Publication: Diet-derived protein and amino acids attenuate the responsiveness of the area postrema to the anorectic hormone amylin in male rats
Diet-derived protein and amino acids attenuate the responsiveness of the area postrema to the anorectic hormone amylin in male rats
Date
Date
Date
| dc.contributor.institution | University of Zurich | |
| dc.date.accessioned | 2011-05-03T11:28:14Z | |
| dc.date.available | 2011-05-03T11:28:14Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | The pancreatic β-cell hormone amylin decreases food intake via activation of brainstem neurons in the area postrema (AP). Diet-derived protein is thought to attenuate amylin responsiveness. Here we investigated the influence of isocaloric diets with differing protein contents on the amylin–dependent AP activation (c-Fos expression) and food intake suppression. Further, we investigated whether circulating amino acids affect these amylin actions. Finally, we characterized the possible interaction between amylin and glucagon, which is secreted in particular after a protein intake.
Das Pankreashormon Amylin hemmt die Nahrungsaufnahme über die Aktivierung von Neuronen in der Area postrema im Hirnstamm. Nahrungsproteine scheinen die Amylinsensitivität abzuschwächen. Wir untersuchten den Einfluss von isokalorischen Diäten mit unterschiedlichem Proteingehalt auf die Amylin - vermittelte AP-Aktivierung (c-Fos Expression) und die anorektische Wirkung von Amylin. Ebenfalls wurde untersucht, ob zirkulierende Aminosäuren diese Amylinwirkungen beeinflussen und ob es eine mögliche Interaktion zwischen Amylin und Glukagon gibt, welches v.a. nach Proteinaufnahme sezerniert wird.
Die vorliegende Studie sichert die Hypothese, dass Protein die neuronale Amylinresponsivität und die anorektische Wirkung von Amylin abschwächt. Dieser Effekt hängt nicht von der Kalorienaufnahme ab. Glukagon scheint keinen Einfluss auf diesen Mechanismus zu haben. Da Amylin-Analoga einen vielversprechenden Ansatz zur Bekämpfung der Fettleibigkeit darstellen, sind die vorliegenden Ergebnisse eventuell auch therapeutisch relevant. | |
| dc.identifier.other | urn:nbn:ch:bel-251630 | |
| dc.identifier.uri | https://www.zora.uzh.ch/handle/20.500.14742/61064 | |
| dc.language.iso | eng | |
| dc.subject.ddc | 570 Life sciences; biology | |
| dc.title | Diet-derived protein and amino acids attenuate the responsiveness of the area postrema to the anorectic hormone amylin in male rats | |
| dc.type | dissertation | |
| dcterms.accessRights | info:eu-repo/semantics/openAccess | |
| dcterms.bibliographicCitation.originalpublisherplace | Zürich | |
| dspace.entity.type | Publication | en |
| uzh.contributor.author | Forster, Karoline | |
| uzh.contributor.correspondence | Yes | |
| uzh.contributor.examiner | Riediger, Thomas | |
| uzh.contributor.examiner | Augsburger, Heinz | |
| uzh.contributor.examinercorrespondence | Yes | |
| uzh.contributor.examinercorrespondence | No | |
| uzh.document.availability | published_version | |
| uzh.eprint.datestamp | 2011-05-03 11:28:14 | |
| uzh.eprint.lastmod | 2021-04-15 14:12:59 | |
| uzh.eprint.statusChange | 2011-05-03 11:28:14 | |
| uzh.harvester.eth | Yes | |
| uzh.harvester.nb | Yes | |
| uzh.identifier.doi | 10.5167/uzh-47970 | |
| uzh.oastatus.zora | Green | |
| uzh.publication.citation | Forster, Karoline . Diet-derived protein and amino acids attenuate the responsiveness of the area postrema to the anorectic hormone amylin in male rats. 2011, University of Zurich, Vetsuisse Faculty. | |
| uzh.publication.faculty | vetsuisse | |
| uzh.publication.pageNumber | 44 | |
| uzh.publication.thesisType | monographical | |
| uzh.workflow.eprintid | 47970 | |
| uzh.workflow.fulltextStatus | public | |
| uzh.workflow.revisions | 121 | |
| uzh.workflow.rightsCheck | offen | |
| uzh.workflow.source | SzZuIDS NEBIS ZBZ | |
| uzh.workflow.status | archive | |
| Files | ||
| Publication available in collections: |