Publication: A story of gains and losses: intra-individual shifts in job characteristics and well-being when transitioning to a managerial role
A story of gains and losses: intra-individual shifts in job characteristics and well-being when transitioning to a managerial role
Date
Date
Date
| cris.lastimport.scopus | 2025-06-01T03:36:03Z | |
| cris.lastimport.wos | 2025-07-21T02:04:00Z | |
| dc.contributor.institution | University of Zurich | |
| dc.date.accessioned | 2020-01-09T13:49:37Z | |
| dc.date.available | 2020-01-09T13:49:37Z | |
| dc.date.issued | 2019-10-01 | |
| dc.description.abstract | Building on conservation of resources theory, we examined the duality inherent in one of the most significant work-related transitions an employee may go through: becoming a manager. Specifically, we explored intra-individual resource gains (i.e., increases in participation in decision-making) and resource losses (i.e., increases in time pressure) and their associations with intra-individual shifts in well-being (i.e., job satisfaction, exhaustion, and work-to-family conflict) when employees transitioned to a managerial position. In addition, we examined whether new managers’ perceived ability to detach from work during nonwork time moderated these processes. Multilevel analyses among 2052 individuals demonstrated that individuals experienced both a resource gain and a loss when they became managers. As expected, there was an indirect effect of the transition to a managerial position to an increase in job satisfaction via an increase in participation in decision-making. Additionally, there were indirect effects of the transition to a managerial position to an increase in both exhaustion and work-to-family conflict via an increase in time pressure. In line with the hypotheses, we found that new managers who perceived that they were able to detach well experienced a weaker increase in exhaustion and work-to-family conflict (as transmitted via an increase in time pressure). Contrary to the hypothesis, perceived ability to detach reduced the increase in job satisfaction (as transmitted via an increase in participation in decision-making). Our findings shed light on the intra-individual processes that occur when employees become managers, indicating that this transition can be a “double-edged sword.” | |
| dc.identifier.doi | 10.1007/s10869-018-9604-3 | |
| dc.identifier.issn | 0889-3268 | |
| dc.identifier.scopus | 2-s2.0-85057336088 | |
| dc.identifier.uri | https://www.zora.uzh.ch/handle/20.500.14742/164729 | |
| dc.identifier.wos | 000485309100005 | |
| dc.language.iso | eng | |
| dc.subject | Applied Psychology | |
| dc.subject | General Business | |
| dc.subject | Management and Accounting | |
| dc.subject | Business and International Management | |
| dc.subject | General Psychology | |
| dc.subject.ddc | 150 Psychology | |
| dc.title | A story of gains and losses: intra-individual shifts in job characteristics and well-being when transitioning to a managerial role | |
| dc.type | article | |
| dcterms.accessRights | info:eu-repo/semantics/openAccess | |
| dcterms.bibliographicCitation.journaltitle | Journal of Business and Psychology | |
| dcterms.bibliographicCitation.number | 5 | |
| dcterms.bibliographicCitation.originalpublishername | Springer | |
| dcterms.bibliographicCitation.pageend | 655 | |
| dcterms.bibliographicCitation.pagestart | 637 | |
| dcterms.bibliographicCitation.volume | 34 | |
| dspace.entity.type | Publication | en |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.affiliation | Portland State University | |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.author | Debus, Maike E | |
| uzh.contributor.author | Fritz, Charlotte | |
| uzh.contributor.author | Philipp, Michel | |
| uzh.contributor.correspondence | Yes | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.date.akaber | 2019 | |
| uzh.document.availability | published_version | |
| uzh.eprint.datestamp | 2020-01-09 13:49:37 | |
| uzh.eprint.lastmod | 2025-07-21 02:10:13 | |
| uzh.eprint.statusChange | 2020-01-09 13:49:37 | |
| uzh.funder.name | SNSF | |
| uzh.funder.projectNumber | IZK0Z1_154383 | |
| uzh.funder.projectTitle | If jobs don’t fit their people: Increasing our understanding of demands-abilities misfit research with three perspectives | |
| uzh.harvester.eth | Yes | |
| uzh.harvester.nb | No | |
| uzh.identifier.doi | 10.5167/uzh-180476 | |
| uzh.jdb.eprintsId | 34698 | |
| uzh.oastatus.unpaywall | closed | |
| uzh.oastatus.zora | Green | |
| uzh.publication.citation | Debus, Maike E; Fritz, Charlotte; Philipp, Michel (2019). A story of gains and losses: intra-individual shifts in job characteristics and well-being when transitioning to a managerial role. Journal of Business and Psychology, 34(5):637-655. | |
| uzh.publication.originalwork | original | |
| uzh.publication.publishedStatus | final | |
| uzh.scopus.impact | 32 | |
| uzh.scopus.subjects | Business and International Management | |
| uzh.scopus.subjects | General Business, Management and Accounting | |
| uzh.scopus.subjects | Applied Psychology | |
| uzh.scopus.subjects | General Psychology | |
| uzh.workflow.doaj | uzh.workflow.doaj.false | |
| uzh.workflow.eprintid | 180476 | |
| uzh.workflow.fulltextStatus | public | |
| uzh.workflow.revisions | 55 | |
| uzh.workflow.rightsCheck | keininfo | |
| uzh.workflow.source | CrossRef:10.1007/s10869-018-9604-3 | |
| uzh.workflow.status | archive | |
| uzh.wos.impact | 30 | |
| Files | ||
| Publication available in collections: |