Publication: Toward optimizing the design of virtual environments for route learning: empirically assessing the effects of changing levels of realism on memory
Toward optimizing the design of virtual environments for route learning: empirically assessing the effects of changing levels of realism on memory
Date
Date
Date
| cris.lastimport.scopus | 2025-08-18T03:39:56Z | |
| cris.lastimport.wos | 2025-08-17T03:01:36Z | |
| dc.contributor.institution | University of Zurich | |
| dc.date.accessioned | 2018-01-10T21:14:35Z | |
| dc.date.available | 2018-01-10T21:14:35Z | |
| dc.date.issued | 2019-02-01 | |
| dc.description.abstract | Broadly, this paper is about designing memorable 3D geovisualizations for spatial knowledge acquisition during (virtual) navigation. Navigation is a fundamentally important task, and even though most people navigate every day, many find it difficult in unfamiliar environments. When people get lost in an unfamiliar environment, or are unable to remember a route that they took, they might feel anxiety, disappointment and frustration; and in real world, such incidents can be costly, and at times, life-threatening. Therefore, in this paper, we study the design decisions in terms of visual realism in a city model, propose a visualization design optimized for route learning, implement and empirically evaluate this design. The evaluation features a navigational route learning task, where we measure short- and long-term recall accuracy of 42 participants with varying spatial abilities and memory capacity. Our findings provide unique empirical evidence on how design choices affect memory in route learning with geovirtual environments, contributing toward empirically verified design guidelines for digital cities. | |
| dc.identifier.doi | 10.1080/17538947.2017.1349842 | |
| dc.identifier.issn | 1753-8947 | |
| dc.identifier.scopus | 2-s2.0-85025132288 | |
| dc.identifier.uri | https://www.zora.uzh.ch/handle/20.500.14742/136346 | |
| dc.identifier.wos | 000456500200003 | |
| dc.language.iso | eng | |
| dc.subject.ddc | 910 Geography & travel | |
| dc.title | Toward optimizing the design of virtual environments for route learning: empirically assessing the effects of changing levels of realism on memory | |
| dc.type | article | |
| dcterms.accessRights | info:eu-repo/semantics/restrictedAccess | |
| dcterms.bibliographicCitation.journaltitle | International Journal of Digital Earth | |
| dcterms.bibliographicCitation.number | 2 | |
| dcterms.bibliographicCitation.originalpublishername | Taylor & Francis | |
| dcterms.bibliographicCitation.pageend | 155 | |
| dcterms.bibliographicCitation.pagestart | 137 | |
| dcterms.bibliographicCitation.volume | 12 | |
| dspace.entity.type | Publication | en |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.author | Lokka, Ismini-Eleni | |
| uzh.contributor.author | Cöltekin, Arzu | |
| uzh.contributor.correspondence | Yes | |
| uzh.contributor.correspondence | No | |
| uzh.document.availability | none | |
| uzh.eprint.datestamp | 2018-01-10 21:14:35 | |
| uzh.eprint.lastmod | 2025-08-18 03:39:56 | |
| uzh.eprint.statusChange | 2018-01-10 21:14:35 | |
| uzh.funder.name | SNSF | |
| uzh.funder.projectNumber | 200021_149670 | |
| uzh.funder.projectTitle | Vision to visualization: Improving computational and human performance with highly realistic three-dimensional geographic visualizations by means of biomimicry (VISDOM) | |
| uzh.harvester.eth | Yes | |
| uzh.harvester.nb | No | |
| uzh.identifier.doi | 10.5167/uzh-144647 | |
| uzh.jdb.eprintsId | 35774 | |
| uzh.oastatus.unpaywall | closed | |
| uzh.oastatus.zora | Closed | |
| uzh.publication.citation | Lokka, Ismini-Eleni; Cöltekin, Arzu (2019). Toward optimizing the design of virtual environments for route learning: empirically assessing the effects of changing levels of realism on memory. International Journal of Digital Earth, 12(2):137-155. | |
| uzh.publication.originalwork | original | |
| uzh.publication.publishedStatus | final | |
| uzh.scopus.impact | 57 | |
| uzh.scopus.subjects | Software | |
| uzh.scopus.subjects | Computer Science Applications | |
| uzh.scopus.subjects | General Earth and Planetary Sciences | |
| uzh.workflow.eprintid | 144647 | |
| uzh.workflow.fulltextStatus | restricted | |
| uzh.workflow.revisions | 54 | |
| uzh.workflow.rightsCheck | keininfo | |
| uzh.workflow.source | CrossRef:10.1080/17538947.2017.1349842 | |
| uzh.workflow.status | archive | |
| uzh.wos.impact | 45 | |
| Files | Original bundle
ZORA144647.pdfview file |Download2.45 MB | |
| Publication available in collections: |