Publication: Characterization of Liquid Water Saturation in Gas Diffusion Layers by X-Ray Tomographic Microscopy
Characterization of Liquid Water Saturation in Gas Diffusion Layers by X-Ray Tomographic Microscopy
Date
Date
Date
2016
Journal Article
Published version
| cris.lastimport.scopus | 2025-08-09T03:42:09Z | |
| cris.lastimport.wos | 2025-08-14T01:31:46Z | |
| dc.contributor.institution | University of Zurich | |
| dc.date.accessioned | 2016-02-16T15:43:56Z | |
| dc.date.available | 2016-02-16T15:43:56Z | |
| dc.date.issued | 2016 | |
| dc.identifier.doi | 10.1149/2.0401603jes | |
| dc.identifier.issn | 0013-4651 | |
| dc.identifier.scopus | 2-s2.0-84955514670 | |
| dc.identifier.uri | https://www.zora.uzh.ch/handle/20.500.14742/116956 | |
| dc.identifier.wos | 000370861500097 | |
| dc.language.iso | eng | |
| dc.subject.ddc | 170 Ethics | |
| dc.subject.ddc | 610 Medicine & health | |
| dc.title | Characterization of Liquid Water Saturation in Gas Diffusion Layers by X-Ray Tomographic Microscopy | |
| dc.type | article | |
| dcterms.accessRights | info:eu-repo/semantics/closedAccess | |
| dcterms.bibliographicCitation.journaltitle | Journal of the Electrochemical Society | |
| dcterms.bibliographicCitation.number | 3 | |
| dcterms.bibliographicCitation.originalpublishername | Electrochemical Society, Inc. | |
| dcterms.bibliographicCitation.pageend | F209 | |
| dcterms.bibliographicCitation.pagestart | F202 | |
| dcterms.bibliographicCitation.volume | 163 | |
| dspace.entity.type | Publication | en |
| uzh.contributor.affiliation | Paul Scherrer Institut | |
| uzh.contributor.affiliation | Paul Scherrer Institut | |
| uzh.contributor.affiliation | Paul Scherrer Institut | |
| uzh.contributor.affiliation | Paul Scherrer Institut | |
| uzh.contributor.affiliation | Paul Scherrer Institut, ETH Zürich | |
| uzh.contributor.affiliation | Paul Scherrer Institut | |
| uzh.contributor.author | Lamibrac, A | |
| uzh.contributor.author | Roth, J | |
| uzh.contributor.author | Toulec, M | |
| uzh.contributor.author | Marone, F | |
| uzh.contributor.author | Stampanoni, M | |
| uzh.contributor.author | Büchi, F N | |
| uzh.contributor.correspondence | Yes | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.document.availability | no_document | |
| uzh.eprint.datestamp | 2016-02-16 15:43:56 | |
| uzh.eprint.lastmod | 2025-08-14 01:38:37 | |
| uzh.eprint.statusChange | 2016-02-16 15:43:56 | |
| uzh.harvester.eth | No | |
| uzh.harvester.nb | No | |
| uzh.jdb.eprintsId | 13310 | |
| uzh.oastatus.unpaywall | closed | |
| uzh.oastatus.zora | Closed | |
| uzh.publication.citation | Lamibrac, A., Roth, J., Toulec, M., Marone, F., Stampanoni, M., & Büchi, F. N. (2016). Characterization of Liquid Water Saturation in Gas Diffusion Layers by X-Ray Tomographic Microscopy. Journal of the Electrochemical Society, 163, F202–F209. https://doi.org/10.1149/2.0401603jes | |
| uzh.publication.originalwork | original | |
| uzh.publication.publishedStatus | final | |
| uzh.scopus.impact | 78 | |
| uzh.scopus.subjects | Electronic, Optical and Magnetic Materials | |
| uzh.scopus.subjects | Renewable Energy, Sustainability and the Environment | |
| uzh.scopus.subjects | Surfaces, Coatings and Films | |
| uzh.scopus.subjects | Electrochemistry | |
| uzh.scopus.subjects | Materials Chemistry | |
| uzh.workflow.doaj | uzh.workflow.doaj.false | |
| uzh.workflow.eprintid | 120677 | |
| uzh.workflow.fulltextStatus | none | |
| uzh.workflow.revisions | 47 | |
| uzh.workflow.rightsCheck | keininfo | |
| uzh.workflow.status | archive | |
| uzh.wos.impact | 76 | |
| Publication available in collections: |