Publication: B Cells EV-Mediated Signaling in Melanoma
B Cells EV-Mediated Signaling in Melanoma
Date
Date
Date
| dc.contributor.institution | University of Zurich | |
| dc.date.accessioned | 2024-02-20T11:38:00Z | |
| dc.date.available | 2024-02-20T11:38:00Z | |
| dc.date.issued | 2024-02-20 | |
| dc.description.abstract | The important role of T cells in antitumor immunity has long been established, as their contribution to antitumor immunity is well documented. Nonetheless, B cells are central in the humoral response and aiding in antitumor immunity. Conflicting reports on the role of B cells in tumor response have delayed the acknowledgment of their active contribution in shaping a positive outcome and optimal anti-immune response. The contradiction can be explained by the presence of diverse subpopulations of B cells that exercise a vast range of functions. In melanoma, the presence of B cells in tumors of patients at baseline was correlated with positive outcomes after ICB therapy. Co-localization of CD8+ T cells and B cells in patient tumors was linked to improved survival, independently of other clinical variables. This suggests that B cells could be a promising predictor that distinguishes immunotherapy responders from non-responders before therapy which was thought to be an exclusive ability of T cells. Due to their localization, tumor-associated B cells' far-reaching effect has been under question. We surmise that part of that communication can be accomplished through EV- mediated signaling, allowing B cells to mediate their effect by proxy. Available models to study EVs-mediated signaling are limited in the insight they can provide, especially in the context of immunotherapy. The human immune TME is challenging to replicate in animal models, creating a xenogeneic TME that fails to encapsulate relevant aspects of the human adaptive immune response, and are unsuccessful in replicating patient therapy response. Hence, the most informative approach to study human patients is through human patient-derived materials. As such, I relied on melanoma patients' biopsies, which are divided into responders and non-responders to ICB therapy. We were able to show that in situ EVs (tumor-tissue resident) faithfully recapitulated the TME, clustering ICB therapy responders and non-responders into 2 cohorts based on their EVs surface markers and miRNA cargo. The top “signature” miRNA in B cell-derived EVs from responders was identified as miR-99a-5p, a well-established tumor suppressor in several cancers. miR-99a-5p exhibited a B cell-dependent phenotype through several arms: 1) it regulates B cells activation and homeostasis of pro- and anti-tumor B cells, 2) it promotes non- homologous end joining over homologous recombination repair pathway, 3) it promotes class- switch recombination, where all aforementioned mechanisms culminate in improved anti- tumor response and cancer targeting. Collectively, I was able to show in my thesis, the indispensable role of B cells in anti-tumor immunity. In addition, B cells are central in the immunotherapy response, and play an indisputable role in shaping the immune response in the context of ICB therapy. | |
| dc.identifier.uri | https://www.zora.uzh.ch/handle/20.500.14742/217530 | |
| dc.language.iso | eng | |
| dc.subject.ddc | 610 Medicine & health | |
| dc.subject.ddc | 570 Life sciences; biology | |
| dc.title | B Cells EV-Mediated Signaling in Melanoma | |
| dc.type | dissertation | |
| dcterms.accessRights | info:eu-repo/semantics/openAccess | |
| dcterms.bibliographicCitation.originalpublisherplace | Zürich | |
| dspace.entity.type | Publication | en |
| uzh.agreement.thesis | YES | |
| uzh.contributor.author | Al Hrout, Alaa | |
| uzh.contributor.correspondence | Yes | |
| uzh.contributor.examiner | Chahwan, Richard | |
| uzh.contributor.examiner | Baumgartner, Martin | |
| uzh.contributor.examiner | Levesque, Mitchell Paul | |
| uzh.contributor.examinercorrespondence | Yes | |
| uzh.contributor.examinercorrespondence | No | |
| uzh.contributor.examinercorrespondence | No | |
| uzh.document.availability | published_version | |
| uzh.eprint.datestamp | 2024-02-20 11:38:00 | |
| uzh.eprint.lastmod | 2025-01-16 01:00:23 | |
| uzh.eprint.statusChange | 2024-02-20 11:38:00 | |
| uzh.harvester.eth | Yes | |
| uzh.harvester.nb | Yes | |
| uzh.identifier.doi | 10.5167/uzh-257314 | |
| uzh.oastatus.zora | Green | |
| uzh.publication.citation | Al Hrout, Alaa . B Cells EV-Mediated Signaling in Melanoma. 2024, University of Zurich, Faculty of Science. | |
| uzh.publication.faculty | science | |
| uzh.publication.pageNumber | 119 | |
| uzh.publication.thesisType | cumulative | |
| uzh.workflow.eprintid | 257314 | |
| uzh.workflow.fulltextStatus | public | |
| uzh.workflow.revisions | 11 | |
| uzh.workflow.rightsCheck | keininfo | |
| uzh.workflow.status | archive | |
| Files | ||
| Publication available in collections: |