Publication: Multiconfigurational Ground State of a Diradicaloid Characterized at the Atomic Scale
Multiconfigurational Ground State of a Diradicaloid Characterized at the Atomic Scale
Date
Date
Date
| dc.date.accessioned | 2026-01-27T11:39:33Z | |
| dc.date.available | 2026-01-27T11:39:33Z | |
| dc.date.issued | 2025-10-17 | |
| dc.description.abstract | We report the tip-induced generation and scanning probe characterization of a singlet diradicaloid, consisting of two phenalenyl units connected by an sp-hybridized C chain on an ultrathin insulating NaCl surface. The bond-order contrast along the C chain measured by atomic force microscopy and mapping of charge-state transitions by scanning tunneling microscopy, in conjunction with multiconfigurational calculations, reveal that the molecule exhibits a many-body ground state. Our study experimentally demonstrates the manifestation of strong electronic correlations in the geometric and electronic structures of a single molecule. | |
| dc.identifier.doi | 10.1021/jacs.5c13039 | |
| dc.identifier.issn | 0002-7863 | |
| dc.identifier.uri | https://www.zora.uzh.ch/handle/20.500.14742/242236 | |
| dc.language.iso | eng | |
| dc.source | Crossref:10.1021/jacs.5c13039 | |
| dc.subject.ddc | 540 Chemistry | |
| dc.title | Multiconfigurational Ground State of a Diradicaloid Characterized at the Atomic Scale | |
| dc.type | article | |
| dcterms.accessRights | info:eu-repo/semantics/openAccess | |
| dcterms.bibliographicCitation.journaltitle | Journal of the American Chemical Society | |
| dcterms.bibliographicCitation.number | 43 | |
| dcterms.bibliographicCitation.originalpublishername | American Chemical Society | |
| dcterms.bibliographicCitation.pageend | 39622 | |
| dcterms.bibliographicCitation.pagestart | 39616 | |
| dcterms.bibliographicCitation.pmid | 41107704 | |
| dcterms.bibliographicCitation.volume | 147 | |
| dspace.entity.type | Publication | |
| uzh.contributor.author | Turco, Elia | |
| uzh.contributor.author | Tejerina, Lara | |
| uzh.contributor.author | Catarina, Gonçalo | |
| uzh.contributor.author | Ortega Guerrero, Andres Adolfo | |
| uzh.contributor.author | Krane, Nils | |
| uzh.contributor.author | Gross, Leo | |
| uzh.contributor.author | Juríček, Michal | |
| uzh.contributor.author | Mishra, Shantanu | |
| uzh.document.availability | published_version | |
| uzh.identifier.doi | https://doi.org/10.5167/uzh-283686 | |
| uzh.jdb.eprintsId | 14208 | |
| uzh.oastatus.unpaywall | hybrid | |
| uzh.oastatus.zora | Hybrid | |
| uzh.publication.citation | Turco, E., Tejerina, L., Catarina, G., Ortega Guerrero, A. A., Krane, N., Gross, L., Juríček, M., & Mishra, S. (2025). Multiconfigurational Ground State of a Diradicaloid Characterized at the Atomic Scale. Journal of the American Chemical Society, 147(43), 39616–39622. https://doi.org/10.1021/jacs.5c13039 | |
| uzh.publication.freeAccessAt | UNSPECIFIED | |
| uzh.publication.originalwork | original | |
| uzh.publication.publishedStatus | final | |
| uzh.workflow.fulltextStatus | public | |
| uzh.workflow.rightsCheck | keininfo | |
| Files | ||
| Publication available in collections: |