Publication: Detectability of Osseous Lesions with a Pre-Programmed Low-Dose Protocol for Cone-Beam Computed Tomography
Detectability of Osseous Lesions with a Pre-Programmed Low-Dose Protocol for Cone-Beam Computed Tomography
Date
Date
Date
| cris.lastimport.scopus | 2025-06-05T03:47:01Z | |
| cris.lastimport.wos | 2025-07-23T01:31:32Z | |
| cris.virtual.orcid | https://orcid.org/0000-0002-8029-180X | |
| cris.virtualsource.orcid | 83979890-bd46-4556-b38a-3695d85d512e | |
| dc.contributor.institution | University of Zurich | |
| dc.date.accessioned | 2020-12-04T13:03:55Z | |
| dc.date.available | 2020-12-04T13:03:55Z | |
| dc.date.issued | 2020-07-19 | |
| dc.description.abstract | The present study aimed to compare the diagnostic reliability of a pre-set, manufacturer-specific, low-dose mode against a standard-dose mode in the detection of four different osseous lesions in the mandible with cone-beam computed tomography (CBCT). Four types of lesions (periapical lesion, extended periodontal gap, recession of the buccal lamella, sequestrum/fracture) were prepared on 40 pig mandibles. CBCT images were obtained from each mandible, with both the low-dose and standard-dose modes using the Orthophos SL CBCT device (Dentsply-Sirona, Bensheim, Germany). Twelve assessors quantitatively (detection of lesions) and qualitatively (assessment of detectability) evaluated the CBCT images in SIDEXIS 4 (Dentsply-Sirona) using a study-specific digital examination tool. A correct diagnosis was achieved in almost 71% (LD: 70.8%; SD: 70.9%) of 1920 lesions, without a statistically significant difference between the low-dose and standard-dose mode. This finding was consistent across all four lesion types. In conclusion, while low-dose mode and standard-dose mode CBCT scans performed similarly in the detection of four prepared lesions of the mandible, the former may be a promising, user-friendly alternative method of obtaining radiation-optimized, three-dimensional images in accordance with the As Low As Diagnostically Acceptable (ALADA) principle. | |
| dc.identifier.doi | 10.3390/app10144961 | |
| dc.identifier.issn | 2076-3417 | |
| dc.identifier.scopus | 2-s2.0-85088652117 | |
| dc.identifier.uri | https://www.zora.uzh.ch/handle/20.500.14742/174896 | |
| dc.identifier.wos | 000557230600001 | |
| dc.language.iso | eng | |
| dc.subject.ddc | 610 Medicine & health | |
| dc.title | Detectability of Osseous Lesions with a Pre-Programmed Low-Dose Protocol for Cone-Beam Computed Tomography | |
| dc.type | article | |
| dcterms.accessRights | info:eu-repo/semantics/openAccess | |
| dcterms.bibliographicCitation.journaltitle | Applied Sciences | |
| dcterms.bibliographicCitation.number | 14 | |
| dcterms.bibliographicCitation.originalpublishername | MDPI Publishing | |
| dcterms.bibliographicCitation.pagestart | 4961 | |
| dcterms.bibliographicCitation.volume | 10 | |
| dspace.entity.type | Publication | en |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.author | Döbelin, Quirin | |
| uzh.contributor.author | Stadlinger, Bernd | |
| uzh.contributor.author | Wiedemeier, Daniel B | |
| uzh.contributor.author | Bichsel, Dominique | |
| uzh.contributor.author | Rücker, Martin | |
| uzh.contributor.author | Valdec, Silvio | |
| uzh.contributor.correspondence | Yes | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.document.availability | published_version | |
| uzh.eprint.datestamp | 2020-12-04 13:03:55 | |
| uzh.eprint.lastmod | 2025-07-23 02:08:07 | |
| uzh.eprint.statusChange | 2020-12-04 13:03:55 | |
| uzh.harvester.eth | Yes | |
| uzh.harvester.nb | No | |
| uzh.identifier.doi | 10.5167/uzh-193064 | |
| uzh.jdb.eprintsId | 42538 | |
| uzh.oastatus.unpaywall | gold | |
| uzh.oastatus.zora | Gold | |
| uzh.publication.citation | Döbelin, Quirin; Stadlinger, Bernd; Wiedemeier, Daniel B; Bichsel, Dominique; Rücker, Martin; Valdec, Silvio (2020). Detectability of Osseous Lesions with a Pre-Programmed Low-Dose Protocol for Cone-Beam Computed Tomography. Applied Sciences, 10(14):4961. | |
| uzh.publication.freeAccessAt | doi | |
| uzh.publication.originalwork | original | |
| uzh.publication.publishedStatus | final | |
| uzh.scopus.impact | 6 | |
| uzh.scopus.subjects | General Materials Science | |
| uzh.scopus.subjects | Instrumentation | |
| uzh.scopus.subjects | General Engineering | |
| uzh.scopus.subjects | Process Chemistry and Technology | |
| uzh.scopus.subjects | Computer Science Applications | |
| uzh.scopus.subjects | Fluid Flow and Transfer Processes | |
| uzh.workflow.doaj | uzh.workflow.doaj.true | |
| uzh.workflow.eprintid | 193064 | |
| uzh.workflow.fulltextStatus | public | |
| uzh.workflow.revisions | 50 | |
| uzh.workflow.rightsCheck | keininfo | |
| uzh.workflow.source | CrossRef:10.3390/app10144961 | |
| uzh.workflow.status | archive | |
| uzh.wos.impact | 5 | |
| Files | ||
| Publication available in collections: |