Publication: SEConomy: A Framework for the Economic Assessment of Cybersecurity
SEConomy: A Framework for the Economic Assessment of Cybersecurity
Date
Date
Date
2019
Conference or Workshop Item
Published version
| cris.lastimport.scopus | 2025-06-03T03:32:07Z | |
| dc.contributor.institution | University of Zurich | |
| dc.date.accessioned | 2020-02-17T09:26:36Z | |
| dc.date.available | 2020-02-17T09:26:36Z | |
| dc.date.issued | 2019-09-19 | |
| dc.identifier.doi | 10.1007/978-3-030-36027-6_13 | |
| dc.identifier.other | merlin-id:18537 | |
| dc.identifier.scopus | 2-s2.0-85076712655 | |
| dc.identifier.uri | https://www.zora.uzh.ch/handle/20.500.14742/168634 | |
| dc.language.iso | eng | |
| dc.subject.ddc | 000 Computer science, knowledge & systems | |
| dc.title | SEConomy: A Framework for the Economic Assessment of Cybersecurity | |
| dc.type | conference_item | |
| dcterms.accessRights | info:eu-repo/semantics/openAccess | |
| dcterms.bibliographicCitation.originalpublishername | Springer | |
| dcterms.bibliographicCitation.originalpublisherplace | Leeds, UK | |
| dcterms.bibliographicCitation.pageend | 13 | |
| dcterms.bibliographicCitation.pagestart | 1 | |
| dspace.entity.type | Publication | en |
| oairecerif.event.country | UK | |
| oairecerif.event.endDate | 2019-09-19 | |
| oairecerif.event.place | Leeds | |
| oairecerif.event.startDate | 2019-09-16 | |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.author | Rodrigues, Bruno | |
| uzh.contributor.author | Franco, Muriel | |
| uzh.contributor.author | Parangi, Geetha | |
| uzh.contributor.author | Stiller, Burkhard | |
| uzh.contributor.correspondence | Yes | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.document.availability | published_version | |
| uzh.eprint.datestamp | 2020-02-17 09:26:36 | |
| uzh.eprint.lastmod | 2024-03-06 14:30:45 | |
| uzh.eprint.statusChange | 2020-02-17 09:26:36 | |
| uzh.event.presentationType | paper | |
| uzh.event.title | 16th Conference on the Economics of Grids, Clouds, Systems, and Services (GECON 2019) | |
| uzh.event.type | conference | |
| uzh.harvester.eth | Yes | |
| uzh.harvester.nb | No | |
| uzh.identifier.doi | 10.5167/uzh-185216 | |
| uzh.oastatus.unpaywall | green | |
| uzh.oastatus.zora | Green | |
| uzh.publication.citation | Rodrigues, Bruno; Franco, Muriel; Parangi, Geetha; Stiller, Burkhard (2019). SEConomy: A Framework for the Economic Assessment of Cybersecurity. In: 16th Conference on the Economics of Grids, Clouds, Systems, and Services (GECON 2019), Leeds, UK, 16 September 2019 - 19 September 2019. Springer, 1-13. | |
| uzh.publication.freeAccessAt | relatedurl | |
| uzh.publication.originalwork | original | |
| uzh.publication.publishedStatus | final | |
| uzh.publication.scope | disciplinebased | |
| uzh.relatedUrl.type | author | |
| uzh.relatedUrl.url | https://files.ifi.uzh.ch/CSG/staff/rodrigues/extern/publications/GECON-SEConomy.pdf | |
| uzh.scopus.impact | 4 | |
| uzh.scopus.subjects | Theoretical Computer Science | |
| uzh.scopus.subjects | General Computer Science | |
| uzh.workflow.chairSubject | Communication Systems Group | |
| uzh.workflow.chairSubject | ifiCSG1 | |
| uzh.workflow.doaj | uzh.workflow.doaj.false | |
| uzh.workflow.eprintid | 185216 | |
| uzh.workflow.fulltextStatus | public | |
| uzh.workflow.revisions | 14 | |
| uzh.workflow.rightsCheck | keininfo | |
| uzh.workflow.status | archive | |
| Files | ||
| Publication available in collections: |