Publication: Early Placement of Optional Vena Cava Filter in High-Risk Patients with Traumatic Brain Injury
Early Placement of Optional Vena Cava Filter in High-Risk Patients with Traumatic Brain Injury
Date
Date
Date
| cris.lastimport.scopus | 2025-07-07T03:30:14Z | |
| cris.lastimport.wos | 2025-08-03T01:30:15Z | |
| dc.contributor.institution | University of Zurich | |
| dc.date.accessioned | 2009-09-14T15:11:35Z | |
| dc.date.available | 2009-09-14T15:11:35Z | |
| dc.date.issued | 2007-08 | |
| dc.description.abstract | Objectives: Patients sustaining severe trauma are at high risk for the development of venous thromboembolic events (VTE). Pharmacologic VTE prophylaxis may be contraindicated early after trauma due to potential bleeding complications. The purpose of this study was to evaluate safety and feasibility of early prophylactic vena cava filter (VCF) placement and subsequent retrieval in multiple injured patients with traumatic brain injury (TBI). Methods: Analysis of single-institution case series of consecutive patients who received a prophylactic VCF after severe TBI (Abbreviated Injury Scale, AiS ‡ 3) between August 2003 and October 2006. Results: A total of 34 optional VCF were prophylactically placed with a median delay of 1 day after trauma (range, 0–7 days). All patients had sustained multiple injuries (median Injury Severity Score 41, range, 18–59) with severe TBI (median AiS 4, range 3–5). Median age was 41 years (range, 17–67 years). Two patients had succumbed before potential filter retrieval. Of the remaining patients, 27 (84%) had their filters uneventfully retrieved between 11 and 32 days (median, 18 days) after placement with no retrieval-related morbidity. Five VCF (16%) were left permanently. In one patient (3%) early inferior vena cava occlusion and deep venous thrombosis occurred 14 days after VCF placement. Symptomatic pulmonary embolism was observed in one patient (3%) 5 days after VCF retrieval. Overall trauma-related mortality was 9%. Conclusions: Early VCF placement may be of benefit for multiple injured patients with TBI when pharmacologic VTE prophylaxis is contraindicated. VCF retrieval is safe and feasible. Filter placement- and retrieval-related morbidity is low. | |
| dc.identifier.doi | 10.1007/s00068-007-6211-9 | |
| dc.identifier.issn | 1863-9933 | |
| dc.identifier.scopus | 2-s2.0-34547851580 | |
| dc.identifier.uri | https://www.zora.uzh.ch/handle/20.500.14742/42991 | |
| dc.identifier.wos | 000256793400011 | |
| dc.language.iso | eng | |
| dc.subject.ddc | 610 Medicine & health | |
| dc.title | Early Placement of Optional Vena Cava Filter in High-Risk Patients with Traumatic Brain Injury | |
| dc.type | article | |
| dcterms.accessRights | info:eu-repo/semantics/openAccess | |
| dcterms.bibliographicCitation.journaltitle | European Journal of Trauma and Emergency Surgery | |
| dcterms.bibliographicCitation.number | 4 | |
| dcterms.bibliographicCitation.originalpublishername | Springer | |
| dcterms.bibliographicCitation.pageend | 413 | |
| dcterms.bibliographicCitation.pagestart | 407 | |
| dcterms.bibliographicCitation.volume | 33 | |
| dspace.entity.type | Publication | en |
| uzh.contributor.affiliation | UniversitatsSpital Zurich | |
| uzh.contributor.affiliation | University Hospital Zurich, Institut fur Diagnostische Radiologie | |
| uzh.contributor.affiliation | UniversitatsSpital Zurich | |
| uzh.contributor.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| uzh.contributor.affiliation | UniversitatsSpital Zurich | |
| uzh.contributor.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| uzh.contributor.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| uzh.contributor.affiliation | UniversitatsSpital Zurich | |
| uzh.contributor.affiliation | UniversitatsSpital Zurich | |
| uzh.contributor.author | Meier, C | |
| uzh.contributor.author | Pfammatter, T | |
| uzh.contributor.author | Stocker, R | |
| uzh.contributor.author | Laber, L | |
| uzh.contributor.author | Benninger, E | |
| uzh.contributor.author | Lenzlinger, P M | |
| uzh.contributor.author | Stover, J F | |
| uzh.contributor.author | Trentz, O | |
| uzh.contributor.author | Imhof, H G | |
| uzh.contributor.correspondence | Yes | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.document.availability | content_undefined | |
| uzh.document.availability | published_version | |
| uzh.eprint.datestamp | 2009-09-14 15:11:35 | |
| uzh.eprint.lastmod | 2025-08-03 01:36:11 | |
| uzh.eprint.statusChange | 2009-09-14 15:11:35 | |
| uzh.harvester.eth | Yes | |
| uzh.harvester.nb | No | |
| uzh.identifier.doi | 10.5167/uzh-19853 | |
| uzh.jdb.eprintsId | 18383 | |
| uzh.note.public | The original publication is available at www.springerlink.com | |
| uzh.oastatus.unpaywall | green | |
| uzh.oastatus.zora | Green | |
| uzh.publication.citation | Meier, C; Pfammatter, T; Stocker, R; Laber, L; Benninger, E; Lenzlinger, P M; Stover, J F; Trentz, O; Imhof, H G (2007). Early Placement of Optional Vena Cava Filter in High-Risk Patients with Traumatic Brain Injury. European Journal of Trauma and Emergency Surgery, 33(4):407-413. | |
| uzh.publication.originalwork | original | |
| uzh.publication.publishedStatus | final | |
| uzh.scopus.impact | 1 | |
| uzh.scopus.subjects | Surgery | |
| uzh.scopus.subjects | Emergency Medicine | |
| uzh.scopus.subjects | Orthopedics and Sports Medicine | |
| uzh.scopus.subjects | Critical Care and Intensive Care Medicine | |
| uzh.workflow.doaj | uzh.workflow.doaj.false | |
| uzh.workflow.eprintid | 19853 | |
| uzh.workflow.fulltextStatus | restricted | |
| uzh.workflow.revisions | 126 | |
| uzh.workflow.rightsCheck | keininfo | |
| uzh.workflow.status | archive | |
| uzh.wos.impact | 0 | |
| Files | ||
| Publication available in collections: |