Publication: Soil carbon losses due to priming moderated by adaptation and legacy effects
Soil carbon losses due to priming moderated by adaptation and legacy effects
Date
Date
Date
2023
Journal Article
Published version
| cris.lastimport.scopus | 2025-06-22T03:32:44Z | |
| cris.lastimport.wos | 2025-07-28T01:34:34Z | |
| cris.virtual.orcid | https://orcid.org/0000-0002-0185-9867 | |
| cris.virtual.orcid | https://orcid.org/0000-0002-5663-0912 | |
| cris.virtualsource.orcid | 0a67295b-b63c-4fd0-90e7-421643969dfb | |
| cris.virtualsource.orcid | c8d429c6-2672-4139-bc76-722b97e63aed | |
| dc.contributor.institution | University of Zurich | |
| dc.date.accessioned | 2023-10-12T10:32:02Z | |
| dc.date.available | 2023-10-12T10:32:02Z | |
| dc.date.issued | 2023-10-02 | |
| dc.identifier.doi | 10.1038/s41561-023-01275-3 | |
| dc.identifier.issn | 1752-0894 | |
| dc.identifier.scopus | 2-s2.0-85173126264 | |
| dc.identifier.uri | https://www.zora.uzh.ch/handle/20.500.14742/210457 | |
| dc.identifier.wos | 001078781600008 | |
| dc.language.iso | eng | |
| dc.subject | General Earth and Planetary Sciences | |
| dc.subject.ddc | 910 Geography & travel | |
| dc.title | Soil carbon losses due to priming moderated by adaptation and legacy effects | |
| dc.type | article | |
| dcterms.accessRights | info:eu-repo/semantics/openAccess | |
| dcterms.bibliographicCitation.journaltitle | Nature Geoscience | |
| dcterms.bibliographicCitation.number | 10 | |
| dcterms.bibliographicCitation.originalpublishername | Nature Publishing Group | |
| dcterms.bibliographicCitation.pageend | 6 | |
| dcterms.bibliographicCitation.pagestart | 1 | |
| dcterms.bibliographicCitation.volume | 16 | |
| dspace.entity.type | Publication | en |
| uzh.contributor.affiliation | University of Zurich, ETH Zürich | |
| uzh.contributor.affiliation | Johann Heinrich von Thünen Institute | |
| uzh.contributor.affiliation | Plant & Food Research, New Zealand | |
| uzh.contributor.affiliation | École Normale Supérieure, Centre de Recherche en Ecologie Expérimentale et Prédictive | |
| uzh.contributor.author | Schiedung, Marcus | |
| uzh.contributor.author | Don, Axel | |
| uzh.contributor.author | Beare, Michael H | |
| uzh.contributor.author | Abiven, Samuel | |
| uzh.contributor.correspondence | Yes | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | Yes | |
| uzh.document.availability | postprint | |
| uzh.eprint.datestamp | 2023-10-12 10:32:02 | |
| uzh.eprint.lastmod | 2025-07-28 01:40:51 | |
| uzh.eprint.statusChange | 2023-10-12 10:32:02 | |
| uzh.harvester.eth | Yes | |
| uzh.harvester.nb | No | |
| uzh.identifier.doi | 10.5167/uzh-237521 | |
| uzh.jdb.eprintsId | 19909 | |
| uzh.oastatus.unpaywall | closed | |
| uzh.oastatus.zora | Green | |
| uzh.publication.citation | Schiedung, Marcus; Don, Axel; Beare, Michael H; Abiven, Samuel (2023). Soil carbon losses due to priming moderated by adaptation and legacy effects. Nature Geoscience, 16(10):1-6. | |
| uzh.publication.originalwork | original | |
| uzh.publication.publishedStatus | final | |
| uzh.scopus.impact | 28 | |
| uzh.scopus.subjects | General Earth and Planetary Sciences | |
| uzh.workflow.doaj | uzh.workflow.doaj.false | |
| uzh.workflow.eprintid | 237521 | |
| uzh.workflow.fulltextStatus | public | |
| uzh.workflow.revisions | 49 | |
| uzh.workflow.rightsCheck | keininfo | |
| uzh.workflow.source | Crossref:10.1038/s41561-023-01275-3 | |
| uzh.workflow.status | archive | |
| uzh.wos.impact | 27 | |
| Files | ||
| Publication available in collections: |