Publication: Vector navigation in desert ants, Cataglyphis fortis: celestial compass cues are essential for the proper use of distance information.
Vector navigation in desert ants, Cataglyphis fortis: celestial compass cues are essential for the proper use of distance information.
Date
Date
Date
| cris.lastimport.scopus | 2025-07-01T03:34:52Z | |
| cris.lastimport.wos | 2025-08-01T01:30:38Z | |
| cris.virtual.orcid | https://orcid.org/0000-0002-4092-7068 | |
| cris.virtualsource.orcid | e5179371-b708-444b-9809-2d4b25ce4b4a | |
| dc.contributor.institution | University of Zurich | |
| dc.date.accessioned | 2008-02-11T12:17:11Z | |
| dc.date.available | 2008-02-11T12:17:11Z | |
| dc.date.issued | 2005-10-01 | |
| dc.description.abstract | Foraging desert ants navigate primarily by path integration. They continually update homing direction and distance by employing a celestial compass and an odometer. Here we address the question of whether information about travel distance is correctly used in the absence of directional information. By using linear channels that were partly covered to exclude celestial compass cues, we were able to test the distance component of the path-integration process while suppressing the directional information. Our results suggest that the path integrator cannot process the distance information accumulated by the odometer while ants are deprived of celestial compass information. Hence, during path integration directional cues are a prerequisite for the proper use of travel-distance information by ants. | |
| dc.identifier.doi | 10.1007/s00114-005-0020-y | |
| dc.identifier.issn | 0028-1042 | |
| dc.identifier.scopus | 2-s2.0-28344442025 | |
| dc.identifier.uri | https://www.zora.uzh.ch/handle/20.500.14742/30859 | |
| dc.identifier.wos | 000233337700003 | |
| dc.language.iso | eng | |
| dc.subject.ddc | 570 Life sciences; biology | |
| dc.subject.ddc | 590 Animals (Zoology) | |
| dc.title | Vector navigation in desert ants, Cataglyphis fortis: celestial compass cues are essential for the proper use of distance information. | |
| dc.type | article | |
| dcterms.accessRights | info:eu-repo/semantics/openAccess | |
| dcterms.bibliographicCitation.journaltitle | Naturwissenschaften, Die | |
| dcterms.bibliographicCitation.number | 10 | |
| dcterms.bibliographicCitation.originalpublishername | Springer | |
| dcterms.bibliographicCitation.pageend | 471 | |
| dcterms.bibliographicCitation.pagestart | 468 | |
| dcterms.bibliographicCitation.pmid | 16163506 | |
| dcterms.bibliographicCitation.volume | 92 | |
| dspace.entity.type | Publication | en |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.author | Sommer, S | |
| uzh.contributor.author | Wehner, R | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | Yes | |
| uzh.document.availability | published_version | |
| uzh.eprint.datestamp | 2008-02-11 12:17:11 | |
| uzh.eprint.lastmod | 2025-08-01 01:36:32 | |
| uzh.eprint.statusChange | 2008-02-11 12:17:11 | |
| uzh.harvester.eth | Yes | |
| uzh.harvester.nb | No | |
| uzh.identifier.doi | 10.5167/uzh-672 | |
| uzh.oastatus.unpaywall | green | |
| uzh.oastatus.zora | Green | |
| uzh.publication.citation | Sommer, S; Wehner, R (2005). Vector navigation in desert ants, Cataglyphis fortis: celestial compass cues are essential for the proper use of distance information. Naturwissenschaften, Die, 92(10):468-471. | |
| uzh.publication.originalwork | original | |
| uzh.publication.publishedStatus | final | |
| uzh.scopus.impact | 33 | |
| uzh.scopus.subjects | Ecology, Evolution, Behavior and Systematics | |
| uzh.workflow.doaj | uzh.workflow.doaj.false | |
| uzh.workflow.eprintid | 672 | |
| uzh.workflow.fulltextStatus | public | |
| uzh.workflow.revisions | 51 | |
| uzh.workflow.rightsCheck | keininfo | |
| uzh.workflow.status | archive | |
| uzh.wos.impact | 29 | |
| Files | ||
| Publication available in collections: |