Publication: Wahrscheinlichkeit und Strategie: Eine EKP-Studie zur Verarbeitung syntaktischer Anomalien
Wahrscheinlichkeit und Strategie: Eine EKP-Studie zur Verarbeitung syntaktischer Anomalien
Date
Date
Date
1997
Journal Article
Published version
| cris.lastimport.scopus | 2025-07-25T03:40:34Z | |
| cris.virtual.orcid | https://orcid.org/0000-0003-2057-5533 | |
| cris.virtualsource.orcid | 99ac2b1e-0265-4987-a770-44fc0bb621a3 | |
| dc.contributor.institution | University of Zurich | |
| dc.date.accessioned | 2013-04-30T09:32:57Z | |
| dc.date.available | 2013-04-30T09:32:57Z | |
| dc.date.issued | 1997 | |
| dc.identifier.issn | 0949-3964 | |
| dc.identifier.scopus | 2-s2.0-0031297160 | |
| dc.identifier.uri | https://www.zora.uzh.ch/handle/20.500.14742/91770 | |
| dc.language.iso | deu | |
| dc.subject.ddc | 150 Psychology | |
| dc.title | Wahrscheinlichkeit und Strategie: Eine EKP-Studie zur Verarbeitung syntaktischer Anomalien | |
| dc.title.translated | Probability and strategy: An ERP study on the processing of syntactic anomalies | |
| dc.type | article | |
| dcterms.accessRights | info:eu-repo/semantics/closedAccess | |
| dcterms.bibliographicCitation.journaltitle | Zeitschrift für experimentelle Psychologie | |
| dcterms.bibliographicCitation.number | 2 | |
| dcterms.bibliographicCitation.originalpublishername | Hogrefe | |
| dcterms.bibliographicCitation.pageend | 331 | |
| dcterms.bibliographicCitation.pagestart | 305 | |
| dcterms.bibliographicCitation.volume | 19 | |
| dspace.entity.type | Publication | en |
| uzh.contributor.affiliation | Max Planck Institute for Human Cognitive and Brain Sciences | |
| uzh.contributor.affiliation | Max Planck Institute for Human Cognitive and Brain Sciences | |
| uzh.contributor.affiliation | Max Planck Institute for Human Cognitive and Brain Sciences | |
| uzh.contributor.affiliation | Max Planck Institute for Human Cognitive and Brain Sciences | |
| uzh.contributor.author | Steinhauer, Karsten | |
| uzh.contributor.author | Mecklinger, Axel | |
| uzh.contributor.author | Friederici, Angela D | |
| uzh.contributor.author | Meyer, Martin | |
| uzh.contributor.correspondence | Yes | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.document.availability | no_document | |
| uzh.eprint.datestamp | 2013-04-30 09:32:57 | |
| uzh.eprint.lastmod | 2025-07-25 03:40:34 | |
| uzh.eprint.statusChange | 2013-04-30 09:32:57 | |
| uzh.harvester.eth | No | |
| uzh.harvester.nb | No | |
| uzh.jdb.eprintsId | 32161 | |
| uzh.oastatus.zora | Closed | |
| uzh.publication.citation | Steinhauer, Karsten; Mecklinger, Axel; Friederici, Angela D; Meyer, Martin (1997). Wahrscheinlichkeit und Strategie: Eine EKP-Studie zur Verarbeitung syntaktischer Anomalien. Zeitschrift für experimentelle Psychologie, 19(2):305-331. | |
| uzh.publication.freeAccessAt | UNSPECIFIED | |
| uzh.publication.originalwork | original | |
| uzh.publication.publishedStatus | final | |
| uzh.scopus.impact | 20 | |
| uzh.scopus.subjects | General Arts and Humanities | |
| uzh.scopus.subjects | General Psychology | |
| uzh.workflow.doaj | uzh.workflow.doaj.false | |
| uzh.workflow.eprintid | 77881 | |
| uzh.workflow.fulltextStatus | none | |
| uzh.workflow.revisions | 26 | |
| uzh.workflow.rightsCheck | keininfo | |
| uzh.workflow.status | archive | |
| Publication available in collections: |