Publication: Left temporal alpha-band activity reflects single word intelligibility
Left temporal alpha-band activity reflects single word intelligibility
Date
Date
Date
2013
Journal Article
Published version
| cris.lastimport.scopus | 2025-05-27T03:40:25Z | |
| cris.virtual.orcid | https://orcid.org/0000-0002-5232-626X | |
| cris.virtualsource.orcid | 22da2f86-59a7-4635-8194-414b0e294ce6 | |
| dc.contributor.institution | University of Zurich | |
| dc.date.accessioned | 2019-11-05T13:54:26Z | |
| dc.date.available | 2019-11-05T13:54:26Z | |
| dc.date.issued | 2013 | |
| dc.identifier.doi | 10.3389/fnsys.2013.00121 | |
| dc.identifier.issn | 1662-5137 | |
| dc.identifier.scopus | 2-s2.0-84891552294 | |
| dc.identifier.uri | https://www.zora.uzh.ch/handle/20.500.14742/154410 | |
| dc.language.iso | eng | |
| dc.subject.ddc | 150 Psychology | |
| dc.title | Left temporal alpha-band activity reflects single word intelligibility | |
| dc.type | article | |
| dcterms.accessRights | info:eu-repo/semantics/openAccess | |
| dcterms.bibliographicCitation.journaltitle | Frontiers in Systems Neuroscience | |
| dcterms.bibliographicCitation.originalpublishername | Frontiers Research Foundation | |
| dcterms.bibliographicCitation.pagestart | 121 | |
| dcterms.bibliographicCitation.volume | 7 | |
| dspace.entity.type | Publication | en |
| uzh.contributor.affiliation | Université de Genève | |
| uzh.contributor.affiliation | Université de Genève | |
| uzh.contributor.affiliation | Université de Genève | |
| uzh.contributor.affiliation | Université de Genève | |
| uzh.contributor.author | Becker, Robert | |
| uzh.contributor.author | Pefkou, Maria | |
| uzh.contributor.author | Michel, Christoph M | |
| uzh.contributor.author | Hervais-Adelman, Alexis G | |
| uzh.contributor.correspondence | Yes | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.document.availability | published_version | |
| uzh.eprint.datestamp | 2019-11-05 13:54:26 | |
| uzh.eprint.lastmod | 2025-05-27 03:40:25 | |
| uzh.eprint.statusChange | 2019-11-05 13:54:26 | |
| uzh.harvester.eth | Yes | |
| uzh.harvester.nb | No | |
| uzh.identifier.doi | 10.5167/uzh-166716 | |
| uzh.jdb.eprintsId | 24904 | |
| uzh.oastatus.unpaywall | gold | |
| uzh.oastatus.zora | Gold | |
| uzh.publication.citation | Becker, Robert; Pefkou, Maria; Michel, Christoph M; Hervais-Adelman, Alexis G (2013). Left temporal alpha-band activity reflects single word intelligibility. Frontiers in Systems Neuroscience, 7:121. | |
| uzh.publication.freeAccessAt | doi | |
| uzh.publication.originalwork | original | |
| uzh.publication.publishedStatus | final | |
| uzh.scopus.impact | 32 | |
| uzh.scopus.subjects | Neuroscience (miscellaneous) | |
| uzh.scopus.subjects | Developmental Neuroscience | |
| uzh.scopus.subjects | Cognitive Neuroscience | |
| uzh.scopus.subjects | Cellular and Molecular Neuroscience | |
| uzh.workflow.doaj | uzh.workflow.doaj.true | |
| uzh.workflow.eprintid | 166716 | |
| uzh.workflow.fulltextStatus | public | |
| uzh.workflow.revisions | 22 | |
| uzh.workflow.rightsCheck | keininfo | |
| uzh.workflow.source | CrossRef:10.3389/fnsys.2013.00121 | |
| uzh.workflow.status | archive | |
| Files | ||
| Publication available in collections: |