Publication: Bounds on Counterfactual Distributions Under Semi-Monotonicity Constraints
Bounds on Counterfactual Distributions Under Semi-Monotonicity Constraints
Date
Date
Date
| dc.contributor.institution | University of Zurich | |
| dc.date.accessioned | 2011-11-29T20:09:37Z | |
| dc.date.available | 2011-11-29T20:09:37Z | |
| dc.date.issued | 2009-12 | |
| dc.description.abstract | This paper explores semi-monotonicity constraints in the distribution of potential outcomes, first, conditional on an instrument, and second, in terms of the response function. The imposed assumptions are strictly weaker than traditional instrumental variables assumptions and can be gainfully employed to bound the counterfactual distributions, even though point identification is only achieved in special cases. The bounds have a simple analytical form and thus have much practical relevance in all instances when strong exogeneity assumptions cannot be credibly invoked. The bounding strategy is illustrated in a simulated data example and applied to the effect of education on smoking. | |
| dc.identifier.other | merlin-id:5280 | |
| dc.identifier.uri | https://www.zora.uzh.ch/handle/20.500.14742/64222 | |
| dc.language.iso | eng | |
| dc.subject.ddc | 330 Economics | |
| dc.subject.jel | C14 | |
| dc.subject.jel | C21 | |
| dc.subject.jel | C25 | |
| dc.title | Bounds on Counterfactual Distributions Under Semi-Monotonicity Constraints | |
| dc.type | working_paper | |
| dcterms.accessRights | info:eu-repo/semantics/openAccess | |
| dcterms.bibliographicCitation.number | No. 920 | |
| dspace.entity.type | Publication | en |
| uzh.contributor.author | Boes, Stefan | |
| uzh.contributor.correspondence | Yes | |
| uzh.document.availability | content_undefined | |
| uzh.eprint.datestamp | 2011-11-29 20:09:37 | |
| uzh.eprint.lastmod | 2024-03-08 13:50:03 | |
| uzh.eprint.statusChange | 2011-11-29 20:05:58 | |
| uzh.harvester.eth | Yes | |
| uzh.harvester.nb | No | |
| uzh.identifier.doi | 10.5167/uzh-51928 | |
| uzh.oastatus.zora | Green | |
| uzh.publication.citation | Boes, Stefan (2009). Bounds on Counterfactual Distributions Under Semi-Monotonicity Constraints. Working paper series / Socioeconomic Institute No. 920, University of Zurich. | |
| uzh.publication.scope | disciplinebased | |
| uzh.publication.seriesTitle | Working paper series / Socioeconomic Institute | |
| uzh.workflow.chairSubject | oecECON1 | |
| uzh.workflow.eprintid | 51928 | |
| uzh.workflow.fulltextStatus | public | |
| uzh.workflow.revisions | 57 | |
| uzh.workflow.rightsCheck | offen | |
| uzh.workflow.status | archive | |
| Files | ||
| Publication available in collections: |