Publication: Energy distribution curves of ultrafast laser-induced field emission and their implications for electron dynamics
Energy distribution curves of ultrafast laser-induced field emission and their implications for electron dynamics
Date
Date
Date
| cris.lastimport.scopus | 2025-07-15T03:39:24Z | |
| cris.lastimport.wos | 2025-08-05T01:42:22Z | |
| dc.contributor.institution | University of Zurich | |
| dc.date.accessioned | 2011-08-17T11:58:27Z | |
| dc.date.available | 2011-08-17T11:58:27Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | Energy distribution curves (EDCs) of laser-induced electron pulses from a tungsten tip have been measured as a function of tip voltage and laser power. Electron emission via tunneling through and/or excitation over the surface barrier from photo-excited nonequilibrium electron distributions are clearly observed. The spectral shapes largely vary with the emission processes and are strongly affected by electron dynamics. Simulations successfully reproduce the spectra, thus allowing direct insight into the involved electron dynamics and revealing the temporal tunability of electron emission via the two experimental parameters. These results should be useful to optimize the pulse characteristics for many applications based on ultrafast laser-induced electron emission. | |
| dc.identifier.doi | 10.1103/PhysRevLett.107.087601 | |
| dc.identifier.issn | 0031-9007 | |
| dc.identifier.scopus | 2-s2.0-84858684056 | |
| dc.identifier.uri | https://www.zora.uzh.ch/handle/20.500.14742/61904 | |
| dc.identifier.wos | 000293921000025 | |
| dc.language.iso | eng | |
| dc.subject.ddc | 530 Physics | |
| dc.title | Energy distribution curves of ultrafast laser-induced field emission and their implications for electron dynamics | |
| dc.type | article | |
| dcterms.accessRights | info:eu-repo/semantics/closedAccess | |
| dcterms.bibliographicCitation.journaltitle | Physical Review Letters | |
| dcterms.bibliographicCitation.number | 8 | |
| dcterms.bibliographicCitation.originalpublishername | American Physical Society | |
| dcterms.bibliographicCitation.pagestart | 0867601 | |
| dcterms.bibliographicCitation.volume | 107 | |
| dspace.entity.type | Publication | en |
| uzh.contributor.affiliation | University of Zurich, ETH Zürich | |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.affiliation | ETH Zürich | |
| uzh.contributor.author | Yanagisawa, H | |
| uzh.contributor.author | Hengsberger, M | |
| uzh.contributor.author | Leuenberger, D | |
| uzh.contributor.author | Klöckner, M | |
| uzh.contributor.author | Greber, T | |
| uzh.contributor.author | Osterwalder, J | |
| uzh.contributor.author | Hafner, C | |
| uzh.contributor.correspondence | Yes | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.document.availability | no_document | |
| uzh.eprint.datestamp | 2011-08-17 11:58:27 | |
| uzh.eprint.lastmod | 2025-08-05 01:57:36 | |
| uzh.eprint.statusChange | 2011-08-17 11:58:27 | |
| uzh.harvester.eth | No | |
| uzh.harvester.nb | No | |
| uzh.jdb.eprintsId | 15225 | |
| uzh.note.public | PACS: 79.70.+q, 78.47.J-, 79.60.-i, 79.90.+b | |
| uzh.oastatus.unpaywall | green | |
| uzh.oastatus.zora | Closed | |
| uzh.publication.citation | Yanagisawa, H; Hengsberger, M; Leuenberger, D; Klöckner, M; Greber, T; Osterwalder, J; Hafner, C (2011). Energy distribution curves of ultrafast laser-induced field emission and their implications for electron dynamics. Physical Review Letters, 107(8):0867601. | |
| uzh.publication.freeAccessAt | relatedurl | |
| uzh.publication.originalwork | original | |
| uzh.publication.publishedStatus | final | |
| uzh.relatedUrl.url | http://arxiv.org/abs/1103.4310 | |
| uzh.scopus.impact | 103 | |
| uzh.scopus.subjects | General Physics and Astronomy | |
| uzh.workflow.doaj | uzh.workflow.doaj.false | |
| uzh.workflow.eprintid | 49120 | |
| uzh.workflow.fulltextStatus | none | |
| uzh.workflow.revisions | 57 | |
| uzh.workflow.rightsCheck | keininfo | |
| uzh.workflow.status | archive | |
| uzh.wos.impact | 102 | |
| Publication available in collections: |