Publication: Stimulus type and social context are stronger than individual differences in common marmosets' novelty exploration
Stimulus type and social context are stronger than individual differences in common marmosets' novelty exploration
Date
Date
Date
2025
Journal Article
Published version
| cris.lastimport.scopus | 2025-07-05T03:45:35Z | |
| cris.lastimport.wos | 2025-07-05T01:35:22Z | |
| cris.virtual.orcid | https://orcid.org/0000-0002-6551-1907 | |
| cris.virtualsource.orcid | 07482348-8502-4447-a884-5fb851fa1f99 | |
| dc.contributor.institution | University of Zurich | |
| dc.date.accessioned | 2025-07-04T09:01:51Z | |
| dc.date.available | 2025-07-04T09:01:51Z | |
| dc.date.issued | 2025-05-01 | |
| dc.identifier.doi | 10.1016/j.anbehav.2025.123183 | |
| dc.identifier.issn | 0003-3472 | |
| dc.identifier.scopus | 2-s2.0-105002747092 | |
| dc.identifier.uri | https://www.zora.uzh.ch/handle/20.500.14742/231526 | |
| dc.identifier.wos | 001475828900001 | |
| dc.language.iso | eng | |
| dc.subject.ddc | 590 Animals (Zoology) | |
| dc.subject.ddc | 490 Other languages | |
| dc.subject.ddc | 300 Social sciences, sociology & anthropology | |
| dc.subject.ddc | 890 Other literatures | |
| dc.subject.ddc | 570 Life sciences; biology | |
| dc.subject.ddc | 410 Linguistics | |
| dc.title | Stimulus type and social context are stronger than individual differences in common marmosets' novelty exploration | |
| dc.type | article | |
| dcterms.accessRights | info:eu-repo/semantics/openAccess | |
| dcterms.bibliographicCitation.journaltitle | Animal Behaviour | |
| dcterms.bibliographicCitation.originalpublishername | Elsevier | |
| dcterms.bibliographicCitation.pagestart | 123183 | |
| dcterms.bibliographicCitation.volume | 223 | |
| dspace.entity.type | Publication | en |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.affiliation | University of Zurich, University of Oxford | |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.author | Brügger, Rahel K | |
| uzh.contributor.author | Gokcekus, Samin | |
| uzh.contributor.author | Burkart, Judith M | |
| uzh.contributor.author | Forss, Sofia I F | |
| uzh.contributor.correspondence | Yes | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.document.availability | published_version | |
| uzh.eprint.datestamp | 2025-07-04 09:01:51 | |
| uzh.eprint.lastmod | 2025-07-05 20:00:34 | |
| uzh.eprint.statusChange | 2025-07-04 09:01:51 | |
| uzh.funder.name | University of Zurich | |
| uzh.harvester.eth | Yes | |
| uzh.harvester.nb | No | |
| uzh.identifier.doi | 10.5167/uzh-278657 | |
| uzh.jdb.eprintsId | 15733 | |
| uzh.oastatus.unpaywall | hybrid | |
| uzh.oastatus.zora | Hybrid | |
| uzh.publication.citation | Brügger, Rahel K; Gokcekus, Samin; Burkart, Judith M; Forss, Sofia I F (2025). Stimulus type and social context are stronger than individual differences in common marmosets' novelty exploration. Animal Behaviour, 223:123183. | |
| uzh.publication.originalwork | original | |
| uzh.publication.publishedStatus | final | |
| uzh.scopus.impact | 0 | |
| uzh.scopus.subjects | Ecology, Evolution, Behavior and Systematics | |
| uzh.scopus.subjects | Animal Science and Zoology | |
| uzh.workflow.doaj | uzh.workflow.doaj.false | |
| uzh.workflow.eprintid | 278657 | |
| uzh.workflow.fulltextStatus | public | |
| uzh.workflow.revisions | 17 | |
| uzh.workflow.rightsCheck | keininfo | |
| uzh.workflow.source | Crossref:10.1016/j.anbehav.2025.123183 | |
| uzh.workflow.status | archive | |
| uzh.wos.impact | 0 | |
| Files | ||
| Publication available in collections: |