Publication: Peripheral blood levels of matrix metalloproteinase-9 predict lesion volume in acute stroke
Peripheral blood levels of matrix metalloproteinase-9 predict lesion volume in acute stroke
Date
Date
Date
| cris.lastimport.scopus | 2025-05-24T03:31:26Z | |
| cris.lastimport.wos | 2025-08-18T01:34:04Z | |
| dc.contributor.institution | University of Zurich | |
| dc.date.accessioned | 2019-07-04T15:13:40Z | |
| dc.date.available | 2019-07-04T15:13:40Z | |
| dc.date.issued | 2013-03-01 | |
| dc.description.abstract | Matrix metalloproteinases (MMPs) have been implicated to play an important role in the destruction of the extracellular matrix in diseases of the central nervous system. This study investigated whether the expression of one of these proteases, MMP-9 in blood, is related to the size of human brain infarcts assessed with magnetic resonance imaging. Consecutively, twenty-one acute stroke patients were included prospectively into our study. In blood samples drawn within 24h after onset, MMP-9 RNA-expression and proteolytic-activity were analyzed by quantitative polymerase chain reaction and gelatin zymography, respectively. The ischemic lesion volumes in time to peak perfusion maps and diffusion weighted imaging were measured morphometrically. RNA-expression levels of MMP-9 in peripheral blood mononuclear cells (PBMCs) correlated with the brain infarct lesion (TTP-delay 4s, r=−0.61, p=0.007; TTP-delay 6s: r=−0.58, p=0.012; DWI r=−0.47; p=0.047). Our preliminary results demonstrate that MMP-9 RNA is upregulated in PBMCs in proportion to ischemia. These findings suggest that MMP-9 might contribute to the manifestation of ischemic brain damage. Since MMP-9 is upregulated in acute ischemia inhibition of MMP-9 may represent a complementary treatment target in acute stroke therapy | |
| dc.identifier.doi | 10.1007/s10072-012-0999-8 | |
| dc.identifier.issn | 1590-1874 | |
| dc.identifier.scopus | 2-s2.0-84879684732 | |
| dc.identifier.uri | https://www.zora.uzh.ch/handle/20.500.14742/146593 | |
| dc.identifier.wos | 000315566300015 | |
| dc.language.iso | eng | |
| dc.title | Peripheral blood levels of matrix metalloproteinase-9 predict lesion volume in acute stroke | |
| dc.type | article | |
| dcterms.accessRights | info:eu-repo/semantics/openAccess | |
| dcterms.bibliographicCitation.journaltitle | Neurological Sciences | |
| dcterms.bibliographicCitation.number | 3 | |
| dcterms.bibliographicCitation.originalpublishername | Springer | |
| dcterms.bibliographicCitation.pageend | 382 | |
| dcterms.bibliographicCitation.pagestart | 379 | |
| dcterms.bibliographicCitation.pmid | 22395947 | |
| dcterms.bibliographicCitation.volume | 34 | |
| dspace.entity.type | Publication | en |
| uzh.contributor.affiliation | UniversitatsSpital Zurich, Uniklinik Düsseldorf | |
| uzh.contributor.affiliation | Uniklinik Düsseldorf | |
| uzh.contributor.affiliation | Uniklinik Düsseldorf | |
| uzh.contributor.affiliation | Uniklinik Düsseldorf | |
| uzh.contributor.affiliation | Uniklinik Düsseldorf | |
| uzh.contributor.author | Ulrich, Nils H | |
| uzh.contributor.author | Dehmel, T | |
| uzh.contributor.author | Wittsack, H J | |
| uzh.contributor.author | Kieseier, B C | |
| uzh.contributor.author | Seitz, R J | |
| uzh.contributor.correspondence | Yes | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.document.availability | published_version | |
| uzh.eprint.datestamp | 2019-07-04 15:13:40 | |
| uzh.eprint.lastmod | 2025-08-18 01:42:06 | |
| uzh.eprint.statusChange | 2019-07-04 15:13:40 | |
| uzh.harvester.eth | Yes | |
| uzh.harvester.nb | No | |
| uzh.identifier.doi | 10.5167/uzh-156755 | |
| uzh.jdb.eprintsId | 29032 | |
| uzh.oastatus.unpaywall | green | |
| uzh.oastatus.zora | Green | |
| uzh.publication.citation | Ulrich, Nils H; Dehmel, T; Wittsack, H J; Kieseier, B C; Seitz, R J (2013). Peripheral blood levels of matrix metalloproteinase-9 predict lesion volume in acute stroke. Neurological Sciences, 34(3):379-382. | |
| uzh.publication.originalwork | original | |
| uzh.publication.publishedStatus | final | |
| uzh.scopus.impact | 13 | |
| uzh.scopus.subjects | Dermatology | |
| uzh.scopus.subjects | Neurology (clinical) | |
| uzh.scopus.subjects | Psychiatry and Mental Health | |
| uzh.workflow.doaj | uzh.workflow.doaj.false | |
| uzh.workflow.eprintid | 156755 | |
| uzh.workflow.fulltextStatus | public | |
| uzh.workflow.revisions | 43 | |
| uzh.workflow.rightsCheck | offen | |
| uzh.workflow.source | CrossRef:10.1007/s10072-012-0999-8 | |
| uzh.workflow.status | archive | |
| uzh.wos.impact | 13 | |
| Files | ||
| Publication available in collections: |