Publication: Computer assisted analysis of human upper arm flexion by 4D-visualization based on MRI
Computer assisted analysis of human upper arm flexion by 4D-visualization based on MRI
Date
Date
Date
| cris.lastimport.scopus | 2025-07-14T03:44:29Z | |
| cris.lastimport.wos | 2025-08-05T01:39:17Z | |
| dc.contributor.institution | University of Zurich | |
| dc.date.accessioned | 2011-02-25T15:39:24Z | |
| dc.date.available | 2011-02-25T15:39:24Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | Purpose: 4D-visualization of the human upper arm based on sequential or dynamic MRI may be useful in functional orthopedic disorders and surgical planning. A cascade of 4D-visualization approaches have been applied including deformation of the soft tissue surfaces and muscular contraction. Skeletal structures and the epifascial tissue comprising vascular structures are included in the 4D-visualization. Methods: Sequential MRI (T2-weighted spin echo sequences) scans of a healthy volunteer's upper extremity were obtained. The skeletal, muscular, and epifascial tissues were segmented. For 4Drendering of the elbow joint, surface models of the humerus, the ulna, and the radius, were displaced with respect to the movement. For 4D-visualization of the soft tissue, the processed MRI data were subjected to highly transparent direct volume rendering with special two tone transfer functions designed with regard to the application, e.g., muscular inner structure or fasciae. For rendering of time dependent behavior, the visualization was continuously updated. Results: Continuous deformation of muscular inner structure and fasciae, and dynamics of muscle fibers could be differentiated in 4D-visualizations of the upper extremity. Using sequential MRI scans, this work was constrained by the high sagittal slice thickness and separation. Conclusion: 4D-visualization of the upper extremity based on sequential MRI is feasible and provides a realistic appearance in comparison with anatomical drawings and preparations. The 4D-visualization method may be useful for detecting and monitoring muscular pathologies and lesion | |
| dc.identifier.doi | 10.1007/s11548-011-0546-8 | |
| dc.identifier.issn | 1861-6410 | |
| dc.identifier.scopus | 2-s2.0-80052056100 | |
| dc.identifier.uri | https://www.zora.uzh.ch/handle/20.500.14742/60255 | |
| dc.identifier.wos | 000293775600013 | |
| dc.language.iso | eng | |
| dc.subject.ddc | 610 Medicine & health | |
| dc.title | Computer assisted analysis of human upper arm flexion by 4D-visualization based on MRI | |
| dc.type | article | |
| dcterms.accessRights | info:eu-repo/semantics/openAccess | |
| dcterms.bibliographicCitation.journaltitle | International Journal of Computer Assisted Radiology and Surgery | |
| dcterms.bibliographicCitation.number | 5 | |
| dcterms.bibliographicCitation.originalpublishername | Springer | |
| dcterms.bibliographicCitation.pageend | 684 | |
| dcterms.bibliographicCitation.pagestart | 675 | |
| dcterms.bibliographicCitation.pmid | 21350967 | |
| dcterms.bibliographicCitation.url | http://dx.doi.org/10.1007/s11548-011-0546-8 | |
| dcterms.bibliographicCitation.volume | 6 | |
| dspace.entity.type | Publication | en |
| uzh.contributor.affiliation | Hochschule für Angewandte Wissenschaften Hamburg | |
| uzh.contributor.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| uzh.contributor.affiliation | Universitätsspital Basel | |
| uzh.contributor.affiliation | Goethe-Universität Frankfurt am Main | |
| uzh.contributor.author | Kober, C | |
| uzh.contributor.author | Gallo, L M | |
| uzh.contributor.author | Zeilhofer, H F | |
| uzh.contributor.author | Sader, R A | |
| uzh.contributor.correspondence | Yes | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.document.availability | postprint | |
| uzh.eprint.datestamp | 2011-02-25 15:39:24 | |
| uzh.eprint.lastmod | 2025-08-05 01:53:42 | |
| uzh.eprint.statusChange | 2011-02-25 15:39:24 | |
| uzh.harvester.eth | Yes | |
| uzh.harvester.nb | No | |
| uzh.identifier.doi | 10.5167/uzh-46840 | |
| uzh.jdb.eprintsId | 13852 | |
| uzh.note.public | The original publication is available at www.springerlink.com | |
| uzh.oastatus.unpaywall | closed | |
| uzh.oastatus.zora | Green | |
| uzh.publication.citation | Kober, C; Gallo, L M; Zeilhofer, H F; Sader, R A (2011). Computer assisted analysis of human upper arm flexion by 4D-visualization based on MRI. International Journal of Computer Assisted Radiology and Surgery, 6(5):675-684. | |
| uzh.publication.originalwork | original | |
| uzh.publication.publishedStatus | final | |
| uzh.scopus.impact | 4 | |
| uzh.scopus.subjects | Surgery | |
| uzh.scopus.subjects | Biomedical Engineering | |
| uzh.scopus.subjects | Radiology, Nuclear Medicine and Imaging | |
| uzh.scopus.subjects | Computer Vision and Pattern Recognition | |
| uzh.scopus.subjects | Health Informatics | |
| uzh.scopus.subjects | Computer Science Applications | |
| uzh.scopus.subjects | Computer Graphics and Computer-Aided Design | |
| uzh.workflow.doaj | uzh.workflow.doaj.false | |
| uzh.workflow.eprintid | 46840 | |
| uzh.workflow.fulltextStatus | public | |
| uzh.workflow.revisions | 197 | |
| uzh.workflow.rightsCheck | keininfo | |
| uzh.workflow.status | archive | |
| uzh.wos.impact | 4 | |
| Files | ||
| Publication available in collections: |