Publication: FPGA Implementation of An Event-driven Saliency-based Selective Attention Model
FPGA Implementation of An Event-driven Saliency-based Selective Attention Model
Date
Date
Date
2022
Conference or Workshop Item
Published version
| cris.lastimport.scopus | 2025-06-20T03:31:24Z | |
| cris.virtual.orcid | https://orcid.org/0000-0002-7109-1689 | |
| cris.virtualsource.orcid | c37c33aa-eed7-48a2-8196-ce4462cbaec4 | |
| dc.contributor.institution | University of Zurich | |
| dc.date.accessioned | 2023-02-22T15:36:58Z | |
| dc.date.available | 2023-02-22T15:36:58Z | |
| dc.date.issued | 2022-10-13 | |
| dc.identifier.doi | 10.1109/biocas54905.2022.9948687 | |
| dc.identifier.scopus | 2-s2.0-85142927372 | |
| dc.identifier.uri | https://www.zora.uzh.ch/handle/20.500.14742/205878 | |
| dc.language.iso | eng | |
| dc.subject.ddc | 570 Life sciences; biology | |
| dc.title | FPGA Implementation of An Event-driven Saliency-based Selective Attention Model | |
| dc.type | conference_item | |
| dcterms.accessRights | info:eu-repo/semantics/openAccess | |
| dspace.entity.type | Publication | en |
| oairecerif.event.country | Taiwan | |
| oairecerif.event.endDate | 2022-10-15 | |
| oairecerif.event.place | Taipei | |
| oairecerif.event.startDate | 2022-10-13 | |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.affiliation | University of Groningen | |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.author | Asgari, Hajar | |
| uzh.contributor.author | Risi, Nicoletta | |
| uzh.contributor.author | Indiveri, Giacomo | |
| uzh.contributor.correspondence | Yes | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.document.availability | content_undefined | |
| uzh.eprint.datestamp | 2023-02-22 15:36:58 | |
| uzh.eprint.lastmod | 2023-02-24 04:42:42 | |
| uzh.eprint.statusChange | 2023-02-22 15:36:58 | |
| uzh.event.presentationType | paper | |
| uzh.event.title | IEEE Biomedical Circuits and Systems Conference (BioCAS) | |
| uzh.event.type | conference | |
| uzh.funder.name | European Research Council | |
| uzh.harvester.eth | Yes | |
| uzh.harvester.nb | No | |
| uzh.identifier.doi | 10.5167/uzh-231230 | |
| uzh.oastatus.unpaywall | green | |
| uzh.oastatus.zora | Green | |
| uzh.publication.citation | Asgari, Hajar; Risi, Nicoletta; Indiveri, Giacomo (2022). FPGA Implementation of An Event-driven Saliency-based Selective Attention Model. In: IEEE Biomedical Circuits and Systems Conference (BioCAS), Taipei, Taiwan, 13 October 2022 - 15 October 2022. | |
| uzh.publication.freeAccessAt | UNSPECIFIED | |
| uzh.publication.originalwork | original | |
| uzh.publication.publishedStatus | final | |
| uzh.scopus.impact | 2 | |
| uzh.scopus.subjects | Artificial Intelligence | |
| uzh.scopus.subjects | Signal Processing | |
| uzh.scopus.subjects | Biomedical Engineering | |
| uzh.scopus.subjects | Electrical and Electronic Engineering | |
| uzh.scopus.subjects | Neuroscience (miscellaneous) | |
| uzh.scopus.subjects | Instrumentation | |
| uzh.workflow.doaj | uzh.workflow.doaj.false | |
| uzh.workflow.eprintid | 231230 | |
| uzh.workflow.fulltextStatus | public | |
| uzh.workflow.revisions | 13 | |
| uzh.workflow.rightsCheck | offen | |
| uzh.workflow.source | Crossref:10.1109/biocas54905.2022.9948687 | |
| uzh.workflow.status | archive | |
| Files | ||
| Publication available in collections: |