Publication: Brain activity varies with modulation of dynamic pitch variance in sentence melody
Brain activity varies with modulation of dynamic pitch variance in sentence melody
Date
Date
Date
| cris.lastimport.scopus | 2025-07-25T03:39:59Z | |
| cris.lastimport.wos | 2025-08-09T01:31:51Z | |
| cris.virtual.orcid | https://orcid.org/0000-0003-2057-5533 | |
| cris.virtualsource.orcid | 99ac2b1e-0265-4987-a770-44fc0bb621a3 | |
| dc.contributor.institution | University of Zurich | |
| dc.date.accessioned | 2013-04-29T13:58:13Z | |
| dc.date.available | 2013-04-29T13:58:13Z | |
| dc.date.issued | 2004 | |
| dc.description.abstract | Fourteen native speakers of German heard normal sentences, sentences which were either lacking dynamic pitch variation (flattened speech), or comprised of intonation contour exclusively (degraded speech). Participants were to listen carefully to the sentences and to perform a rehearsal task. Passive listening to flattened speech compared to normal speech produced strong brain responses in right cortical areas, particularly in the posterior superior temporal gyrus (pSTG). Passive listening to degraded speech compared to either normal or flattened speech particularly involved fronto-opercular and subcortical (Putamen, Caudate Nucleus) regions bilaterally. Additionally the Rolandic operculum (premotor cortex) in the right hemisphere subserved processing of neat sentence intonation. As a function of explicit rehearsing sentence intonation we found several activation foci in the left inferior frontal gyrus (Broca's area), the left inferior precentral sulcus, and the left Rolandic fissure. The data allow several suggestions: First, both flattened and degraded speech evoked differential brain responses in the pSTG, particularly in the planum temporale (PT) bilaterally indicating that this region mediates integration of slowly and rapidly changing acoustic cues during comprehension of spoken language. Second, the bilateral circuit active whilst participants receive degraded speech reflects general effort allocation. Third, the differential finding for passive perception and explicit rehearsal of intonation contour suggests a right fronto-lateral network for processing and a left fronto-lateral network for producing prosodic information. Finally, it appears that brain areas which subserve speech (frontal operculum) and premotor functions (Rolandic operculum) coincidently support the processing of intonation contour in spoken sentence comprehension. | |
| dc.identifier.doi | 10.1016/S0093-934X(03)00350-X | |
| dc.identifier.issn | 0093-934X | |
| dc.identifier.scopus | 2-s2.0-1842607091 | |
| dc.identifier.uri | https://www.zora.uzh.ch/handle/20.500.14742/91684 | |
| dc.identifier.wos | 000220944800002 | |
| dc.language.iso | eng | |
| dc.subject.ddc | 150 Psychology | |
| dc.title | Brain activity varies with modulation of dynamic pitch variance in sentence melody | |
| dc.type | article | |
| dcterms.accessRights | info:eu-repo/semantics/closedAccess | |
| dcterms.bibliographicCitation.journaltitle | Brain and Language | |
| dcterms.bibliographicCitation.number | 2 | |
| dcterms.bibliographicCitation.originalpublishername | Elsevier | |
| dcterms.bibliographicCitation.pageend | 289 | |
| dcterms.bibliographicCitation.pagestart | 277 | |
| dcterms.bibliographicCitation.pmid | 15068910 | |
| dcterms.bibliographicCitation.volume | 89 | |
| dspace.entity.type | Publication | en |
| uzh.contributor.affiliation | Max Planck Institute for Human Cognitive and Brain Sciences, University of Zurich | |
| uzh.contributor.affiliation | Georgetown University, McGill University | |
| uzh.contributor.affiliation | Max Planck Institute for Human Cognitive and Brain Sciences | |
| uzh.contributor.affiliation | Max Planck Institute for Human Cognitive and Brain Sciences | |
| uzh.contributor.affiliation | Max Planck Institute for Human Cognitive and Brain Sciences | |
| uzh.contributor.author | Meyer, Martin | |
| uzh.contributor.author | Steinhauer, Karsten | |
| uzh.contributor.author | Alter, Kai | |
| uzh.contributor.author | Friederici, Angela D | |
| uzh.contributor.author | von Cramon, D Yves | |
| uzh.contributor.correspondence | Yes | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.document.availability | no_document | |
| uzh.eprint.datestamp | 2013-04-29 13:58:13 | |
| uzh.eprint.lastmod | 2025-08-09 01:37:37 | |
| uzh.eprint.statusChange | 2013-04-29 13:58:13 | |
| uzh.harvester.eth | No | |
| uzh.harvester.nb | No | |
| uzh.jdb.eprintsId | 11482 | |
| uzh.oastatus.unpaywall | closed | |
| uzh.oastatus.zora | Closed | |
| uzh.publication.citation | Meyer, Martin; Steinhauer, Karsten; Alter, Kai; Friederici, Angela D; von Cramon, D Yves (2004). Brain activity varies with modulation of dynamic pitch variance in sentence melody. Brain and Language, 89(2):277-289. | |
| uzh.publication.originalwork | original | |
| uzh.publication.publishedStatus | final | |
| uzh.scopus.impact | 168 | |
| uzh.scopus.subjects | Language and Linguistics | |
| uzh.scopus.subjects | Experimental and Cognitive Psychology | |
| uzh.scopus.subjects | Linguistics and Language | |
| uzh.scopus.subjects | Cognitive Neuroscience | |
| uzh.scopus.subjects | Speech and Hearing | |
| uzh.workflow.doaj | uzh.workflow.doaj.false | |
| uzh.workflow.eprintid | 77788 | |
| uzh.workflow.fulltextStatus | none | |
| uzh.workflow.revisions | 50 | |
| uzh.workflow.rightsCheck | keininfo | |
| uzh.workflow.status | archive | |
| uzh.wos.impact | 159 | |
| Publication available in collections: |