Publication: Shifts in food plant abundance for flower‐visiting insects between 1900 and 2017 in the canton of Zurich, Switzerland
Shifts in food plant abundance for flower‐visiting insects between 1900 and 2017 in the canton of Zurich, Switzerland
Date
Date
Date
2020
Journal Article
Published version
| cris.lastimport.scopus | 2025-06-03T03:43:32Z | |
| cris.lastimport.wos | 2025-07-22T01:32:59Z | |
| dc.contributor.institution | University of Zurich | |
| dc.date.accessioned | 2020-05-26T06:36:45Z | |
| dc.date.available | 2020-05-26T06:36:45Z | |
| dc.date.issued | 2020-09-01 | |
| dc.identifier.doi | 10.1002/eap.2138 | |
| dc.identifier.issn | 1051-0761 | |
| dc.identifier.scopus | 2-s2.0-85085350928 | |
| dc.identifier.uri | https://www.zora.uzh.ch/handle/20.500.14742/170415 | |
| dc.identifier.wos | 000534067000001 | |
| dc.language.iso | eng | |
| dc.subject | Ecology | |
| dc.subject.ddc | 580 Plants (Botany) | |
| dc.title | Shifts in food plant abundance for flower‐visiting insects between 1900 and 2017 in the canton of Zurich, Switzerland | |
| dc.type | article | |
| dcterms.accessRights | info:eu-repo/semantics/openAccess | |
| dcterms.bibliographicCitation.journaltitle | Ecological Applications | |
| dcterms.bibliographicCitation.number | 6 | |
| dcterms.bibliographicCitation.originalpublishername | Ecological Society of America | |
| dcterms.bibliographicCitation.pagestart | e02138 | |
| dcterms.bibliographicCitation.volume | 30 | |
| dspace.entity.type | Publication | en |
| uzh.contributor.affiliation | Universität Bonn | |
| uzh.contributor.affiliation | Eidgenössische Forschungsanstalt fur Wald, Schnee Und Landschaft Eth-Bereichs | |
| uzh.contributor.affiliation | Eidgenössische Forschungsanstalt fur Wald, Schnee Und Landschaft Eth-Bereichs | |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.author | Abrahamczyk, Stefan | |
| uzh.contributor.author | Wohlgemuth, Thomas | |
| uzh.contributor.author | Nobis, Michael | |
| uzh.contributor.author | Nyffeler, Reto | |
| uzh.contributor.author | Kessler, Michael | |
| uzh.contributor.correspondence | Yes | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.document.availability | published_version | |
| uzh.eprint.datestamp | 2020-05-26 06:36:45 | |
| uzh.eprint.lastmod | 2025-07-22 01:39:22 | |
| uzh.eprint.statusChange | 2020-05-26 06:36:45 | |
| uzh.harvester.eth | Yes | |
| uzh.harvester.nb | No | |
| uzh.identifier.doi | 10.5167/uzh-187740 | |
| uzh.jdb.eprintsId | 20574 | |
| uzh.oastatus.unpaywall | hybrid | |
| uzh.oastatus.zora | Hybrid | |
| uzh.publication.citation | Abrahamczyk, Stefan; Wohlgemuth, Thomas; Nobis, Michael; Nyffeler, Reto; Kessler, Michael (2020). Shifts in food plant abundance for flower‐visiting insects between 1900 and 2017 in the canton of Zurich, Switzerland. Ecological Applications, 30(6):e02138. | |
| uzh.publication.originalwork | original | |
| uzh.publication.publishedStatus | final | |
| uzh.scopus.impact | 17 | |
| uzh.scopus.subjects | Ecology | |
| uzh.workflow.doaj | uzh.workflow.doaj.false | |
| uzh.workflow.eprintid | 187740 | |
| uzh.workflow.fulltextStatus | public | |
| uzh.workflow.revisions | 46 | |
| uzh.workflow.rightsCheck | offen | |
| uzh.workflow.source | CrossRef:10.1002/eap.2138 | |
| uzh.workflow.status | archive | |
| uzh.wos.impact | 15 | |
| Files | ||
| Publication available in collections: |