Publication: Innovation in Risk Management: Three AI-Enabled Solutions for Swiss Banking
Innovation in Risk Management: Three AI-Enabled Solutions for Swiss Banking
Date
Date
Date
2025
Edited Scientific Work
| cris.virtual.orcid | https://orcid.org/0000-0002-7389-4899 | |
| cris.virtualsource.orcid | 36b59f41-643b-4219-97e7-b578628fbaf7 | |
| dc.contributor.institution | University of Zurich | |
| dc.date.accessioned | 2025-05-09T09:06:49Z | |
| dc.date.available | 2025-05-09T09:06:49Z | |
| dc.date.issued | 2025-05-08 | |
| dc.description.abstract | The paper presents AI-driven solutions to address the key risk management challenges faced by Swiss banks. The three resulting prototypes focus on operational risk classification and forecasting, internal fraud detection via anomaly detection, and regulatory compliance automation. Co-developed with industry partners such as Julius Baer, LGT Switzerland, and Pictet Group, the report underscores the impact of academia-industry collaboration in advancing innovation within the Swiss financial sector. | |
| dc.identifier.uri | https://www.zora.uzh.ch/handle/20.500.14742/230608 | |
| dc.language.iso | eng | |
| dc.subject.ddc | 330 Economics | |
| dc.title | Innovation in Risk Management: Three AI-Enabled Solutions for Swiss Banking | |
| dc.type | edited_scientific_work | |
| dcterms.accessRights | info:eu-repo/semantics/openAccess | |
| dcterms.bibliographicCitation.originalpublishername | Department of Finance, University of Zurich | |
| dcterms.bibliographicCitation.originalpublisherplace | Zurich | |
| dcterms.bibliographicCitation.url | https://acrobat.adobe.com/id/urn:aaid:sc:EU:3b19fbfe-73e9-4536-b19a-e1562add18de | |
| dspace.entity.type | Publication | en |
| uzh.contributor.editor | Fasnacht, Daniel | |
| uzh.contributor.editor | Farkas, Walter | |
| uzh.contributor.editorcorrespondence | Yes | |
| uzh.contributor.editorcorrespondence | No | |
| uzh.contributor.editoremail | daniel.fasnacht@execed.uzh.ch | |
| uzh.contributor.editoremail | walter.farkas@bf.uzh.ch | |
| uzh.document.availability | published_version | |
| uzh.eprint.datestamp | 2025-05-09 09:06:49 | |
| uzh.eprint.lastmod | 2025-05-09 09:06:50 | |
| uzh.eprint.statusChange | 2025-05-09 09:06:49 | |
| uzh.harvester.eth | Yes | |
| uzh.harvester.nb | No | |
| uzh.identifier.doi | 10.5167/uzh-277577 | |
| uzh.oastatus.zora | Green | |
| uzh.publication.citation | Innovation in Risk Management: Three AI-Enabled Solutions for Swiss Banking. Edited by: Fasnacht, Daniel; Farkas, Walter (2025). Zurich: Department of Finance, University of Zurich. | |
| uzh.publication.freeAccessAt | officialurl | |
| uzh.publication.pageNumber | 34 | |
| uzh.workflow.eprintid | 277577 | |
| uzh.workflow.fulltextStatus | public | |
| uzh.workflow.revisions | 16 | |
| uzh.workflow.rightsCheck | offen | |
| uzh.workflow.status | archive | |
| Files | ||
| Publication available in collections: |