Publication: The effect of thermal cycling on metal-ceramic bond strenght
The effect of thermal cycling on metal-ceramic bond strenght
Date
Date
Date
2009
Dissertation
| dc.contributor.institution | University of Zurich | |
| dc.date.accessioned | 2009-06-03T16:53:39Z | |
| dc.date.available | 2009-06-03T16:53:39Z | |
| dc.date.issued | 2009 | |
| dc.identifier.uri | https://www.zora.uzh.ch/handle/20.500.14742/42178 | |
| dc.language.iso | eng | |
| dc.subject.ddc | 610 Medicine & health | |
| dc.title | The effect of thermal cycling on metal-ceramic bond strenght | |
| dc.type | dissertation | |
| dcterms.accessRights | info:eu-repo/semantics/closedAccess | |
| dspace.entity.type | Publication | en |
| uzh.contributor.author | Zbären, C O | |
| uzh.contributor.correspondence | Yes | |
| uzh.contributor.examiner | Hämmerle, C H F | |
| uzh.contributor.examiner | Fischer, J | |
| uzh.contributor.examinercorrespondence | Yes | |
| uzh.contributor.examinercorrespondence | No | |
| uzh.document.availability | no_document | |
| uzh.eprint.datestamp | 2009-06-03 16:53:39 | |
| uzh.eprint.lastmod | 2020-08-25 13:59:41 | |
| uzh.eprint.statusChange | 2009-06-03 16:53:39 | |
| uzh.harvester.eth | No | |
| uzh.harvester.nb | No | |
| uzh.note.public | Zbären, Christoph Oliver. - The effect of thermal cycling on metal-ceramic bond strenght. - Zürich, 2009 Standort: UZZMK. Signatur: ZZMK Kr-BrD 041 | |
| uzh.oastatus.zora | Closed | |
| uzh.publication.citation | Zbären, C O . The effect of thermal cycling on metal-ceramic bond strenght. 2009, University of Zurich, Faculty of Medicine. | |
| uzh.publication.faculty | medicine | |
| uzh.publication.pageNumber | 16 | |
| uzh.publication.thesisType | monographical | |
| uzh.workflow.eprintid | 18802 | |
| uzh.workflow.fulltextStatus | none | |
| uzh.workflow.revisions | 33 | |
| uzh.workflow.rightsCheck | offen | |
| uzh.workflow.status | archive | |
| Publication available in collections: |