Publication: Analyzing sentence alignment for automatic simplification of German texts
Analyzing sentence alignment for automatic simplification of German texts
Date
Date
Date
| cris.virtual.orcid | https://orcid.org/0000-0001-6511-5085 | |
| cris.virtual.orcid | https://orcid.org/0000-0002-8943-3472 | |
| cris.virtual.orcid | 0000-0002-1696-6921 | |
| cris.virtualsource.orcid | 005420bc-dbcd-4bf2-8545-1fa08d0f0e6e | |
| cris.virtualsource.orcid | 9f64cdd6-c766-47ec-9c04-2d6e5f9b7a80 | |
| cris.virtualsource.orcid | b794706c-aa88-4591-b5ca-df956ab1b8b5 | |
| dc.contributor.institution | University of Zurich | |
| dc.date.accessioned | 2023-06-29T10:09:15Z | |
| dc.date.available | 2023-06-29T10:09:15Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Simplified language is a variety of standard language characterized by reduced lexical and syntactic complexity, the addition of explanations for difficult concepts, and a clearly structured layout. It is used to enhance comprehensibility for the readers, allowing them to understand information or concepts more clearly. Among the target groups of simplified language are people with cognitive impairment and autism spectrum disorder, prelingually deaf and functionally illiterate persons, and sometimes also foreign language learners and children (Bredel & Maaß, 2016, p. 140–142). Simplified German has received increasing attention in research due to a number of movements in society and politics, as well as legal developments in German-speaking countries. | |
| dc.identifier.doi | 10.57088/978-3-7329-9026-9_13 | |
| dc.identifier.isbn | 9783732909223 | |
| dc.identifier.issn | 2699-1683 | |
| dc.identifier.other | eBook ISBN: 978-3-7329-9026-9 | |
| dc.identifier.uri | https://www.zora.uzh.ch/handle/20.500.14742/208317 | |
| dc.language.iso | eng | |
| dc.subject.ddc | 000 Computer science, knowledge & systems | |
| dc.subject.ddc | 410 Linguistics | |
| dc.title | Analyzing sentence alignment for automatic simplification of German texts | |
| dc.type | book_section | |
| dcterms.accessRights | info:eu-repo/semantics/restrictedAccess | |
| dcterms.bibliographicCitation.booktitle | Emerging Fields in Easy Language and Accessible Communication Research | |
| dcterms.bibliographicCitation.journaltitle | Easy - Plain - Accessible | |
| dcterms.bibliographicCitation.number | 14 | |
| dcterms.bibliographicCitation.originalpublishername | Frank & Timme | |
| dcterms.bibliographicCitation.originalpublisherplace | Berlin | |
| dcterms.bibliographicCitation.pageend | 369 | |
| dcterms.bibliographicCitation.pagestart | 339 | |
| dspace.entity.type | Publication | en |
| uzh.contributor.author | Spring, Nicolas | |
| uzh.contributor.author | Kostrzewa, Marek | |
| uzh.contributor.author | Fröhlich, David | |
| uzh.contributor.author | Rios, Annette | |
| uzh.contributor.author | Pfütze, Dominik | |
| uzh.contributor.author | Battisti, Alessia | |
| uzh.contributor.author | Ebling, Sarah | |
| uzh.contributor.correspondence | Yes | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.editor | Deilen, Silvana | |
| uzh.contributor.editor | Hansen-Schirra, Silvia | |
| uzh.contributor.editor | Hernández Garrido, Sergio | |
| uzh.contributor.editor | Christiane, Maaß | |
| uzh.contributor.editor | Tardel, Anke | |
| uzh.contributor.editorcorrespondence | Yes | |
| uzh.contributor.editorcorrespondence | No | |
| uzh.contributor.editorcorrespondence | No | |
| uzh.contributor.editorcorrespondence | No | |
| uzh.contributor.editorcorrespondence | No | |
| uzh.contributor.editoremail | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| uzh.contributor.editoremail | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| uzh.contributor.editoremail | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| uzh.contributor.editoremail | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| uzh.contributor.editoremail | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| uzh.document.availability | none | |
| uzh.eprint.datestamp | 2023-06-29 10:09:15 | |
| uzh.eprint.lastmod | 2024-01-03 15:00:21 | |
| uzh.eprint.statusChange | 2023-06-29 10:09:15 | |
| uzh.harvester.eth | Yes | |
| uzh.harvester.nb | No | |
| uzh.identifier.doi | 10.5167/uzh-234384 | |
| uzh.jdb.eprintsId | 48759 | |
| uzh.oastatus.unpaywall | closed | |
| uzh.oastatus.zora | Closed | |
| uzh.publication.citation | Spring, Nicolas; Kostrzewa, Marek; Fröhlich, David; Rios, Annette; Pfütze, Dominik; Battisti, Alessia; Ebling, Sarah (2023). Analyzing sentence alignment for automatic simplification of German texts. In: Deilen, Silvana; Hansen-Schirra, Silvia; Hernández Garrido, Sergio; Christiane, Maaß; Tardel, Anke . Emerging Fields in Easy Language and Accessible Communication Research. Berlin: Frank & Timme, 339-369. | |
| uzh.publication.originalwork | original | |
| uzh.publication.publishedStatus | final | |
| uzh.publication.seriesTitle | Easy - Plain - Accessible | |
| uzh.workflow.chairSubject | EblingSimplified | |
| uzh.workflow.eprintid | 234384 | |
| uzh.workflow.fulltextStatus | restricted | |
| uzh.workflow.revisions | 31 | |
| uzh.workflow.rightsCheck | nichtoffen | |
| uzh.workflow.status | archive | |
| Files | Original bundle
ZORA_234384.pdfview file |Download879.34 KB | |
| Publication available in collections: |