Publication: Three Essays in Computational Methods Macro Financial Modeling
Three Essays in Computational Methods Macro Financial Modeling
Date
Date
Date
2016
Dissertation
Published version
| dc.contributor.institution | University of Zurich | |
| dc.date.accessioned | 2019-08-30T06:46:32Z | |
| dc.date.available | 2019-08-30T06:46:32Z | |
| dc.date.issued | 2016 | |
| dc.identifier.other | merlin-id:14343 | |
| dc.identifier.uri | https://www.zora.uzh.ch/handle/20.500.14742/159584 | |
| dc.language.iso | eng | |
| dc.subject.ddc | 330 Economics | |
| dc.title | Three Essays in Computational Methods Macro Financial Modeling | |
| dc.type | dissertation | |
| dcterms.accessRights | info:eu-repo/semantics/closedAccess | |
| dcterms.bibliographicCitation.originalpublisherplace | Zürich | |
| dspace.entity.type | Publication | en |
| uzh.contributor.author | Werner, Maximilian | |
| uzh.contributor.correspondence | Yes | |
| uzh.contributor.examiner | Schmedders, Karl | |
| uzh.contributor.examinercorrespondence | Yes | |
| uzh.document.availability | no_document | |
| uzh.eprint.datestamp | 2019-08-30 06:46:32 | |
| uzh.eprint.lastmod | 2024-03-06 14:23:20 | |
| uzh.eprint.statusChange | 2019-08-30 06:46:32 | |
| uzh.harvester.eth | No | |
| uzh.harvester.nb | No | |
| uzh.oastatus.zora | Closed | |
| uzh.publication.citation | Werner, M. (2016). Three Essays in Computational Methods Macro Financial Modeling. (Dissertation, University of Zurich) | |
| uzh.publication.faculty | economics | |
| uzh.publication.publishedStatus | final | |
| uzh.publication.scope | disciplinebased | |
| uzh.publication.thesisType | monographical | |
| uzh.workflow.chairSubject | Quantitative Business Administration | |
| uzh.workflow.chairSubject | ProfKarlSchmedders1 | |
| uzh.workflow.eprintid | 173880 | |
| uzh.workflow.fulltextStatus | none | |
| uzh.workflow.revisions | 9 | |
| uzh.workflow.rightsCheck | keininfo | |
| uzh.workflow.status | archive | |
| Publication available in collections: |