Publication: Geophysical identification of permafrost in Livingston Island, maritime Antarctica
Geophysical identification of permafrost in Livingston Island, maritime Antarctica
Date
Date
Date
| cris.lastimport.scopus | 2025-07-02T03:39:01Z | |
| cris.lastimport.wos | 2025-08-01T01:32:37Z | |
| dc.contributor.institution | University of Zurich | |
| dc.date.accessioned | 2009-03-25T12:49:44Z | |
| dc.date.available | 2009-03-25T12:49:44Z | |
| dc.date.issued | 2007-06-21 | |
| dc.description.abstract | The current permafrost distribution on Livingston Island, South Shetland Islands, maritime Antarctic, was investigated using electrical resistivity tomography, refraction seismics, and shallow borehole temperatures. The field sites include different geological and geomorphological settings, including ice cored moraines and bedrock sites with debris covers of different thickness. Two-dimensional geophysical inversion schemes were used to analyze spatial heterogeneity at field sites and to detect isolated occurrences of ground ice. Results confirm that permafrost is widespread on Livingston Island, with high ice content in ice cored moraines and little in the cracks and fissures of frozen bedrock. Specific electrical resistivity values range from 10,000–40,000 ohm-m (frozen unconsolidated material) to 1500–10,000 ohm-m (frozen quartzite/shale). Combining seismic P wave velocities and specific electrical resistivities, a typical “roof-type” distribution was found with maximum resistivities coinciding with P wave velocities around 3000 m/s and decreasing resistivities for both increasing and decreasing velocities. | |
| dc.identifier.doi | 10.1029/2006JF000544 | |
| dc.identifier.issn | 0148-0227 | |
| dc.identifier.scopus | 2-s2.0-34548321527 | |
| dc.identifier.uri | https://www.zora.uzh.ch/handle/20.500.14742/33608 | |
| dc.identifier.wos | 000247534700003 | |
| dc.language.iso | eng | |
| dc.subject.ddc | 910 Geography & travel | |
| dc.title | Geophysical identification of permafrost in Livingston Island, maritime Antarctica | |
| dc.type | article | |
| dcterms.accessRights | info:eu-repo/semantics/openAccess | |
| dcterms.bibliographicCitation.journaltitle | Journal of Geophysical Research: Oceans | |
| dcterms.bibliographicCitation.originalpublishername | American Geophysical Union | |
| dcterms.bibliographicCitation.pagestart | F02S19 | |
| dcterms.bibliographicCitation.volume | 112 | |
| dspace.entity.type | Publication | en |
| uzh.contributor.affiliation | University of Zurich, Karlsruhe Institute of Technology, Campus North | |
| uzh.contributor.affiliation | Universidad de Alcala | |
| uzh.contributor.affiliation | University of Zurich, Université Savoie Mont Blanc | |
| uzh.contributor.affiliation | Faculdade de Letras da Universidade de Lisboa | |
| uzh.contributor.affiliation | Universidad de Alcala | |
| uzh.contributor.author | Hauck, C | |
| uzh.contributor.author | Blanco, J | |
| uzh.contributor.author | Gruber, S | |
| uzh.contributor.author | Vieira, G | |
| uzh.contributor.author | Ramos, M | |
| uzh.contributor.correspondence | Yes | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.document.availability | published_version | |
| uzh.eprint.datestamp | 2009-03-25 12:49:44 | |
| uzh.eprint.lastmod | 2025-08-01 01:40:57 | |
| uzh.eprint.statusChange | 2009-03-25 12:49:44 | |
| uzh.harvester.eth | Yes | |
| uzh.harvester.nb | No | |
| uzh.identifier.doi | 10.5167/uzh-3930 | |
| uzh.jdb.eprintsId | 10850 | |
| uzh.oastatus.unpaywall | bronze | |
| uzh.oastatus.zora | Hybrid | |
| uzh.publication.citation | Hauck, C; Blanco, J; Gruber, S; Vieira, G; Ramos, M (2007). Geophysical identification of permafrost in Livingston Island, maritime Antarctica. Journal of Geophysical Research, 112:F02S19. | |
| uzh.publication.originalwork | original | |
| uzh.publication.publishedStatus | final | |
| uzh.scopus.impact | 36 | |
| uzh.scopus.subjects | Geophysics | |
| uzh.scopus.subjects | Forestry | |
| uzh.scopus.subjects | Oceanography | |
| uzh.scopus.subjects | Aquatic Science | |
| uzh.scopus.subjects | Ecology | |
| uzh.scopus.subjects | Water Science and Technology | |
| uzh.scopus.subjects | Soil Science | |
| uzh.scopus.subjects | Geochemistry and Petrology | |
| uzh.scopus.subjects | Earth-Surface Processes | |
| uzh.scopus.subjects | Atmospheric Science | |
| uzh.scopus.subjects | Earth and Planetary Sciences (miscellaneous) | |
| uzh.scopus.subjects | Space and Planetary Science | |
| uzh.scopus.subjects | Paleontology | |
| uzh.workflow.doaj | uzh.workflow.doaj.false | |
| uzh.workflow.eprintid | 3930 | |
| uzh.workflow.fulltextStatus | public | |
| uzh.workflow.revisions | 145 | |
| uzh.workflow.rightsCheck | keininfo | |
| uzh.workflow.status | archive | |
| uzh.wos.impact | 30 | |
| Files | ||
| Publication available in collections: |