Publication: The intensity of downbeat nystagmus during daytime
The intensity of downbeat nystagmus during daytime
Date
Date
Date
| cris.lastimport.scopus | 2025-07-08T03:32:53Z | |
| cris.lastimport.wos | 2025-08-03T01:32:35Z | |
| dc.contributor.institution | University of Zurich | |
| dc.date.accessioned | 2009-11-18T14:27:22Z | |
| dc.date.available | 2009-11-18T14:27:22Z | |
| dc.date.issued | 2009 | |
| dc.description.abstract | On the basis of reports by patients with downbeat nystagmus (DBN) that their symptoms were worse during the morning but better during the daytime, we investigated whether the intensity of DBN changes during the daytime. DBN was measured at 9 am, 11 am, and 1 pm. The mean peak slow phase velocity (MPSPV) of DBN was determined in different eye positions, with and without fixation, as well as in three different body positions: sitting upright, lying supine with the nose up, and lying prone with the nose down. Twelve patients with DBN either due to cerebellar degeneration or of idiopathic etiology were examined. The major findings of this study were as follows. First, the intensity of DBN significantly decreased during the daytime. When measured in the sitting upright position and primary eye position, MPSPV decreased from 4.32 deg/sec (+/-SEM 1.02) at 9 am to 2.12 deg/sec (+/- 0.5) at 11 am (P < 0.01) and stayed constant around 1.93 deg/sec (+/- 0.57) at 1 pm (P < 0.01 from 9 am to 1 pm) and 2.08 deg/sec (+/- 0.75) at 3 pm (P < 0.01 from 9 am to 3 pm). Second, this change did not depend on fixation during the measurements. Third, this effect was not influenced by the eye position during the measurements (upward, downward, or straight ahead). Our data show that the intensity of DBN decreases during the daytime. This decrease correlates with the symptoms of the patients. This change during daytime did not depend on visual fixation. Another possible mechanism is the modulation of DBN by head position relative to gravity, that is, by otolith input. This should be evaluated in further studies. | |
| dc.identifier.doi | 10.1111/j.1749-6632.2009.03865.x | |
| dc.identifier.issn | 0077-8923 | |
| dc.identifier.scopus | 2-s2.0-66149112021 | |
| dc.identifier.uri | https://www.zora.uzh.ch/handle/20.500.14742/45499 | |
| dc.identifier.wos | 000267019700041 | |
| dc.language.iso | eng | |
| dc.subject.ddc | 570 Life sciences; biology | |
| dc.subject.ddc | 610 Medicine & health | |
| dc.title | The intensity of downbeat nystagmus during daytime | |
| dc.type | article | |
| dcterms.accessRights | info:eu-repo/semantics/closedAccess | |
| dcterms.bibliographicCitation.journaltitle | Annals of the New York Academy of Sciences | |
| dcterms.bibliographicCitation.originalpublishername | Wiley-Blackwell | |
| dcterms.bibliographicCitation.pageend | 299 | |
| dcterms.bibliographicCitation.pagestart | 293 | |
| dcterms.bibliographicCitation.pmid | 19645914 | |
| dcterms.bibliographicCitation.volume | 1164 | |
| dspace.entity.type | Publication | en |
| uzh.contributor.affiliation | Ludwig-Maximilians-Universität München | |
| uzh.contributor.affiliation | Ludwig-Maximilians-Universität München | |
| uzh.contributor.affiliation | Ludwig-Maximilians-Universität München | |
| uzh.contributor.affiliation | Ludwig-Maximilians-Universität München | |
| uzh.contributor.affiliation | UniversitatsSpital Zurich | |
| uzh.contributor.affiliation | Ludwig-Maximilians-Universität München | |
| uzh.contributor.affiliation | Ludwig-Maximilians-Universität München | |
| uzh.contributor.affiliation | Ludwig-Maximilians-Universität München | |
| uzh.contributor.author | Spiegel, R | |
| uzh.contributor.author | Rettinger, N | |
| uzh.contributor.author | Kalla, R | |
| uzh.contributor.author | Lehnen, N | |
| uzh.contributor.author | Straumann, D | |
| uzh.contributor.author | Brandt, T | |
| uzh.contributor.author | Glasauer, S | |
| uzh.contributor.author | Strupp, M | |
| uzh.contributor.correspondence | Yes | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.document.availability | content_undefined | |
| uzh.eprint.datestamp | 2009-11-18 14:27:22 | |
| uzh.eprint.lastmod | 2025-08-03 01:38:57 | |
| uzh.eprint.statusChange | 2009-11-18 14:27:22 | |
| uzh.harvester.eth | Yes | |
| uzh.harvester.nb | No | |
| uzh.identifier.doi | 10.5167/uzh-23884 | |
| uzh.jdb.eprintsId | 19716 | |
| uzh.oastatus.unpaywall | closed | |
| uzh.oastatus.zora | Closed | |
| uzh.publication.citation | Spiegel, R; Rettinger, N; Kalla, R; Lehnen, N; Straumann, D; Brandt, T; Glasauer, S; Strupp, M (2009). The intensity of downbeat nystagmus during daytime. Annals of the New York Academy of Sciences, 1164:293-299. | |
| uzh.publication.originalwork | original | |
| uzh.publication.publishedStatus | final | |
| uzh.scopus.impact | 20 | |
| uzh.scopus.subjects | General Neuroscience | |
| uzh.scopus.subjects | General Biochemistry, Genetics and Molecular Biology | |
| uzh.scopus.subjects | History and Philosophy of Science | |
| uzh.workflow.doaj | uzh.workflow.doaj.false | |
| uzh.workflow.eprintid | 23884 | |
| uzh.workflow.fulltextStatus | restricted | |
| uzh.workflow.revisions | 119 | |
| uzh.workflow.rightsCheck | keininfo | |
| uzh.workflow.status | archive | |
| uzh.wos.impact | 16 | |
| Files | Original bundle
The_Intensity_of_Down_V.pdfview file |Download182.16 KB | |
| Publication available in collections: |