Publication: The Zurich Pituitary Score predicts utility of intraoperative high-field magnetic resonance imaging in transsphenoidal pituitary adenoma surgery
The Zurich Pituitary Score predicts utility of intraoperative high-field magnetic resonance imaging in transsphenoidal pituitary adenoma surgery
Date
Date
Date
| cris.lastimport.scopus | 2025-05-30T03:46:09Z | |
| cris.lastimport.wos | 2025-07-20T01:34:34Z | |
| dc.contributor.institution | University of Zurich | |
| dc.date.accessioned | 2019-09-05T15:22:13Z | |
| dc.date.available | 2019-09-05T15:22:13Z | |
| dc.date.issued | 2019-10-01 | |
| dc.description.abstract | Background It is currently unclear if there are subsets of patients undergoing transsphenoidal surgery (TSS) in which intraoperative high-field magnetic resonance imaging (3T-iMRI) is particularly advantageous. We aimed to investigate whether a radiological grading scale predicts the utility of 3T-iMRI in pituitary adenoma (PA) TSS. Methods From a prospective registry, patients who underwent endoscopic TSS for PA using 3T-iMRI were identified. Adenomas were graded using the Zurich Pituitary Score (ZPS). We assessed improvement after 3T-iMRI in terms of gross total resection (GTR), residual volume (RV), and extent of resection (EOR). Results Among 95 patients, rates of conversion to GTR after 3T-iMRI decreased steadily from 33% for grade I to 0% for grade IV adenomas, with a statistically significant conversion rate only for grade I (p = 0.008) and grade II (p < 0.001). All grade I adenomas were completely resected after 3T-iMRI. Median RV change was statistically significant for grades I to III, but not for grade IV (p = 0.625). EOR improvement ranged from a median change of 0.0% (IQR 0.0–4.5%) for grade I to 4.4% (IQR 0.0–9.0%) for grade IV, with a significant improvement only for grades I to III (p < 0.05). Conclusions Interestingly, this study shows that clinical utility of 3T-iMRI is highest in the more “simple” adenomas (ZPS grades I–II) than for the more “complex” ones (ZPS grade III–IV). Grade I adenomas are amenable to GTR if 3T-iMRI is implemented. In grade III adenomas, EOR and RV can be improved to clinically relevant levels. Conversely, in grade IV adenomas, 3T-iMRI may be of limited use. | |
| dc.identifier.doi | 10.1007/s00701-019-04018-9 | |
| dc.identifier.issn | 0001-6268 | |
| dc.identifier.scopus | 2-s2.0-85070255482 | |
| dc.identifier.uri | https://www.zora.uzh.ch/handle/20.500.14742/159660 | |
| dc.identifier.wos | 000486021200018 | |
| dc.language.iso | eng | |
| dc.subject | Surgery | |
| dc.subject | Clinical Neurology | |
| dc.subject.ddc | 610 Medicine & health | |
| dc.title | The Zurich Pituitary Score predicts utility of intraoperative high-field magnetic resonance imaging in transsphenoidal pituitary adenoma surgery | |
| dc.type | article | |
| dcterms.accessRights | info:eu-repo/semantics/restrictedAccess | |
| dcterms.bibliographicCitation.journaltitle | Acta Neurochirurgica | |
| dcterms.bibliographicCitation.number | 10 | |
| dcterms.bibliographicCitation.originalpublishername | Springer | |
| dcterms.bibliographicCitation.pageend | 2115 | |
| dcterms.bibliographicCitation.pagestart | 2107 | |
| dcterms.bibliographicCitation.pmid | 31392567 | |
| dcterms.bibliographicCitation.volume | 161 | |
| dspace.entity.type | Publication | en |
| uzh.contributor.affiliation | UniversitatsSpital Zurich | |
| uzh.contributor.affiliation | UniversitatsSpital Zurich | |
| uzh.contributor.affiliation | UniversitatsSpital Zurich | |
| uzh.contributor.affiliation | Università degli Studi di Firenze | |
| uzh.contributor.affiliation | UniversitatsSpital Zurich | |
| uzh.contributor.affiliation | UniversitatsSpital Zurich | |
| uzh.contributor.affiliation | UniversitatsSpital Zurich | |
| uzh.contributor.affiliation | UniversitatsSpital Zurich | |
| uzh.contributor.author | Staartjes, Victor E | |
| uzh.contributor.author | Serra, Carlo | |
| uzh.contributor.author | Maldaner, Nicolai | |
| uzh.contributor.author | Muscas, Giovanni | |
| uzh.contributor.author | Tschopp, Oliver | |
| uzh.contributor.author | Soyka, Michael B | |
| uzh.contributor.author | Holzmann, David | |
| uzh.contributor.author | Regli, Luca | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | Yes | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.document.availability | none | |
| uzh.eprint.datestamp | 2019-09-05 15:22:13 | |
| uzh.eprint.lastmod | 2025-07-20 01:41:02 | |
| uzh.eprint.statusChange | 2019-09-05 15:22:13 | |
| uzh.harvester.eth | Yes | |
| uzh.harvester.nb | No | |
| uzh.identifier.doi | 10.5167/uzh-174000 | |
| uzh.jdb.eprintsId | 21604 | |
| uzh.oastatus.unpaywall | closed | |
| uzh.oastatus.zora | Closed | |
| uzh.publication.citation | Staartjes, V. E., Serra, C., Maldaner, N., Muscas, G., Tschopp, O., Soyka, M. B., Holzmann, D., & Regli, L. (2019). The Zurich Pituitary Score predicts utility of intraoperative high-field magnetic resonance imaging in transsphenoidal pituitary adenoma surgery. Acta Neurochirurgica, 161, 2107–2115. https://doi.org/10.1007/s00701-019-04018-9 | |
| uzh.publication.originalwork | original | |
| uzh.publication.publishedStatus | final | |
| uzh.scopus.impact | 14 | |
| uzh.scopus.subjects | Surgery | |
| uzh.scopus.subjects | Neurology (clinical) | |
| uzh.workflow.doaj | uzh.workflow.doaj.false | |
| uzh.workflow.eprintid | 174000 | |
| uzh.workflow.fulltextStatus | restricted | |
| uzh.workflow.revisions | 55 | |
| uzh.workflow.rightsCheck | keininfo | |
| uzh.workflow.source | CrossRef:10.1007/s00701-019-04018-9 | |
| uzh.workflow.status | archive | |
| uzh.wos.impact | 12 | |
| Files | Original bundle
10.1007_s00701-019-04018-9.pdfview file |Download529.56 KB | |
| Publication available in collections: |