Publication: The effect of tibial plateau leveling osteotomy on patellofemoral kinematics in dogs: an in vivo study
The effect of tibial plateau leveling osteotomy on patellofemoral kinematics in dogs: an in vivo study
Date
Date
Date
| cris.lastimport.scopus | 2025-05-31T03:37:25Z | |
| cris.lastimport.wos | 2025-07-21T01:32:15Z | |
| dc.contributor.institution | University of Zurich | |
| dc.date.accessioned | 2019-12-09T18:20:46Z | |
| dc.date.available | 2019-12-09T18:20:46Z | |
| dc.date.issued | 2020-01-01 | |
| dc.description.abstract | OBJECTIVE: To quantitatively evaluate patellofemoral (PF) kinematics during walking in dogs with cranial cruciate ligament (CrCL) deficiency treated by tibial plateau leveling osteotomy (TPLO). STUDY DESIGN: Longitudinal observational study. ANIMALS: Dogs with unilateral CrCL deficiency treated by TPLO (n = 10). METHODS: Horizontal beam fluoroscopic images of the stifles during treadmill walking were acquired 6 months after TPLO. Computed tomography was performed, and digitized bone models of both femurs and patellae were created. These digital models were superimposed over the fluoroscopic images with shape-matching software, and sagittal plane PF kinematics for TPLO-treated and normal contralateral stifles were calculated. Patellofemoral kinematics were described according to phase of gait cycle as well as relative to femorotibial flexion angle. RESULTS: In TPLO-treated stifles, there was an approximately 1-mm increase in cranial displacement of the patella (P < .05) compared with the normal stifle at equivalent femorotibial flexion angles between 120° and 140° and predominately during the stance phase. Proximal-distal translation and patellar flexion angle were mostly unaffected by TPLO when they were assessed according to either equivalent phase of gait cycle or femorotibial flexion angles. CONCLUSION: In vivo PF kinematics in TPLO-treated stifles were subtly different from normal, characterized by slight cranial shifting of the patella relative to the trochlear groove. CLINICAL SIGNIFICANCE: The clinical significance of these results remains unknown. These results may provide further understanding into extensor mechanism abnormalities associated with TPLO. | |
| dc.identifier.doi | 10.1111/vsu.13300 | |
| dc.identifier.issn | 0161-3499 | |
| dc.identifier.scopus | 2-s2.0-85070056784 | |
| dc.identifier.uri | https://www.zora.uzh.ch/handle/20.500.14742/163152 | |
| dc.identifier.wos | 000480044100001 | |
| dc.language.iso | eng | |
| dc.subject.ddc | 570 Life sciences; biology | |
| dc.subject.ddc | 630 Agriculture | |
| dc.title | The effect of tibial plateau leveling osteotomy on patellofemoral kinematics in dogs: an in vivo study | |
| dc.type | article | |
| dcterms.accessRights | info:eu-repo/semantics/restrictedAccess | |
| dcterms.bibliographicCitation.journaltitle | Veterinary Surgery | |
| dcterms.bibliographicCitation.number | 1 | |
| dcterms.bibliographicCitation.originalpublishername | Wiley-Blackwell Publishing, Inc. | |
| dcterms.bibliographicCitation.pageend | 213 | |
| dcterms.bibliographicCitation.pagestart | 207 | |
| dcterms.bibliographicCitation.pmid | 31373719 | |
| dcterms.bibliographicCitation.volume | 49 | |
| dspace.entity.type | Publication | en |
| uzh.contributor.affiliation | University of Florida | |
| uzh.contributor.affiliation | University of Florida | |
| uzh.contributor.affiliation | University of Florida | |
| uzh.contributor.affiliation | University of Florida | |
| uzh.contributor.affiliation | University of Florida | |
| uzh.contributor.author | Zann, Geoffrey J | |
| uzh.contributor.author | Kim, Stanley E | |
| uzh.contributor.author | Tinga, Selena | |
| uzh.contributor.author | Pozzi, Antonio | |
| uzh.contributor.author | Banks, Scott A | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | Yes | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.document.availability | none | |
| uzh.eprint.datestamp | 2019-12-09 18:20:46 | |
| uzh.eprint.lastmod | 2025-07-21 02:08:38 | |
| uzh.eprint.statusChange | 2019-12-09 18:20:46 | |
| uzh.harvester.eth | Yes | |
| uzh.harvester.nb | No | |
| uzh.identifier.doi | 10.5167/uzh-178481 | |
| uzh.jdb.eprintsId | 21202 | |
| uzh.oastatus.unpaywall | closed | |
| uzh.oastatus.zora | Closed | |
| uzh.publication.citation | Zann, Geoffrey J; Kim, Stanley E; Tinga, Selena; Pozzi, Antonio; Banks, Scott A (2020). The effect of tibial plateau leveling osteotomy on patellofemoral kinematics in dogs: an in vivo study. Veterinary Surgery, 49(1):207-213. | |
| uzh.publication.originalwork | original | |
| uzh.publication.publishedStatus | final | |
| uzh.scopus.impact | 14 | |
| uzh.scopus.subjects | General Veterinary | |
| uzh.workflow.doaj | uzh.workflow.doaj.false | |
| uzh.workflow.eprintid | 178481 | |
| uzh.workflow.fulltextStatus | restricted | |
| uzh.workflow.revisions | 44 | |
| uzh.workflow.rightsCheck | keininfo | |
| uzh.workflow.source | PubMed:PMID:31373719 | |
| uzh.workflow.status | archive | |
| uzh.wos.impact | 12 | |
| Files | Original bundle
Zann_et_al-2019-Veterinary_Surgery.pdfview file |Download2.09 MB | |
| Publication available in collections: |