Publication: Media Trust and Media Use
Media Trust and Media Use
Date
Date
Date
| cris.lastimport.scopus | 2025-05-20T03:36:13Z | |
| dc.contributor.institution | University of Zurich | |
| dc.date.accessioned | 2018-02-15T08:39:24Z | |
| dc.date.available | 2018-02-15T08:39:24Z | |
| dc.date.issued | 2018-01 | |
| dc.description.abstract | This article uses survey data on media usage and media trust in 2016 for 13 selected countries to apply a regression analysis to examine how strongly media use affects trust in the media. In a second step we analyzed the effects from trust/ distrust for important parameters of the media industry (e.g willingness to pay, advertising acceptance). It is shown that news consumption generally promotes trust in the media systems. Further it became clearly apparent that consumption of public broadcasting as well as of conventional quality services such as the subscription press significantly strengthens trust in the media system. Therefore, it must be a key concern of the industry to strengthen trust in the media, because intact media trust promotes not only a willingness to pay for news but also the acceptance of advertising. | |
| dc.identifier.doi | 10.1007/978-3-658-20765-6_5 | |
| dc.identifier.isbn | 978-3-658-20764-9 | |
| dc.identifier.scopus | 2-s2.0-85056306378 | |
| dc.identifier.uri | https://www.zora.uzh.ch/handle/20.500.14742/138524 | |
| dc.language.iso | eng | |
| dc.subject.ddc | 070 News media, journalism & publishing | |
| dc.title | Media Trust and Media Use | |
| dc.type | book_section | |
| dcterms.accessRights | info:eu-repo/semantics/closedAccess | |
| dcterms.bibliographicCitation.booktitle | Trust in Media and Journalism: Empirical Perspectives on Ethics, Norms, Impacts and Populism in Europe | |
| dcterms.bibliographicCitation.originalpublishername | Springer | |
| dcterms.bibliographicCitation.originalpublisherplace | Wiesbaden | |
| dcterms.bibliographicCitation.pageend | 91 | |
| dcterms.bibliographicCitation.pagestart | 73 | |
| dspace.entity.type | Publication | en |
| uzh.contributor.author | Schranz, Mario | |
| uzh.contributor.author | Schneider, Jörg | |
| uzh.contributor.author | Eisenegger, Mark | |
| uzh.contributor.correspondence | Yes | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.editor | Otto, Kim | |
| uzh.contributor.editor | Köhler, Andreas | |
| uzh.contributor.editorcorrespondence | Yes | |
| uzh.contributor.editorcorrespondence | No | |
| uzh.contributor.editoremail | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| uzh.contributor.editoremail | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| uzh.document.availability | none | |
| uzh.eprint.datestamp | 2018-02-15 08:39:24 | |
| uzh.eprint.lastmod | 2025-05-20 03:36:13 | |
| uzh.eprint.statusChange | 2018-02-15 08:39:24 | |
| uzh.harvester.eth | Yes | |
| uzh.harvester.nb | No | |
| uzh.identifier.doi | 10.5167/uzh-147365 | |
| uzh.oastatus.unpaywall | closed | |
| uzh.oastatus.zora | Closed | |
| uzh.publication.citation | Schranz, Mario; Schneider, Jörg; Eisenegger, Mark (2018). Media Trust and Media Use. In: Otto, Kim; Köhler, Andreas . Trust in Media and Journalism: Empirical Perspectives on Ethics, Norms, Impacts and Populism in Europe. Wiesbaden: Springer, 73-91. | |
| uzh.publication.freeAccessAt | UNSPECIFIED | |
| uzh.publication.originalwork | original | |
| uzh.publication.publishedStatus | final | |
| uzh.relatedUrl.type | pub | |
| uzh.relatedUrl.url | http://www.springer.com/us/book/9783658207649 | |
| uzh.scopus.impact | 50 | |
| uzh.scopus.subjects | General Mathematics | |
| uzh.workflow.doaj | uzh.workflow.doaj.false | |
| uzh.workflow.eprintid | 147365 | |
| uzh.workflow.fulltextStatus | restricted | |
| uzh.workflow.revisions | 40 | |
| uzh.workflow.rightsCheck | keininfo | |
| uzh.workflow.status | archive | |
| Files | Original bundle
Schranz2018_Chapter_MediaTrustAndMediaUse.pdfview file |Download685.58 KB | |
| Publication available in collections: |