Publication: Product and process flexibility in an innovative environment
Product and process flexibility in an innovative environment
Date
Date
Date
| cris.lastimport.scopus | 2025-07-19T03:33:59Z | |
| cris.lastimport.wos | 2025-08-07T01:31:19Z | |
| cris.virtual.orcid | https://orcid.org/0000-0002-6358-9751 | |
| cris.virtualsource.orcid | f45b3ec1-cf2a-43ae-85d4-528afff07a40 | |
| dc.contributor.institution | University of Zurich | |
| dc.date.accessioned | 2012-02-15T12:59:48Z | |
| dc.date.available | 2012-02-15T12:59:48Z | |
| dc.date.issued | 1995 | |
| dc.description.abstract | This article studies several attributes of a firm's long-run decisions about organizational structure, attributes that affect the firm's short-run innovative activity. We focus on flexibility, which lowers the future costs of implementing innovations, and research capabilities, which improve the future opportunities for innovation. We consider two dimensions of innovation: demand-enhancing (product) and cost-reducing (process). These two types of innovation are complementary in terms of increasing the firm's net revenue in the short run. The complementarities between the firm's short-run decision variables then lead to complementarities between its long-run decisions about product and process flexibility and research capabilities. | |
| dc.identifier.doi | 10.2307/2556006 | |
| dc.identifier.issn | 0741-6261 | |
| dc.identifier.other | merlin-id:6145 | |
| dc.identifier.scopus | 2-s2.0-21844512943 | |
| dc.identifier.uri | https://www.zora.uzh.ch/handle/20.500.14742/69790 | |
| dc.identifier.wos | A1995TQ87400001 | |
| dc.language.iso | eng | |
| dc.subject.ddc | 330 Economics | |
| dc.title | Product and process flexibility in an innovative environment | |
| dc.type | article | |
| dcterms.accessRights | info:eu-repo/semantics/closedAccess | |
| dcterms.bibliographicCitation.journaltitle | RAND Journal of Economics | |
| dcterms.bibliographicCitation.number | 4 | |
| dcterms.bibliographicCitation.originalpublishername | Wiley Open Access | |
| dcterms.bibliographicCitation.pageend | 574 | |
| dcterms.bibliographicCitation.pagestart | 557 | |
| dcterms.bibliographicCitation.volume | 26 | |
| dspace.entity.type | Publication | en |
| uzh.contributor.affiliation | Massachusetts Institute of Technology | |
| uzh.contributor.affiliation | Universität Heidelberg | |
| uzh.contributor.author | Athey, Susan | |
| uzh.contributor.author | Schmutzler, Armin | |
| uzh.contributor.correspondence | Yes | |
| uzh.contributor.correspondence | No | |
| uzh.document.availability | no_document | |
| uzh.eprint.datestamp | 2012-02-15 12:59:48 | |
| uzh.eprint.lastmod | 2025-08-07 01:37:19 | |
| uzh.eprint.statusChange | 2012-02-15 12:59:48 | |
| uzh.harvester.eth | No | |
| uzh.harvester.nb | No | |
| uzh.jdb.eprintsId | 25538 | |
| uzh.oastatus.unpaywall | closed | |
| uzh.oastatus.zora | Closed | |
| uzh.publication.citation | Athey, Susan; Schmutzler, Armin (1995). Product and process flexibility in an innovative environment. RAND Journal of Economics, 26(4):557-574. | |
| uzh.publication.freeAccessAt | relatedurl | |
| uzh.publication.originalwork | original | |
| uzh.publication.publishedStatus | final | |
| uzh.publication.scope | disciplinebased | |
| uzh.relatedUrl.url | http://www.jstor.org/stable/2556006 | |
| uzh.scopus.impact | 140 | |
| uzh.scopus.subjects | Economics and Econometrics | |
| uzh.workflow.chairSubject | ProfArminSchmutzler1 | |
| uzh.workflow.doaj | uzh.workflow.doaj.false | |
| uzh.workflow.eprintid | 59157 | |
| uzh.workflow.fulltextStatus | none | |
| uzh.workflow.revisions | 60 | |
| uzh.workflow.rightsCheck | keininfo | |
| uzh.workflow.status | archive | |
| uzh.wos.impact | 109 | |
| Publication available in collections: |