Publication: Proximale Femurfrakturen bei Älteren: funktionelle Outcome-Messung mit dem neuen Limitationen-Adaptierten Harris Hip Score
Proximale Femurfrakturen bei Älteren: funktionelle Outcome-Messung mit dem neuen Limitationen-Adaptierten Harris Hip Score
Date
Date
Date
2017
Dissertation
| dc.contributor.institution | University of Zurich | |
| dc.date.accessioned | 2018-01-31T17:02:29Z | |
| dc.date.available | 2018-01-31T17:02:29Z | |
| dc.date.issued | 2017-06-01 | |
| dc.identifier.uri | https://www.zora.uzh.ch/handle/20.500.14742/138392 | |
| dc.language.iso | deu | |
| dc.subject.ddc | 610 Medicine & health | |
| dc.title | Proximale Femurfrakturen bei Älteren: funktionelle Outcome-Messung mit dem neuen Limitationen-Adaptierten Harris Hip Score | |
| dc.type | dissertation | |
| dcterms.accessRights | info:eu-repo/semantics/closedAccess | |
| dspace.entity.type | Publication | en |
| uzh.contributor.author | Völlink, Mathias | |
| uzh.contributor.correspondence | Yes | |
| uzh.contributor.examiner | Meier, Christoph | |
| uzh.contributor.examiner | Simmen, Hans-Peter | |
| uzh.contributor.examinercorrespondence | Yes | |
| uzh.contributor.examinercorrespondence | No | |
| uzh.document.availability | no_document | |
| uzh.eprint.datestamp | 2018-01-31 17:02:29 | |
| uzh.eprint.lastmod | 2020-08-25 14:36:47 | |
| uzh.eprint.statusChange | 2018-01-31 17:02:29 | |
| uzh.harvester.eth | No | |
| uzh.harvester.nb | No | |
| uzh.oastatus.zora | Closed | |
| uzh.publication.citation | Völlink, Mathias . Proximale Femurfrakturen bei Älteren: funktionelle Outcome-Messung mit dem neuen Limitationen-Adaptierten Harris Hip Score. 2017, University of Zurich, Faculty of Medicine. | |
| uzh.publication.faculty | medicine | |
| uzh.publication.thesisType | monographical | |
| uzh.workflow.eprintid | 147211 | |
| uzh.workflow.fulltextStatus | none | |
| uzh.workflow.revisions | 19 | |
| uzh.workflow.rightsCheck | keininfo | |
| uzh.workflow.status | archive | |
| Publication available in collections: |