Publication: Short-term velocity variations at three rock glaciers and their relationship with meteorological conditions
Short-term velocity variations at three rock glaciers and their relationship with meteorological conditions
Date
Date
Date
2016
Journal Article
Published version
| cris.lastimport.scopus | 2025-08-13T03:37:22Z | |
| cris.lastimport.wos | 2025-07-15T01:33:49Z | |
| dc.contributor.institution | University of Zurich | |
| dc.date.accessioned | 2017-01-11T15:27:26Z | |
| dc.date.available | 2017-01-11T15:27:26Z | |
| dc.date.issued | 2016 | |
| dc.identifier.doi | 10.5194/esurf-4-103-2016 | |
| dc.identifier.issn | 2196-632X | |
| dc.identifier.scopus | 2-s2.0-84961365976 | |
| dc.identifier.uri | https://www.zora.uzh.ch/handle/20.500.14742/125181 | |
| dc.identifier.wos | 000378205500006 | |
| dc.language.iso | eng | |
| dc.subject | Earth-Surface Processes | |
| dc.subject | Geophysics | |
| dc.subject.ddc | 910 Geography & travel | |
| dc.title | Short-term velocity variations at three rock glaciers and their relationship with meteorological conditions | |
| dc.type | article | |
| dcterms.accessRights | info:eu-repo/semantics/openAccess | |
| dcterms.bibliographicCitation.journaltitle | Earth Surface Dynamics | |
| dcterms.bibliographicCitation.number | 1 | |
| dcterms.bibliographicCitation.originalpublishername | Copernicus Publications | |
| dcterms.bibliographicCitation.pageend | 123 | |
| dcterms.bibliographicCitation.pagestart | 103 | |
| dcterms.bibliographicCitation.volume | 4 | |
| dspace.entity.type | Publication | en |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.affiliation | Carleton University | |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.affiliation | Écoles polytechniques fédérales | |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.affiliation | Federal Office of Meteorology and Climatology MeteoSwiss | |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.author | Wirz, Vanessa | |
| uzh.contributor.author | Gruber, Stephan | |
| uzh.contributor.author | Purves, Ross S | |
| uzh.contributor.author | Beutel, Jan | |
| uzh.contributor.author | Gärtner-Roer, Isabelle | |
| uzh.contributor.author | Gubler, Stefanie | |
| uzh.contributor.author | Vieli, Andreas | |
| uzh.contributor.correspondence | Yes | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.document.availability | published_version | |
| uzh.eprint.datestamp | 2017-01-11 15:27:26 | |
| uzh.eprint.lastmod | 2025-08-13 03:37:22 | |
| uzh.eprint.statusChange | 2017-01-11 15:27:26 | |
| uzh.harvester.eth | Yes | |
| uzh.harvester.nb | No | |
| uzh.identifier.doi | 10.5167/uzh-130771 | |
| uzh.jdb.eprintsId | 38539 | |
| uzh.oastatus.unpaywall | gold | |
| uzh.oastatus.zora | Gold | |
| uzh.publication.citation | Wirz, Vanessa; Gruber, Stephan; Purves, Ross S; Beutel, Jan; Gärtner-Roer, Isabelle; Gubler, Stefanie; Vieli, Andreas (2016). Short-term velocity variations at three rock glaciers and their relationship with meteorological conditions. Earth Surface Dynamics, 4(1):103-123. | |
| uzh.publication.freeAccessAt | doi | |
| uzh.publication.originalwork | original | |
| uzh.publication.publishedStatus | final | |
| uzh.scopus.impact | 89 | |
| uzh.scopus.subjects | Geophysics | |
| uzh.scopus.subjects | Earth-Surface Processes | |
| uzh.workflow.doaj | uzh.workflow.doaj.true | |
| uzh.workflow.eprintid | 130771 | |
| uzh.workflow.fulltextStatus | public | |
| uzh.workflow.revisions | 57 | |
| uzh.workflow.rightsCheck | keininfo | |
| uzh.workflow.source | CrossRef:10.5194/esurf-4-103-2016 | |
| uzh.workflow.status | archive | |
| uzh.wos.impact | 83 | |
| Files | ||
| Publication available in collections: |