Publication: Two-month longitudinal study of mechanical properties of absorbable sutures used in orthopedic surgery
Two-month longitudinal study of mechanical properties of absorbable sutures used in orthopedic surgery
Date
Date
Date
2016
Journal Article
Published version
| cris.lastimport.scopus | 2025-08-11T03:46:30Z | |
| cris.lastimport.wos | 2025-07-15T01:30:36Z | |
| dc.contributor.institution | University of Zurich | |
| dc.date.accessioned | 2016-10-14T14:44:39Z | |
| dc.date.available | 2016-10-14T14:44:39Z | |
| dc.date.issued | 2016-10-12 | |
| dc.description.abstract | This is the first study assessing the properties of large-Diameter degradable sutures relevant for orthopedicapplications over the course og in vitro incubation for 2 months. The data we present here provide guidance to the orthopedic surgeon in predicting the long-term Performance of suture materials usedeveryday in surgical practice. | |
| dc.identifier.doi | 10.1186/s13018-016-0451-5 | |
| dc.identifier.issn | 1749-799X | |
| dc.identifier.scopus | 2-s2.0-84990876593 | |
| dc.identifier.uri | https://www.zora.uzh.ch/handle/20.500.14742/121642 | |
| dc.identifier.wos | 000385466100001 | |
| dc.language.iso | eng | |
| dc.subject.ddc | 610 Medicine & health | |
| dc.title | Two-month longitudinal study of mechanical properties of absorbable sutures used in orthopedic surgery | |
| dc.type | article | |
| dcterms.accessRights | info:eu-repo/semantics/openAccess | |
| dcterms.bibliographicCitation.journaltitle | Journal of Orthopaedic Surgery and Research | |
| dcterms.bibliographicCitation.number | 1 | |
| dcterms.bibliographicCitation.originalpublishername | BioMed Central | |
| dcterms.bibliographicCitation.pageend | 7 | |
| dcterms.bibliographicCitation.pagestart | 1 | |
| dcterms.bibliographicCitation.pmid | 27729082 | |
| dcterms.bibliographicCitation.volume | 11 | |
| dspace.entity.type | Publication | en |
| uzh.contributor.affiliation | Uniklinik Balgrist | |
| uzh.contributor.affiliation | Uniklinik Balgrist | |
| uzh.contributor.affiliation | Uniklinik Balgrist | |
| uzh.contributor.author | Müller, Daniel A | |
| uzh.contributor.author | Snedeker, Jess G | |
| uzh.contributor.author | Meyer, Dominik C | |
| uzh.contributor.correspondence | Yes | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.document.availability | published_version | |
| uzh.eprint.datestamp | 2016-10-14 14:44:39 | |
| uzh.eprint.lastmod | 2025-08-11 03:46:30 | |
| uzh.eprint.statusChange | 2016-10-14 14:44:39 | |
| uzh.harvester.eth | Yes | |
| uzh.harvester.nb | No | |
| uzh.identifier.doi | 10.5167/uzh-126623 | |
| uzh.jdb.eprintsId | 15643 | |
| uzh.oastatus.unpaywall | gold | |
| uzh.oastatus.zora | Gold | |
| uzh.publication.citation | Müller, Daniel A; Snedeker, Jess G; Meyer, Dominik C (2016). Two-month longitudinal study of mechanical properties of absorbable sutures used in orthopedic surgery. Journal of Orthopaedic Surgery and Research, 11(1):1-7. | |
| uzh.publication.freeAccessAt | pubmedid | |
| uzh.publication.originalwork | original | |
| uzh.publication.publishedStatus | final | |
| uzh.scopus.impact | 49 | |
| uzh.scopus.subjects | Surgery | |
| uzh.scopus.subjects | Orthopedics and Sports Medicine | |
| uzh.workflow.doaj | uzh.workflow.doaj.true | |
| uzh.workflow.eprintid | 126623 | |
| uzh.workflow.fulltextStatus | public | |
| uzh.workflow.revisions | 63 | |
| uzh.workflow.rightsCheck | offen | |
| uzh.workflow.status | archive | |
| uzh.wos.impact | 38 | |
| Files | Original bundle
| |
| Publication available in collections: |