Publication: New insights into Early Celtic consumption practices: Organic residue analyses of local and imported pottery from Vix-Mont Lassois
New insights into Early Celtic consumption practices: Organic residue analyses of local and imported pottery from Vix-Mont Lassois
Date
Date
Date
| cris.lastimport.scopus | 2025-05-31T03:39:18Z | |
| cris.lastimport.wos | 2025-07-21T01:32:28Z | |
| cris.virtual.orcid | https://orcid.org/0000-0002-9787-0082 | |
| cris.virtualsource.orcid | d43ff36e-4490-4a4c-a6db-ff5a5d31d206 | |
| dc.contributor.institution | University of Zurich | |
| dc.date.accessioned | 2020-01-13T09:56:26Z | |
| dc.date.available | 2020-01-13T09:56:26Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | The rich Mediterranean imports found in Early Celtic princely sites (7th-5th cent. BC) in Southwestern Germany, Switzerland and Eastern France have long been the focus of archaeological and public interest. Consumption practices, particularly in the context of feasting, played a major role in Early Celtic life and imported ceramic vessels have consequently been interpreted as an attempt by the elite to imitate Mediterranean wine feasting. Here we present the first scientific study carried out to elucidate the use of Mediterranean imports in Early Celtic Central Europe and their local ceramic counterparts through organic residue analyses of 99 vessels from Vix-Mont Lassois, a key Early Celtic site. In the Mediterranean imports we identified imported plant oils and grape wine, and evidence points towards appropriation of these foreign vessels. Both Greek and local wares served for drinking grape wine and other plant-based fermented beverage(s). A wide variety of animal and plant by-products (e.g. fats, oils, waxes, resin) were also identified. Using an integrative approach, we show the importance of beehive products, millet and bacteriohopanoid beverage(s) in Early Celtic drinking practices. We highlight activities related to biomaterial transformation and show intra-site and status-related differences in consumption practices and/or beverage processing. | |
| dc.identifier.doi | 10.1371/journal.pone.0218001 | |
| dc.identifier.issn | 1932-6203 | |
| dc.identifier.scopus | 2-s2.0-85067413488 | |
| dc.identifier.uri | https://www.zora.uzh.ch/handle/20.500.14742/163431 | |
| dc.identifier.wos | 000482885300030 | |
| dc.language.iso | eng | |
| dc.subject.ddc | 900 History | |
| dc.title | New insights into Early Celtic consumption practices: Organic residue analyses of local and imported pottery from Vix-Mont Lassois | |
| dc.type | article | |
| dcterms.accessRights | info:eu-repo/semantics/openAccess | |
| dcterms.bibliographicCitation.journaltitle | PLoS ONE | |
| dcterms.bibliographicCitation.number | 6 | |
| dcterms.bibliographicCitation.originalpublishername | Public Library of Science (PLoS) | |
| dcterms.bibliographicCitation.pageend | 19 | |
| dcterms.bibliographicCitation.pagestart | 2 | |
| dcterms.bibliographicCitation.volume | 14 | |
| dspace.entity.type | Publication | en |
| uzh.contributor.affiliation | Universität Tübingen, Ludwig-Maximilians-Universität München | |
| uzh.contributor.affiliation | Max Planck Institute for the Science of Human History | |
| uzh.contributor.affiliation | Landesmuseum Württemberg | |
| uzh.contributor.affiliation | ARTEHIS : Archéologie, Terre, Histoire, Sociétés | |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.affiliation | Centre Camille Jullian | |
| uzh.contributor.affiliation | ARTEHIS : Archéologie, Terre, Histoire, Sociétés | |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.affiliation | Universität Tübingen | |
| uzh.contributor.affiliation | Universität Tübingen | |
| uzh.contributor.affiliation | Ludwig-Maximilians-Universität München | |
| uzh.contributor.affiliation | Landesamt für Denkmalpflege im Regierungspräsidium Stuttgart | |
| uzh.contributor.affiliation | Landesmuseum Württemberg | |
| uzh.contributor.affiliation | Ludwig-Maximilians-Universität München, Max Planck Institute for the Science of Human History | |
| uzh.contributor.affiliation | Universität Tübingen | |
| uzh.contributor.author | Rageot, Maxime | |
| uzh.contributor.author | Mötsch, Angela | |
| uzh.contributor.author | Schorer, Birgit | |
| uzh.contributor.author | Bardel, David | |
| uzh.contributor.author | Winkler, Alexandra | |
| uzh.contributor.author | Sacchetti, Federica | |
| uzh.contributor.author | Chaume, Bruno | |
| uzh.contributor.author | Della Casa, Philippe | |
| uzh.contributor.author | Buckley, Stephen | |
| uzh.contributor.author | Cafisso, Sara | |
| uzh.contributor.author | Fries-Knoblach, Janine | |
| uzh.contributor.author | Krausse, Dirk | |
| uzh.contributor.author | Hoppe, Thomas | |
| uzh.contributor.author | Stockhammer, Philipp | |
| uzh.contributor.author | Spiteri, Cynthianne | |
| uzh.contributor.correspondence | Yes | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.document.availability | published_version | |
| uzh.eprint.datestamp | 2020-01-13 09:56:26 | |
| uzh.eprint.lastmod | 2025-07-21 02:08:58 | |
| uzh.eprint.statusChange | 2020-01-13 09:56:26 | |
| uzh.harvester.eth | Yes | |
| uzh.harvester.nb | No | |
| uzh.identifier.doi | 10.5167/uzh-178787 | |
| uzh.jdb.eprintsId | 15389 | |
| uzh.oastatus.unpaywall | gold | |
| uzh.oastatus.zora | Gold | |
| uzh.publication.citation | Rageot, Maxime; Mötsch, Angela; Schorer, Birgit; Bardel, David; Winkler, Alexandra; Sacchetti, Federica; Chaume, Bruno; Della Casa, Philippe; Buckley, Stephen; Cafisso, Sara; Fries-Knoblach, Janine; Krausse, Dirk; Hoppe, Thomas; Stockhammer, Philipp; Spiteri, Cynthianne (2019). New insights into Early Celtic consumption practices: Organic residue analyses of local and imported pottery from Vix-Mont Lassois. PLoS ONE, 14(6):2-19. | |
| uzh.publication.freeAccessAt | doi | |
| uzh.publication.originalwork | original | |
| uzh.publication.publishedStatus | final | |
| uzh.scopus.impact | 31 | |
| uzh.scopus.subjects | General Biochemistry, Genetics and Molecular Biology | |
| uzh.scopus.subjects | General Agricultural and Biological Sciences | |
| uzh.scopus.subjects | Multidisciplinary | |
| uzh.workflow.chairSubject | Chair Prof. Dr. Ph. Della Casa / Dep. Prehistoric Archaeology | |
| uzh.workflow.doaj | uzh.workflow.doaj.true | |
| uzh.workflow.eprintid | 178787 | |
| uzh.workflow.fulltextStatus | public | |
| uzh.workflow.revisions | 51 | |
| uzh.workflow.rightsCheck | keininfo | |
| uzh.workflow.status | archive | |
| uzh.wos.impact | 26 | |
| Files | ||
| Publication available in collections: |