Publication: The metabolic phenotype of patients with primary aldosteronism: impact of subtype and sex - a multicenter-study of 3566 Caucasian and Asian subjects
The metabolic phenotype of patients with primary aldosteronism: impact of subtype and sex - a multicenter-study of 3566 Caucasian and Asian subjects
Date
Date
Date
| cris.lastimport.scopus | 2025-06-16T03:32:24Z | |
| cris.lastimport.wos | 2025-07-26T01:49:28Z | |
| cris.virtual.orcid | https://orcid.org/0000-0001-7826-3984 | |
| cris.virtualsource.orcid | 02f63250-bedf-4169-beba-e6eb0bc8369d | |
| dc.contributor.institution | University of Zurich | |
| dc.date.accessioned | 2022-09-01T13:18:51Z | |
| dc.date.available | 2022-09-01T13:18:51Z | |
| dc.date.issued | 2022-09-01 | |
| dc.description.abstract | Background Accumulating evidence suggests that primary aldosteronism (PA) is associated with several features of the metabolic syndrome, in particular with obesity, type 2 diabetes mellitus, and dyslipidemia. Whether these manifestations are primarily linked to aldosterone-producing adenoma (APA) or bilateral idiopathic hyperaldosteronism (IHA) remains unclear. The aim of the present study was to investigate differences in metabolic parameters between APA and IHA patients and to assess the impact of treatment on these clinical characteristics. Methods We conducted a retrospective multicenter study including 3566 patients with APA or IHA of Caucasian and Asian origin. We compared the prevalence of metabolic disorders between APA and IHA patients at the time of diagnosis and 1-year post-intervention, with special references to sex differences. Furthermore, correlations between metabolic parameters and plasma aldosterone, renin, or plasma cortisol levels after 1 mg dexamethasone (DST) were performed. Results As expected, APA patients were characterized by higher plasma aldosterone and lower serum potassium levels. Only female IHA patients demonstrated significantly worse metabolic parameters than age-matched female APA patients, which were associated with lower cortisol levels upon DST. One-year post-intervention, female adrenalectomized patients showed deterioration of their lipid profile, when compared to patients treated with mineralocorticoid receptor antagonists. Plasma aldosterone levels negatively correlated with the BMI only in APA patients. Conclusions Metabolic alterations appear more prominent in women with IHA. Although IHA patients have worse metabolic profiles, a correlation with cortisol autonomy is documented only in APAs, suggesting an uncoupling of cortisol action from metabolic traits in IHA patients. | |
| dc.identifier.doi | 10.1530/EJE-22-0040 | |
| dc.identifier.issn | 0804-4643 | |
| dc.identifier.scopus | 2-s2.0-85135371101 | |
| dc.identifier.uri | https://www.zora.uzh.ch/handle/20.500.14742/197236 | |
| dc.identifier.wos | 000864152900009 | |
| dc.language.iso | eng | |
| dc.subject.ddc | 610 Medicine & health | |
| dc.title | The metabolic phenotype of patients with primary aldosteronism: impact of subtype and sex - a multicenter-study of 3566 Caucasian and Asian subjects | |
| dc.type | article | |
| dcterms.accessRights | info:eu-repo/semantics/closedAccess | |
| dcterms.bibliographicCitation.journaltitle | European Journal of Endocrinology | |
| dcterms.bibliographicCitation.number | 3 | |
| dcterms.bibliographicCitation.originalpublishername | BioScientifica Ltd. | |
| dcterms.bibliographicCitation.pageend | 372 | |
| dcterms.bibliographicCitation.pagestart | 361 | |
| dcterms.bibliographicCitation.pmid | 35895721 | |
| dcterms.bibliographicCitation.volume | 187 | |
| dspace.entity.type | Publication | en |
| uzh.contributor.affiliation | Klinik für Reproduktions-Endokrinologie | |
| uzh.contributor.affiliation | Klinikum der Universität München | |
| uzh.contributor.affiliation | Klinikum der Universität München | |
| uzh.contributor.affiliation | Klinikum der Universität München | |
| uzh.contributor.affiliation | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| uzh.contributor.affiliation | Klinik für Reproduktions-Endokrinologie, Klinikum der Universität München | |
| uzh.contributor.author | Spyroglou, Ariadni | |
| uzh.contributor.author | Handgriff, Laura | |
| uzh.contributor.author | Müller, Lisa | |
| uzh.contributor.author | Schwarzlmüller, Paul | |
| uzh.contributor.author | et al | |
| uzh.contributor.author | Beuschlein, Felix | |
| uzh.contributor.correspondence | Yes | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.document.availability | no_document | |
| uzh.eprint.datestamp | 2022-09-01 13:18:51 | |
| uzh.eprint.lastmod | 2025-07-26 01:56:36 | |
| uzh.eprint.statusChange | 2022-09-01 13:18:51 | |
| uzh.harvester.eth | No | |
| uzh.harvester.nb | No | |
| uzh.jdb.eprintsId | 14741 | |
| uzh.oastatus.unpaywall | closed | |
| uzh.oastatus.zora | Closed | |
| uzh.publication.citation | Spyroglou, Ariadni; Handgriff, Laura; Müller, Lisa; Schwarzlmüller, Paul; et al; Beuschlein, Felix (2022). The metabolic phenotype of patients with primary aldosteronism: impact of subtype and sex - a multicenter-study of 3566 Caucasian and Asian subjects. European Journal of Endocrinology, 187(3):361-372. | |
| uzh.publication.freeAccessAt | doi | |
| uzh.publication.originalwork | original | |
| uzh.publication.publishedStatus | final | |
| uzh.scopus.impact | 13 | |
| uzh.scopus.subjects | Endocrinology, Diabetes and Metabolism | |
| uzh.scopus.subjects | Endocrinology | |
| uzh.workflow.doaj | uzh.workflow.doaj.false | |
| uzh.workflow.eprintid | 220333 | |
| uzh.workflow.fulltextStatus | none | |
| uzh.workflow.revisions | 37 | |
| uzh.workflow.rightsCheck | keininfo | |
| uzh.workflow.source | PubMed:PMID:35895721 | |
| uzh.workflow.status | archive | |
| uzh.wos.impact | 13 | |
| Publication available in collections: |