Publication: Stress-induced cardiac troponin T, S100B and estradiol responses in defensive copers: The SABPA study
Stress-induced cardiac troponin T, S100B and estradiol responses in defensive copers: The SABPA study
Date
Date
Date
| cris.lastimport.scopus | 2025-06-18T03:43:34Z | |
| cris.lastimport.wos | 2025-07-27T02:03:17Z | |
| cris.virtual.orcid | https://orcid.org/0000-0002-8929-5129 | |
| cris.virtualsource.orcid | a5a70d80-8919-41dc-b704-dfa988eda057 | |
| dc.contributor.institution | University of Zurich | |
| dc.date.accessioned | 2023-02-15T08:25:24Z | |
| dc.date.available | 2023-02-15T08:25:24Z | |
| dc.date.issued | 2022-07-01 | |
| dc.description.abstract | Ineffective stress-coping in Africans is associated with cardiac ischemia during acute mental stress. Ischemic conditions may be worsened by stress-induced release of glial-derived S100‑calcium-binding-protein β (S100B), which is pro-apoptotic for cardiomyocytes. Whether estradiol as coping regulator and cardio-protective factor will protect against pro-apoptotic effects, remains unclear. Therefore, we aimed to investigate stress-induced associations between cardiac troponin T/cTnT (cardiac ischemic marker), S100B and estradiol in a bi-ethnic cohort of defensive copers of both sexes. The target population study included African and Caucasian teachers of both sexes (n = 344; aged 20-65 years). The Stroop-color-word-conflict-test was administrated for 1 min to induce acute mental stress in the participants. A chronic stress risk phenotype score was obtained. The Coping Strategy Indicator determined habitual defensive/avoidance/seeking social support coping scores. Fasting blood samples were obtained prior to and 10 min post-Stroop-stress to assess cTnT, S100B and estradiol levels. An interaction between ethnicity, sex and defensive coping (p < 0.05) was found for acute stress-induced percentage changes in estradiol. In defensive coping African men, the Stroop-color-word-conflict-test elicited decreases in S100B and increases in estradiol. Again, in this group, S100B decreases were related to unchanged cTnT, a chronic stress risk phenotype and acute estradiol increases (p < 0.05). No associations among main markers were apparent in the African women or the Caucasian defensive copers of both sexes. In the defensive coping African men, the markers studied may play a relevant role in the brain-cardiovascular system interaction during stress exposure. Further research is needed to elaborate on potential mechanisms and to establish clinical relevance. | |
| dc.identifier.doi | 10.1016/j.ijpsycho.2022.05.007 | |
| dc.identifier.issn | 0167-8760 | |
| dc.identifier.scopus | 2-s2.0-85131400746 | |
| dc.identifier.uri | https://www.zora.uzh.ch/handle/20.500.14742/202942 | |
| dc.identifier.wos | 000808370700003 | |
| dc.language.iso | eng | |
| dc.subject | Physiology (medical) | |
| dc.subject | Neuropsychology and Physiological Psychology | |
| dc.subject | General Neuroscience | |
| dc.subject.ddc | 610 Medicine & health | |
| dc.title | Stress-induced cardiac troponin T, S100B and estradiol responses in defensive copers: The SABPA study | |
| dc.type | article | |
| dcterms.accessRights | info:eu-repo/semantics/openAccess | |
| dcterms.bibliographicCitation.journaltitle | International Journal of Psychophysiology | |
| dcterms.bibliographicCitation.originalpublishername | Elsevier | |
| dcterms.bibliographicCitation.pageend | 170 | |
| dcterms.bibliographicCitation.pagestart | 159 | |
| dcterms.bibliographicCitation.volume | 177 | |
| dspace.entity.type | Publication | en |
| uzh.contributor.affiliation | North-West University | |
| uzh.contributor.affiliation | North-West University | |
| uzh.contributor.affiliation | UniversitatsSpital Zurich | |
| uzh.contributor.affiliation | North-West University | |
| uzh.contributor.affiliation | North-West University | |
| uzh.contributor.author | Myburgh-Jacobsz, Catharina Elizabeth | |
| uzh.contributor.author | Malan, Leoné | |
| uzh.contributor.author | von Känel, Roland | |
| uzh.contributor.author | Steyn, Hendrik Stefanus | |
| uzh.contributor.author | Malan, Nicolaas Theodor | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | Yes | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.document.availability | none | |
| uzh.document.availability | postprint | |
| uzh.eprint.datestamp | 2023-02-15 08:25:24 | |
| uzh.eprint.lastmod | 2025-07-27 02:10:21 | |
| uzh.eprint.statusChange | 2023-02-15 08:25:24 | |
| uzh.funder.name | National Research Foundation | |
| uzh.harvester.eth | Yes | |
| uzh.harvester.nb | No | |
| uzh.identifier.doi | 10.5167/uzh-227383 | |
| uzh.jdb.eprintsId | 23052 | |
| uzh.oastatus.unpaywall | closed | |
| uzh.oastatus.zora | Green | |
| uzh.publication.citation | Myburgh-Jacobsz, C. E., Malan, L., von Känel, R., Steyn, H. S., & Malan, N. T. (2022). Stress-induced cardiac troponin T, S100B and estradiol responses in defensive copers: The SABPA study. International Journal of Psychophysiology, 177, 159–170. https://doi.org/10.1016/j.ijpsycho.2022.05.007 | |
| uzh.publication.originalwork | original | |
| uzh.publication.publishedStatus | final | |
| uzh.scopus.impact | 1 | |
| uzh.scopus.subjects | General Neuroscience | |
| uzh.scopus.subjects | Neuropsychology and Physiological Psychology | |
| uzh.scopus.subjects | Physiology (medical) | |
| uzh.workflow.doaj | uzh.workflow.doaj.false | |
| uzh.workflow.eprintid | 227383 | |
| uzh.workflow.fulltextStatus | restricted | |
| uzh.workflow.revisions | 50 | |
| uzh.workflow.rightsCheck | keininfo | |
| uzh.workflow.source | Crossref:10.1016/j.ijpsycho.2022.05.007 | |
| uzh.workflow.status | archive | |
| uzh.wos.impact | 1 | |
| Files | ||
| Publication available in collections: |