Publication: Method of visualisation influences accuracy of measurements in cone-beam computed tomography
Method of visualisation influences accuracy of measurements in cone-beam computed tomography
Date
Date
Date
| cris.lastimport.scopus | 2025-08-08T03:32:16Z | |
| cris.lastimport.wos | 2025-08-13T01:34:37Z | |
| cris.virtual.orcid | https://orcid.org/0000-0001-9122-2431 | |
| cris.virtualsource.orcid | a8e2fa3c-7931-46cc-a3a4-a9e95fedc606 | |
| dc.contributor.institution | University of Zurich | |
| dc.date.accessioned | 2015-12-15T10:55:00Z | |
| dc.date.available | 2015-12-15T10:55:00Z | |
| dc.date.issued | 2015-09 | |
| dc.description.abstract | This study evaluated the potential impact of different visualisation methods of cone-beam computed tomography (CBCT) on the accuracy of linear measurements of calcified structures, and assessed their interchangeability. High resolution (0.125 mm voxel) CBCT scans were obtained from eight cadaveric heads. The distance between the alveolar bone ridge and the incisal edge was determined for all mandibular incisors and canines, both anatomically and with measurements based on the following five CBCT visualisation methods: isosurface, direct volume rendering, multiplanar reformatting (MPR), maximum intensity projection of the volume of interest (VOIMIP), and average intensity projection of the volume of interest (VOIAvIP). All radiological methods were tested for repeatability and compared with anatomical results for accuracy, and limits of agreement were established. Interchangeability was evaluated by reviewing disparities between the methods and disclosing deterministic differences. Fine intra- and inter-observer repeatability was asserted for all visualisation methods (intraclass correlation coefficient ≤0.81). Measurements were most accurate when performed on MPR images and performed most disappointingly on isosurface-based images. Direct volume rendering, VOIMIP and VOIAvIP achieved acceptable results. It can be concluded that visualisation methods influence the accuracy of CBCT measurements. The isosurface viewing method is not recommended, and multiplanar reformatted images should be favoured for linear measurements of calcified structures. | |
| dc.identifier.doi | 10.1016/j.jcms.2015.05.001 | |
| dc.identifier.issn | 1010-5182 | |
| dc.identifier.scopus | 2-s2.0-84939468126 | |
| dc.identifier.uri | https://www.zora.uzh.ch/handle/20.500.14742/113504 | |
| dc.identifier.wos | 000361078700046 | |
| dc.language.iso | eng | |
| dc.subject | Accuracy | |
| dc.subject | Cone-beam computed tomography | |
| dc.subject | Isosurface | |
| dc.subject | Multiplanar reformatting | |
| dc.subject | Volume rendering | |
| dc.subject.ddc | 610 Medicine & health | |
| dc.title | Method of visualisation influences accuracy of measurements in cone-beam computed tomography | |
| dc.type | article | |
| dcterms.accessRights | info:eu-repo/semantics/closedAccess | |
| dcterms.bibliographicCitation.journaltitle | Journal of Cranio-Maxillofacial Surgery | |
| dcterms.bibliographicCitation.number | 7 | |
| dcterms.bibliographicCitation.originalpublishername | Elsevier | |
| dcterms.bibliographicCitation.pageend | 1283 | |
| dcterms.bibliographicCitation.pagestart | 1277 | |
| dcterms.bibliographicCitation.pmid | 26109234 | |
| dcterms.bibliographicCitation.volume | 43 | |
| dspace.entity.type | Publication | en |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.affiliation | Kinderspital Zürich | |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.author | Patcas, Raphael | |
| uzh.contributor.author | Angst, Christine | |
| uzh.contributor.author | Kellenberger, Christian J | |
| uzh.contributor.author | Schätzle, Marc A | |
| uzh.contributor.author | Ullrich, Oliver | |
| uzh.contributor.author | Markic, Goran | |
| uzh.contributor.correspondence | Yes | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.document.availability | no_document | |
| uzh.eprint.datestamp | 2015-12-15 10:55:00 | |
| uzh.eprint.lastmod | 2025-08-13 01:40:55 | |
| uzh.eprint.statusChange | 2015-12-15 10:55:00 | |
| uzh.harvester.eth | No | |
| uzh.harvester.nb | No | |
| uzh.jdb.eprintsId | 29972 | |
| uzh.oastatus.unpaywall | closed | |
| uzh.oastatus.zora | Closed | |
| uzh.publication.citation | Patcas, Raphael; Angst, Christine; Kellenberger, Christian J; Schätzle, Marc A; Ullrich, Oliver; Markic, Goran (2015). Method of visualisation influences accuracy of measurements in cone-beam computed tomography. Journal of Cranio-Maxillofacial Surgery, 43(7):1277-1283. | |
| uzh.publication.originalwork | original | |
| uzh.publication.publishedStatus | final | |
| uzh.scopus.impact | 10 | |
| uzh.scopus.subjects | Surgery | |
| uzh.scopus.subjects | Oral Surgery | |
| uzh.scopus.subjects | Otorhinolaryngology | |
| uzh.workflow.doaj | uzh.workflow.doaj.false | |
| uzh.workflow.eprintid | 116517 | |
| uzh.workflow.fulltextStatus | none | |
| uzh.workflow.revisions | 61 | |
| uzh.workflow.rightsCheck | keininfo | |
| uzh.workflow.status | archive | |
| uzh.wos.impact | 9 | |
| Publication available in collections: |