Publication: Offene und digitale Ökosysteme: Mehrwert durch Branchen- und Technologiekonvergenz
Offene und digitale Ökosysteme: Mehrwert durch Branchen- und Technologiekonvergenz
Date
Date
Date
| dc.contributor.institution | University of Zurich | |
| dc.date.accessioned | 2023-08-03T13:07:23Z | |
| dc.date.available | 2023-08-03T13:07:23Z | |
| dc.date.issued | 2023-10-26 | |
| dc.description.abstract | In the digital paradigm, collaborative value creation takes place across organisational boundaries while the consumer moves to the centre. Value will be created in the future through the combination of artificial intelligence, augmented reality, the internet of things, blockchain, cloud and quantum computing, and the customer journey will span different sectors. The golden triangle of digital ecosystems includes commerce, social media, and finance. Companies that understand the benefits of the platform economy can achieve exponential growth and become winners of the digital transformation. They can share knowledge and resources across organisational boundaries, react quickly to market changes and find the balance between existing businesses and new markets. The future of work and leadership in open and digital ecosystems requires rethinking and new dynamic capabilities such as openness, agility, and ambidexterity. The book is based on years of research. It expands traditional management models with pragmatic strategy and action concepts, which are explained with diverse practical examples of tech companies from the USA, cross-industry ecosystems from China and healthcare platforms from Switzerland. | |
| dc.identifier.doi | 10.1007/978-3-658-42494-7 | |
| dc.identifier.isbn | 978-3-658-42493-0 | |
| dc.identifier.other | merlin-id:23021 | |
| dc.identifier.uri | https://www.zora.uzh.ch/handle/20.500.14742/208481 | |
| dc.language.iso | deu | |
| dc.subject.ddc | 330 Economics | |
| dc.title | Offene und digitale Ökosysteme: Mehrwert durch Branchen- und Technologiekonvergenz | |
| dc.type | monograph | |
| dcterms.accessRights | info:eu-repo/semantics/closedAccess | |
| dcterms.bibliographicCitation.originalpublishername | Springer Fachmedien Wiesbaden GmbH | |
| dcterms.bibliographicCitation.originalpublisherplace | Berlin | |
| dspace.entity.type | Publication | en |
| uzh.contributor.author | Fasnacht, Daniel | |
| uzh.contributor.correspondence | Yes | |
| uzh.document.availability | no_document | |
| uzh.eprint.datestamp | 2023-08-03 13:07:23 | |
| uzh.eprint.lastmod | 2024-06-20 09:51:23 | |
| uzh.eprint.statusChange | 2023-08-03 13:07:23 | |
| uzh.harvester.eth | No | |
| uzh.harvester.nb | No | |
| uzh.oastatus.unpaywall | closed | |
| uzh.oastatus.zora | Closed | |
| uzh.publication.citation | Fasnacht, D. (2023). Offene und digitale Ökosysteme: Mehrwert durch Branchen- und Technologiekonvergenz. Springer Fachmedien Wiesbaden GmbH. https://doi.org/10.1007/978-3-658-42494-7 | |
| uzh.publication.pageNumber | 299 | |
| uzh.publication.publishedStatus | final | |
| uzh.publication.scope | disciplinebased | |
| uzh.workflow.chairSubject | Department of Banking and Finance | |
| uzh.workflow.chairSubject | oecIBF1 | |
| uzh.workflow.doaj | uzh.workflow.doaj.false | |
| uzh.workflow.eprintid | 234582 | |
| uzh.workflow.fulltextStatus | none | |
| uzh.workflow.revisions | 14 | |
| uzh.workflow.rightsCheck | keininfo | |
| uzh.workflow.status | archive | |
| Publication available in collections: | Publications of Department of Finance Load more
Publications of Center for Corporate Responsibility and Sustainability Publications of Center for Sustainable Finance and Private Wealth (CSP) Publications of Center of Competence Finance in Zurich Publications of Department of Business Administration Publications of Department of Economics |