Publication: Analysis of the Human Kinome and Phosphatome by Mass Cytometry Reveals Overexpression-Induced Effects on Cancer-Related Signaling
Analysis of the Human Kinome and Phosphatome by Mass Cytometry Reveals Overexpression-Induced Effects on Cancer-Related Signaling
Date
Date
Date
| cris.lastimport.scopus | 2025-06-02T03:31:25Z | |
| cris.lastimport.wos | 2025-07-21T02:05:36Z | |
| cris.virtual.orcid | https://orcid.org/0000-0001-7734-9102 | |
| cris.virtualsource.orcid | 2555623e-228d-47f5-9e95-a606b4b3a224 | |
| dc.contributor.institution | University of Zurich | |
| dc.date.accessioned | 2020-02-07T10:41:09Z | |
| dc.date.available | 2020-02-07T10:41:09Z | |
| dc.date.issued | 2019-06-01 | |
| dc.description.abstract | Kinase and phosphatase overexpression drives tumorigenesis and drug resistance. We previously developed a mass-cytometry-based single-cell proteomics approach that enables quantitative assessment of overexpression effects on cell signaling. Here, we applied this approach in a human kinome- and phosphatome-wide study to assess how 649 individually overexpressed proteins modulated cancer-related signaling in HEK293T cells in an abundance-dependent manner. Based on these data, we expanded the functional classification of human kinases and phosphatases and showed that the overexpression effects include non-catalytic roles. We detected 208 previously unreported signaling relationships. The signaling dynamics analysis indicated that the overexpression of ERK-specific phosphatases sustains proliferative signaling. This suggests a phosphatase-driven mechanism of cancer progression. Moreover, our analysis revealed a drug-resistant mechanism through which overexpression of tyrosine kinases, including SRC, FES, YES1, and BLK, induced MEK-independent ERK activation in melanoma A375 cells. These proteins could predict drug sensitivity to BRAF-MEK concurrent inhibition in cells carrying BRAF mutations. | |
| dc.identifier.doi | 10.1016/j.molcel.2019.04.021 | |
| dc.identifier.issn | 1097-2765 | |
| dc.identifier.scopus | 2-s2.0-85066436843 | |
| dc.identifier.uri | https://www.zora.uzh.ch/handle/20.500.14742/166387 | |
| dc.identifier.wos | 000470249100019 | |
| dc.language.iso | eng | |
| dc.subject | Cell Biology | |
| dc.subject | Molecular Biology | |
| dc.subject.ddc | 610 Medicine & health | |
| dc.title | Analysis of the Human Kinome and Phosphatome by Mass Cytometry Reveals Overexpression-Induced Effects on Cancer-Related Signaling | |
| dc.type | article | |
| dcterms.accessRights | info:eu-repo/semantics/openAccess | |
| dcterms.bibliographicCitation.journaltitle | Molecular Cell | |
| dcterms.bibliographicCitation.number | 5 | |
| dcterms.bibliographicCitation.originalpublishername | Cell Press (Elsevier) | |
| dcterms.bibliographicCitation.pageend | 1102.e5 | |
| dcterms.bibliographicCitation.pagestart | 1086 | |
| dcterms.bibliographicCitation.pmid | 31101498 | |
| dcterms.bibliographicCitation.volume | 74 | |
| dspace.entity.type | Publication | en |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.affiliation | Medizinische Fakultät, RWTH Aachen University | |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.affiliation | Medizinische Fakultät, RWTH Aachen University, European Bioinformatics Institute, Universität Heidelberg | |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.author | Lun, Xiao-Kang | |
| uzh.contributor.author | Szklarczyk, Damian | |
| uzh.contributor.author | Gábor, Attila | |
| uzh.contributor.author | Dobberstein, Nadine | |
| uzh.contributor.author | Zanotelli, Vito R T | |
| uzh.contributor.author | Saez-Rodriguez, Julio | |
| uzh.contributor.author | von Mering, Christian | |
| uzh.contributor.author | Bodenmiller, Bernd | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | Yes | |
| uzh.document.availability | published_version | |
| uzh.eprint.datestamp | 2020-02-07 10:41:09 | |
| uzh.eprint.lastmod | 2025-07-21 02:11:51 | |
| uzh.eprint.statusChange | 2020-02-07 10:41:09 | |
| uzh.funder.name | FP7 | |
| uzh.funder.projectNumber | 336921 | |
| uzh.funder.projectTitle | SIGNALING 3D - Three Dimensional Single Cell Analysis of the Cancer Stem Cell Inducing Epithelial-Mesenchymal Transition Signaling Networks in Breast Cancer by Mass Cytometry | |
| uzh.harvester.eth | Yes | |
| uzh.harvester.nb | No | |
| uzh.identifier.doi | 10.5167/uzh-182459 | |
| uzh.jdb.eprintsId | 15923 | |
| uzh.oastatus.unpaywall | hybrid | |
| uzh.oastatus.zora | Hybrid | |
| uzh.publication.citation | Lun, Xiao-Kang; Szklarczyk, Damian; Gábor, Attila; Dobberstein, Nadine; Zanotelli, Vito R T; Saez-Rodriguez, Julio; von Mering, Christian; Bodenmiller, Bernd (2019). Analysis of the Human Kinome and Phosphatome by Mass Cytometry Reveals Overexpression-Induced Effects on Cancer-Related Signaling. Molecular Cell, 74(5):1086-1102.e5. | |
| uzh.publication.freeAccessAt | pubmedid | |
| uzh.publication.originalwork | original | |
| uzh.publication.publishedStatus | final | |
| uzh.scopus.impact | 33 | |
| uzh.scopus.subjects | Molecular Biology | |
| uzh.scopus.subjects | Cell Biology | |
| uzh.workflow.doaj | uzh.workflow.doaj.false | |
| uzh.workflow.eprintid | 182459 | |
| uzh.workflow.fulltextStatus | public | |
| uzh.workflow.revisions | 51 | |
| uzh.workflow.rightsCheck | offen | |
| uzh.workflow.source | CrossRef:10.1016/j.molcel.2019.04.021 | |
| uzh.workflow.status | archive | |
| uzh.wos.impact | 34 | |
| Files | ||
| Publication available in collections: |