Publication: Transcranial Alternating Current Stimulation (tACS) differentially modulates speech perception in young and older adults
Transcranial Alternating Current Stimulation (tACS) differentially modulates speech perception in young and older adults
Date
Date
Date
| cris.lastimport.scopus | 2025-08-10T03:41:22Z | |
| cris.lastimport.wos | 2025-08-14T01:34:13Z | |
| cris.virtual.orcid | https://orcid.org/0000-0003-2057-5533 | |
| cris.virtualsource.orcid | 99ac2b1e-0265-4987-a770-44fc0bb621a3 | |
| dc.contributor.institution | University of Zurich | |
| dc.date.accessioned | 2016-04-13T14:51:15Z | |
| dc.date.available | 2016-04-13T14:51:15Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | Background: Normal aging is accompanied by a functional decline in processing temporal features of spoken language, such as Voice onset time (VOT). On an electrophysiological level, this finding is paralleled by altered patterns of gamma oscillations. Objective: Using 40 Hz transcranial alternating current stimulation (tACS) over the bilateral auditory cortex, this study aims at compare the effect of tACS to modulate VOT-processing in samples of healthy young and older adults. Methods: 25 healthy young (age 20 – 35 years) and 20 older adults (age 60 – 75 years) participated in this study. Presented with an auditory phoneme categorization task participants received 40 Hz and 6 Hz tACS on two consecutive sessions. Results: While 40 Hz tACS diminished task accuracy in young adults, older adults benefitted from this stimulation resulting in a more precise phonetic categorization. Conclusion: The results of the study are discussed with respect to the non-linear relationship between gamma oscillations in the vicinity of the auditory cortex and VOT-processing. The present findings are promising in the context of an intervention for subjects with impaired ability to process temporal acoustic features in the speech signal. | |
| dc.identifier.doi | 10.1016/j.brs.2016.04.002 | |
| dc.identifier.issn | 1876-4754 | |
| dc.identifier.scopus | 2-s2.0-84964798143 | |
| dc.identifier.uri | https://www.zora.uzh.ch/handle/20.500.14742/119299 | |
| dc.identifier.wos | 000378063000011 | |
| dc.language.iso | eng | |
| dc.subject | DoktoratPsych Erstautor | |
| dc.subject.ddc | 150 Psychology | |
| dc.title | Transcranial Alternating Current Stimulation (tACS) differentially modulates speech perception in young and older adults | |
| dc.type | article | |
| dcterms.accessRights | info:eu-repo/semantics/closedAccess | |
| dcterms.bibliographicCitation.journaltitle | Brain Stimulation | |
| dcterms.bibliographicCitation.number | 4 | |
| dcterms.bibliographicCitation.originalpublishername | Elsevier | |
| dcterms.bibliographicCitation.pageend | 565 | |
| dcterms.bibliographicCitation.pagestart | 560 | |
| dcterms.bibliographicCitation.volume | 9 | |
| dspace.entity.type | Publication | en |
| uzh.contributor.affiliation | Otto von Guericke University of Magdeburg, University of Zurich | |
| uzh.contributor.affiliation | International Normal Aging and Plasticity Imaging Center | |
| uzh.contributor.affiliation | Otto von Guericke University of Magdeburg | |
| uzh.contributor.affiliation | University of Zurich, International Normal Aging and Plasticity Imaging Center, Alpen-Adria-Universität Klagenfurt | |
| uzh.contributor.author | Rufener, Katharina Simone | |
| uzh.contributor.author | Oechslin, Mathias S | |
| uzh.contributor.author | Zaehle, Tino | |
| uzh.contributor.author | Meyer, Martin | |
| uzh.contributor.correspondence | Yes | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.document.availability | no_document | |
| uzh.eprint.datestamp | 2016-04-13 14:51:15 | |
| uzh.eprint.lastmod | 2025-08-14 01:41:11 | |
| uzh.eprint.statusChange | 2016-04-13 14:51:15 | |
| uzh.harvester.eth | No | |
| uzh.harvester.nb | No | |
| uzh.jdb.eprintsId | 19846 | |
| uzh.oastatus.unpaywall | closed | |
| uzh.oastatus.zora | Closed | |
| uzh.publication.citation | Rufener, Katharina Simone; Oechslin, Mathias S; Zaehle, Tino; Meyer, Martin (2016). Transcranial Alternating Current Stimulation (tACS) differentially modulates speech perception in young and older adults. Brain Stimulation, 9(4):560-565. | |
| uzh.publication.originalwork | original | |
| uzh.publication.publishedStatus | final | |
| uzh.scopus.impact | 41 | |
| uzh.scopus.subjects | Biophysics | |
| uzh.scopus.subjects | General Neuroscience | |
| uzh.scopus.subjects | Neurology (clinical) | |
| uzh.workflow.eprintid | 123728 | |
| uzh.workflow.fulltextStatus | none | |
| uzh.workflow.revisions | 54 | |
| uzh.workflow.rightsCheck | keininfo | |
| uzh.workflow.status | archive | |
| uzh.wos.impact | 39 | |
| Publication available in collections: |