Publication: Tracking the Roots of Low News Usage on Smartphones – Do Individual Interests, Political Attitudes, and Media Consumption Habits Affect the Mobile News Use of Young Adults?
Tracking the Roots of Low News Usage on Smartphones – Do Individual Interests, Political Attitudes, and Media Consumption Habits Affect the Mobile News Use of Young Adults?
Date
Date
Date
| dc.date.accessioned | 2025-10-15T13:02:58Z | |
| dc.date.available | 2025-10-15T13:02:58Z | |
| dc.date.issued | 2025-07-24 | |
| dc.description.abstract | While democratic opinion formation relies on citizens receiving vitalinformation from the news, an increasing number of people consis-tently consume very little of it. To address this concern, we tracked themobile news consumption of 382 young adults in Switzerland andcombined it with survey data of the participants to determine theeffect of topical interests, political attitudes, and media consumptionhabits on news usage. We found that interest in domestic politics wasa strong predictor of news consumption. Additional predictors withinour 18–25-year-old participant group were age and time spent online.These findings have implications for policymakers; fostering aninformed citizenry may be more effective when targeting the under-lying interest in politics rather than directly attempting to boost newsuse. | |
| dc.identifier.doi | 10.1080/08838151.2025.2535389 | |
| dc.identifier.issn | 1550-6878 | |
| dc.identifier.uri | https://www.zora.uzh.ch/handle/20.500.14742/237776 | |
| dc.language.iso | eng | |
| dc.source | Crossref:10.1080/08838151.2025.2535389 | |
| dc.subject.ddc | 070 News media, journalism & publishing | |
| dc.subject.ddc | 300 Social sciences, sociology & anthropology | |
| dc.title | Tracking the Roots of Low News Usage on Smartphones – Do Individual Interests, Political Attitudes, and Media Consumption Habits Affect the Mobile News Use of Young Adults? | |
| dc.type | article | |
| dcterms.accessRights | info:eu-repo/semantics/openAccess | |
| dcterms.bibliographicCitation.journaltitle | Journal of Broadcasting and Electronic Media | |
| dcterms.bibliographicCitation.originalpublishername | Routledge | |
| dcterms.bibliographicCitation.pageend | 20 | |
| dcterms.bibliographicCitation.pagestart | 20 | |
| dspace.entity.type | Publication | |
| uzh.contributor.author | Weston, Morley James | |
| uzh.contributor.author | Vogler, Daniel | |
| uzh.contributor.author | Jürgens, Pascal | |
| uzh.contributor.author | Rauchfleisch, Adrian | |
| uzh.contributor.author | Eisenegger, Mark | |
| uzh.document.availability | published_version | |
| uzh.identifier.doi | https://doi.org/10.5167/uzh-280068 | |
| uzh.oastatus.unpaywall | hybrid | |
| uzh.oastatus.zora | Hybrid | |
| uzh.publication.citation | Weston, M. J., Vogler, D., Jürgens, P., Rauchfleisch, A., & Eisenegger, M. (2025). Tracking the Roots of Low News Usage on Smartphones – Do Individual Interests, Political Attitudes, and Media Consumption Habits Affect the Mobile News Use of Young Adults? Journal of Broadcasting and Electronic Media, 20–20. https://doi.org/10.1080/08838151.2025.2535389 | |
| uzh.publication.freeAccessAt | doi | |
| uzh.publication.originalwork | original | |
| uzh.publication.publishedStatus | final | |
| uzh.workflow.fulltextStatus | public | |
| uzh.workflow.rightsCheck | offen | |
| Files | Original bundle
| |
| Publication available in collections: |