Publication: The Effect of Alignment on People's Ability to Judge Event Sequence Similarity
The Effect of Alignment on People's Ability to Judge Event Sequence Similarity
Date
Date
Date
| cris.lastimport.scopus | 2025-06-24T03:44:39Z | |
| cris.virtual.orcid | https://orcid.org/0000-0001-8741-9709 | |
| cris.virtualsource.orcid | 9738c733-077f-44ad-a4ab-b22cccc31375 | |
| dc.contributor.institution | University of Zurich | |
| dc.date.accessioned | 2024-02-01T10:47:35Z | |
| dc.date.available | 2024-02-01T10:47:35Z | |
| dc.date.issued | 2022-09-01 | |
| dc.description.abstract | Event sequences are central to the analysis of data in domains that range from biology and health, to logfile analysis and people's everyday behavior. Many visualization tools have been created for such data, but people are error-prone when asked to judge the similarity of event sequences with basic presentation methods. This article describes an experiment that investigates whether local and global alignment techniques improve people's performance when judging sequence similarity. Participants were divided into three groups (basic versus local versus global alignment), and each participant judged the similarity of 180 sets of pseudo-randomly generated sequences. Each set comprised a target, a correct choice and a wrong choice. After training, the global alignment group was more accurate than the local alignment group (98 versus 93 percent correct), with the basic group getting 95 percent correct. Participants’ response times were primarily affected by the number of event types, the similarity of sequences (measured by the Levenshtein distance) and the edit types (nine combinations of deletion, insertion and substitution). In summary, global alignment is superior and people's performance could be further improved by choosing alignment parameters that explicitly penalize sequence mismatches. | |
| dc.identifier.doi | 10.1109/tvcg.2021.3050497 | |
| dc.identifier.issn | 1077-2626 | |
| dc.identifier.other | merlin-id:24326 | |
| dc.identifier.scopus | 2-s2.0-85099540470 | |
| dc.identifier.uri | https://www.zora.uzh.ch/handle/20.500.14742/215560 | |
| dc.language.iso | eng | |
| dc.subject | Computer Graphics and Computer-Aided Design | |
| dc.subject | Computer Vision and Pattern Recognition | |
| dc.subject | Signal Processing | |
| dc.subject | Software | |
| dc.subject | Visual Analytics | |
| dc.subject | Interactive Visual Data Analysis | |
| dc.subject.ddc | 000 Computer science, knowledge & systems | |
| dc.title | The Effect of Alignment on People's Ability to Judge Event Sequence Similarity | |
| dc.type | article | |
| dcterms.accessRights | info:eu-repo/semantics/openAccess | |
| dcterms.bibliographicCitation.journaltitle | IEEE Transactions on Visualization and Computer Graphics | |
| dcterms.bibliographicCitation.number | 9 | |
| dcterms.bibliographicCitation.originalpublishername | Institute of Electrical and Electronics Engineers | |
| dcterms.bibliographicCitation.pageend | 3081 | |
| dcterms.bibliographicCitation.pagestart | 3070 | |
| dcterms.bibliographicCitation.volume | 28 | |
| dspace.entity.type | Publication | en |
| uzh.contributor.affiliation | University of Leeds | |
| uzh.contributor.affiliation | The University of British Columbia, University of Zurich | |
| uzh.contributor.affiliation | Fraunhofer Institute for Computer Graphics Research IGD | |
| uzh.contributor.affiliation | Fraunhofer Institute for Computer Graphics Research IGD | |
| uzh.contributor.affiliation | Fraunhofer Institute for Computer Graphics Research IGD, Technische Universität Darmstadt | |
| uzh.contributor.author | Ruddle, Roy A | |
| uzh.contributor.author | Bernard, Jürgen | |
| uzh.contributor.author | Lucke-Tieke, Hendrik | |
| uzh.contributor.author | May, Thorsten | |
| uzh.contributor.author | Kohlhammer, Jorn | |
| uzh.contributor.correspondence | Yes | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.document.availability | postprint | |
| uzh.eprint.datestamp | 2024-02-01 10:47:35 | |
| uzh.eprint.lastmod | 2025-06-24 03:44:39 | |
| uzh.eprint.statusChange | 2024-02-01 10:47:35 | |
| uzh.funder.name | Alexander von Humboldt-Stiftung | |
| uzh.funder.name | Alan Turing Institute Fellowship | |
| uzh.harvester.eth | Yes | |
| uzh.harvester.nb | No | |
| uzh.identifier.doi | 10.5167/uzh-254789 | |
| uzh.jdb.eprintsId | 22547 | |
| uzh.oastatus.unpaywall | green | |
| uzh.oastatus.zora | Green | |
| uzh.publication.citation | Ruddle, Roy A; Bernard, Jürgen; Lucke-Tieke, Hendrik; May, Thorsten; Kohlhammer, Jorn (2022). The Effect of Alignment on People's Ability to Judge Event Sequence Similarity. IEEE Transactions on Visualization and Computer Graphics, 28(9):3070-3081. | |
| uzh.publication.originalwork | original | |
| uzh.publication.publishedStatus | final | |
| uzh.publication.scope | disciplinebased | |
| uzh.scopus.impact | 2 | |
| uzh.scopus.subjects | Software | |
| uzh.scopus.subjects | Signal Processing | |
| uzh.scopus.subjects | Computer Vision and Pattern Recognition | |
| uzh.scopus.subjects | Computer Graphics and Computer-Aided Design | |
| uzh.workflow.chairSubject | oecIFI1 | |
| uzh.workflow.chairSubject | ifiIVDA1 | |
| uzh.workflow.doaj | uzh.workflow.doaj.false | |
| uzh.workflow.eprintid | 254789 | |
| uzh.workflow.fulltextStatus | public | |
| uzh.workflow.revisions | 25 | |
| uzh.workflow.rightsCheck | keininfo | |
| uzh.workflow.source | Crossref:10.1109/tvcg.2021.3050497 | |
| uzh.workflow.status | archive | |
| Files | ||
| Publication available in collections: |