Publication: Natural density of rectangular unimodular integer matrices
Natural density of rectangular unimodular integer matrices
Date
Date
Date
2011
Journal Article
Published version
| cris.lastimport.scopus | 2025-07-17T03:36:00Z | |
| cris.lastimport.wos | 2025-08-06T01:38:35Z | |
| dc.contributor.institution | University of Zurich | |
| dc.date.accessioned | 2012-01-09T16:22:39Z | |
| dc.date.available | 2012-01-09T16:22:39Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | An integer matrix of size k×n, k≤n, is called unimodular if it can be extended to an n×n invertible matrix. The natural density of unimodular k×n matrices, which may be explained as the “probability" of a random k×n integer matrix to be unimodular, is determined in this paper using the Riemann's zeta function. The present result is a generalization of a classical result due to Cesáro and is also related to Quillen-Suslin's Theorem . | |
| dc.identifier.doi | 10.1016/j.laa.2010.11.015 | |
| dc.identifier.issn | 0024-3795 | |
| dc.identifier.scopus | 2-s2.0-78650787294 | |
| dc.identifier.uri | https://www.zora.uzh.ch/handle/20.500.14742/65645 | |
| dc.identifier.wos | 000286720700011 | |
| dc.language.iso | eng | |
| dc.subject.ddc | 510 Mathematics | |
| dc.title | Natural density of rectangular unimodular integer matrices | |
| dc.type | article | |
| dcterms.accessRights | info:eu-repo/semantics/openAccess | |
| dcterms.bibliographicCitation.journaltitle | Linear Algebra and its Applications | |
| dcterms.bibliographicCitation.number | 5 | |
| dcterms.bibliographicCitation.originalpublishername | Elsevier | |
| dcterms.bibliographicCitation.pageend | 1324 | |
| dcterms.bibliographicCitation.pagestart | 1319 | |
| dcterms.bibliographicCitation.volume | 434 | |
| dspace.entity.type | Publication | en |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.author | Maze, G | |
| uzh.contributor.author | Rosenthal, J | |
| uzh.contributor.author | Wagner, U | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | Yes | |
| uzh.contributor.correspondence | No | |
| uzh.document.availability | none | |
| uzh.document.availability | postprint | |
| uzh.eprint.datestamp | 2012-01-09 16:22:39 | |
| uzh.eprint.lastmod | 2025-08-06 01:55:44 | |
| uzh.eprint.statusChange | 2012-01-09 16:22:39 | |
| uzh.harvester.eth | Yes | |
| uzh.harvester.nb | No | |
| uzh.identifier.doi | 10.5167/uzh-53595 | |
| uzh.jdb.eprintsId | 24301 | |
| uzh.oastatus.unpaywall | bronze | |
| uzh.oastatus.zora | Hybrid | |
| uzh.publication.citation | Maze, G; Rosenthal, J; Wagner, U (2011). Natural density of rectangular unimodular integer matrices. Linear Algebra and its Applications, 434(5):1319-1324. | |
| uzh.publication.originalwork | original | |
| uzh.publication.publishedStatus | final | |
| uzh.relatedUrl.url | http://arxiv.org/abs/1005.3967 | |
| uzh.scopus.impact | 18 | |
| uzh.scopus.subjects | Algebra and Number Theory | |
| uzh.scopus.subjects | Numerical Analysis | |
| uzh.scopus.subjects | Geometry and Topology | |
| uzh.scopus.subjects | Discrete Mathematics and Combinatorics | |
| uzh.workflow.doaj | uzh.workflow.doaj.false | |
| uzh.workflow.eprintid | 53595 | |
| uzh.workflow.fulltextStatus | restricted | |
| uzh.workflow.revisions | 262 | |
| uzh.workflow.rightsCheck | keininfo | |
| uzh.workflow.status | archive | |
| uzh.wos.impact | 18 | |
| Files | Original bundle
| |
| Publication available in collections: |