Publication: Starch as a determinant of plant fitness under abiotic stress
Starch as a determinant of plant fitness under abiotic stress
Date
Date
Date
| cris.lastimport.scopus | 2025-05-20T03:44:16Z | |
| cris.lastimport.wos | 2025-08-17T03:19:26Z | |
| dc.contributor.institution | University of Zurich | |
| dc.date.accessioned | 2018-02-26T16:11:38Z | |
| dc.date.available | 2018-02-26T16:11:38Z | |
| dc.date.issued | 2017-05 | |
| dc.description.abstract | Contents 943 I. 943 II. 944 III. 945 IV. 945 V. 948 VI. 949 950 References 950 SUMMARY: Abiotic stresses, such as drought, high salinity and extreme temperatures, pose one of the most important constraints to plant growth and productivity in many regions of the world. A number of investigations have shown that plants, including several important crops, remobilize their starch reserve to release energy, sugars and derived metabolites to help mitigate the stress. This is an essential process for plant fitness with important implications for plant productivity under challenging environmental conditions. In this Tansley insight, we evaluate the current literature on starch metabolism in response to abiotic stresses, and discuss the key enzymes involved and how they are regulated. | |
| dc.identifier.doi | 10.1111/nph.14491 | |
| dc.identifier.issn | 0028-646X | |
| dc.identifier.scopus | 2-s2.0-85014742872 | |
| dc.identifier.uri | https://www.zora.uzh.ch/handle/20.500.14742/139764 | |
| dc.identifier.wos | 000402403900007 | |
| dc.language.iso | eng | |
| dc.subject | Plant Science | |
| dc.subject | Physiology | |
| dc.subject.ddc | 580 Plants (Botany) | |
| dc.title | Starch as a determinant of plant fitness under abiotic stress | |
| dc.type | article | |
| dcterms.accessRights | info:eu-repo/semantics/closedAccess | |
| dcterms.bibliographicCitation.journaltitle | New Phytologist | |
| dcterms.bibliographicCitation.number | 3 | |
| dcterms.bibliographicCitation.originalpublishername | Wiley-Blackwell Publishing, Inc. | |
| dcterms.bibliographicCitation.pageend | 951 | |
| dcterms.bibliographicCitation.pagestart | 943 | |
| dcterms.bibliographicCitation.pmid | 28277621 | |
| dcterms.bibliographicCitation.volume | 214 | |
| dspace.entity.type | Publication | en |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.author | Thalmann, Matthias | |
| uzh.contributor.author | Santelia, Diana | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | Yes | |
| uzh.document.availability | no_document | |
| uzh.eprint.datestamp | 2018-02-26 16:11:38 | |
| uzh.eprint.lastmod | 2025-08-17 03:25:24 | |
| uzh.eprint.statusChange | 2018-02-26 16:11:38 | |
| uzh.funder.name | SNSF | |
| uzh.funder.name | SNSF | |
| uzh.funder.projectNumber | 31003A_166539 | |
| uzh.funder.projectNumber | 31003A_147074 | |
| uzh.funder.projectTitle | Mechanistic insights into the adaptive plasticity of plant starch metabolism | |
| uzh.funder.projectTitle | Transcriptional and post-translational regulation of Arabidopsis b-amylase 1 during drought stress | |
| uzh.harvester.eth | No | |
| uzh.harvester.nb | No | |
| uzh.jdb.eprintsId | 16884 | |
| uzh.oastatus.unpaywall | bronze | |
| uzh.oastatus.zora | Closed | |
| uzh.publication.citation | Thalmann, Matthias; Santelia, Diana (2017). Starch as a determinant of plant fitness under abiotic stress. New Phytologist, 214(3):943-951. | |
| uzh.publication.freeAccessAt | doi | |
| uzh.publication.originalwork | original | |
| uzh.publication.publishedStatus | final | |
| uzh.scopus.impact | 609 | |
| uzh.scopus.subjects | Physiology | |
| uzh.scopus.subjects | Plant Science | |
| uzh.workflow.doaj | uzh.workflow.doaj.false | |
| uzh.workflow.eprintid | 148902 | |
| uzh.workflow.fulltextStatus | none | |
| uzh.workflow.revisions | 50 | |
| uzh.workflow.rightsCheck | keininfo | |
| uzh.workflow.source | PubMed:PMID:28277621 | |
| uzh.workflow.status | archive | |
| uzh.wos.impact | 605 | |
| Publication available in collections: |