Publication: Fermentation of whole grain Sorghum (Sorghum bicolor (L.) Moench) with different dry matter concentrations: effect on the apparent total tract digestibility of energy, crude nutrients and minerals in growing pigs
Fermentation of whole grain Sorghum (Sorghum bicolor (L.) Moench) with different dry matter concentrations: effect on the apparent total tract digestibility of energy, crude nutrients and minerals in growing pigs
Date
Date
Date
| cris.lastimport.scopus | 2025-06-09T03:38:15Z | |
| cris.lastimport.wos | 2025-07-24T01:32:28Z | |
| cris.virtual.orcid | https://orcid.org/0000-0001-7267-0335 | |
| cris.virtualsource.orcid | fee1aa27-8757-48aa-bf57-0e9c99461b21 | |
| dc.contributor.institution | University of Zurich | |
| dc.date.accessioned | 2021-05-07T09:57:33Z | |
| dc.date.available | 2021-05-07T09:57:33Z | |
| dc.date.issued | 2021-04-22 | |
| dc.description.abstract | Due to climate change and pests as result of maize monoculture, the need of diversification of crop rotation forces researchers to look for alternative grains for animal nutrition. Furthermore, grain fermentation may increase the nutritional value of feed and, simultaneously, decrease costs of feed conservation because the necessity for grain drying and associated energy costs are reduced. In this context, the cultivation and integration of early harvested and fermented sorghum grain in pig diets might be an interesting strategy for the substitution of maize. Therefore, we tested the nutritional value of three varieties of fermented sorghum grains with gradual differences in total dry matter, in a Latin-Square experiment comprising growing pigs. Results indicated there is a potential for improving the nutrient digestibility of sorghum-based pig diets by using early harvested and fermented whole sorghum grain with lower dry matter concentration. Especially the need for inorganic phosphorus supplementation and, hence, the fecal phosphorus emissions were significantly reduced. | |
| dc.identifier.doi | 10.3390/ani11051199 | |
| dc.identifier.issn | 2076-2615 | |
| dc.identifier.scopus | 2-s2.0-85104537771 | |
| dc.identifier.uri | https://www.zora.uzh.ch/handle/20.500.14742/182692 | |
| dc.identifier.wos | 000653371300001 | |
| dc.language.iso | eng | |
| dc.subject.ddc | 570 Life sciences; biology | |
| dc.subject.ddc | 630 Agriculture | |
| dc.title | Fermentation of whole grain Sorghum (Sorghum bicolor (L.) Moench) with different dry matter concentrations: effect on the apparent total tract digestibility of energy, crude nutrients and minerals in growing pigs | |
| dc.type | article | |
| dcterms.accessRights | info:eu-repo/semantics/openAccess | |
| dcterms.bibliographicCitation.journaltitle | Animals | |
| dcterms.bibliographicCitation.number | 5 | |
| dcterms.bibliographicCitation.originalpublishername | MDPI Publishing | |
| dcterms.bibliographicCitation.pageend | 1210 | |
| dcterms.bibliographicCitation.pagestart | 1199 | |
| dcterms.bibliographicCitation.volume | 11 | |
| dspace.entity.type | Publication | en |
| uzh.contributor.affiliation | Universität Rostock | |
| uzh.contributor.affiliation | Universität Rostock | |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.affiliation | Universitat fur Bodenkultur Wien | |
| uzh.contributor.affiliation | Universitat fur Bodenkultur Wien | |
| uzh.contributor.affiliation | Universitat fur Bodenkultur Wien | |
| uzh.contributor.affiliation | Universitat fur Bodenkultur Wien | |
| uzh.contributor.author | Puntigam, Reinhard | |
| uzh.contributor.author | Slama, Julia | |
| uzh.contributor.author | Brugger, Daniel | |
| uzh.contributor.author | Leitner, Karin | |
| uzh.contributor.author | Schedle, Karl | |
| uzh.contributor.author | Wetscherek-Seipelt, Gabriela | |
| uzh.contributor.author | Wetscherek, Wolfgang | |
| uzh.contributor.correspondence | Yes | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.document.availability | published_version | |
| uzh.eprint.datestamp | 2021-05-07 09:57:33 | |
| uzh.eprint.lastmod | 2025-07-24 01:38:25 | |
| uzh.eprint.statusChange | 2021-05-07 09:57:33 | |
| uzh.harvester.eth | Yes | |
| uzh.harvester.nb | No | |
| uzh.identifier.doi | 10.5167/uzh-202828 | |
| uzh.jdb.eprintsId | 23375 | |
| uzh.oastatus.unpaywall | gold | |
| uzh.oastatus.zora | Gold | |
| uzh.publication.citation | Puntigam, Reinhard; Slama, Julia; Brugger, Daniel; Leitner, Karin; Schedle, Karl; Wetscherek-Seipelt, Gabriela; Wetscherek, Wolfgang (2021). Fermentation of whole grain Sorghum (Sorghum bicolor (L.) Moench) with different dry matter concentrations: effect on the apparent total tract digestibility of energy, crude nutrients and minerals in growing pigs. Animals, 11(5):1199-1210. | |
| uzh.publication.freeAccessAt | doi | |
| uzh.publication.originalwork | original | |
| uzh.publication.publishedStatus | final | |
| uzh.scopus.impact | 5 | |
| uzh.scopus.subjects | Animal Science and Zoology | |
| uzh.scopus.subjects | General Veterinary | |
| uzh.workflow.doaj | uzh.workflow.doaj.true | |
| uzh.workflow.eprintid | 202828 | |
| uzh.workflow.fulltextStatus | public | |
| uzh.workflow.revisions | 44 | |
| uzh.workflow.rightsCheck | keininfo | |
| uzh.workflow.status | archive | |
| uzh.wos.impact | 3 | |
| Files | Original bundle
| |
| Publication available in collections: |