Publication: Min-max constructions of 2d-minimal surfaces
Date
Date
Date
2010
Dissertation
| dc.contributor.institution | University of Zurich | |
| dc.date.accessioned | 2011-01-19T14:21:43Z | |
| dc.date.available | 2011-01-19T14:21:43Z | |
| dc.date.issued | 2010 | |
| dc.description.abstract | In this thesis we will present a proof of the existence of closed embedded minimal surfaces in a closed 3-dimensional manifold constructed via min-max arguments and we will prove genus bounds for the produced surfaces. A stronger estimate was announced by Pitts and Rubinstein but to our knowledge its proof has never been published. Our proof follows ideas of Simon and uses an extension of a famous result of Meeks, Simon and Yau on the convergence of minimizing sequences of isotopic surfaces. Eine Minimalfläche ist eine Fläche im Raum, die lokal minimalen Flächeninhalt hat. In dieser Doktorarbeit studiere ich ähnlichen Probleme nicht in Raum, sondern zum Beispiel in einer 3-dimensionale Sphere. Es wird gezeigt, dass 2-dimensionale minimale Flächen in einer 3-Sphere existieren. Danach analysiere ich deren Geometrie. | |
| dc.identifier.uri | https://www.zora.uzh.ch/handle/20.500.14742/57428 | |
| dc.language.iso | eng | |
| dc.subject.ddc | 510 Mathematics | |
| dc.title | Min-max constructions of 2d-minimal surfaces | |
| dc.type | dissertation | |
| dcterms.accessRights | info:eu-repo/semantics/openAccess | |
| dcterms.bibliographicCitation.originalpublishername | s.n. | |
| dcterms.bibliographicCitation.originalpublisherplace | Zürich | |
| dspace.entity.type | Publication | en |
| uzh.contributor.author | Pellandini, Filippo Maria Livio | |
| uzh.contributor.correspondence | Yes | |
| uzh.contributor.examiner | De Lellis, Camillo | |
| uzh.contributor.examiner | Kappeler, Thomas | |
| uzh.contributor.examinercorrespondence | Yes | |
| uzh.contributor.examinercorrespondence | No | |
| uzh.document.availability | published_version | |
| uzh.eprint.datestamp | 2011-01-19 14:21:43 | |
| uzh.eprint.lastmod | 2021-04-15 14:10:51 | |
| uzh.eprint.statusChange | 2011-01-19 14:21:43 | |
| uzh.harvester.eth | Yes | |
| uzh.harvester.nb | Yes | |
| uzh.identifier.doi | 10.5167/uzh-42715 | |
| uzh.oastatus.zora | Green | |
| uzh.publication.citation | Pellandini, Filippo Maria Livio . Min-max constructions of 2d-minimal surfaces. 2010, University of Zurich, Faculty of Science. | |
| uzh.publication.faculty | science | |
| uzh.publication.pageNumber | 91 | |
| uzh.publication.thesisType | monographical | |
| uzh.workflow.eprintid | 42715 | |
| uzh.workflow.fulltextStatus | public | |
| uzh.workflow.revisions | 123 | |
| uzh.workflow.rightsCheck | offen | |
| uzh.workflow.source | SzZuIDS UZH | |
| uzh.workflow.status | archive | |
| Files | ||
| Publication available in collections: |