Publication: Multidimensional family therapy decreases the rate of externalising behavioural disorder symptoms in cannabis abusing adolescents: outcomes of the INCANT trial
Multidimensional family therapy decreases the rate of externalising behavioural disorder symptoms in cannabis abusing adolescents: outcomes of the INCANT trial
Date
Date
Date
| cris.lastimport.scopus | 2025-07-31T03:43:05Z | |
| cris.lastimport.wos | 2025-07-11T01:32:26Z | |
| dc.contributor.institution | University of Zurich | |
| dc.date.accessioned | 2014-06-23T15:34:41Z | |
| dc.date.available | 2014-06-23T15:34:41Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | BACKGROUND: US-based trials have shown that Multidimensional Family Therapy (MDFT) not only reduces substance abuse among adolescents, but also decreases mental and behavioural disorder symptoms, most notably externalising symptoms. In the INCANT trial, MDFT decreased the rate of cannabis dependence among Western European youth. We now focus on other INCANT outcomes, i.e., lessening of co-morbidity symptoms and improvement of family functioning. METHODS: INCANT was a randomised controlled trial comparing MDFT with individual therapy (IP) at and across sites in Berlin, Brussels, Geneva, The Hague, and Paris. We recruited 450 boys and girls aged 13 up to 18 years with a cannabis use disorder, and their parent(s), and followed them for 12 months. Mental and behavioural characteristics (classified as 'externalising' or 'internalising') and family conflict and cohesion were assessed. RESULTS: From intake through 12 months, MDFT and IP groups improved on all outcome measures. Models including treatment, site, and referral source showed that MDFT outperformed IP in reducing externalising symptoms.Adolescents were either self-referred to treatment (mostly on the initiative from people close to the teen) or referred under some measure of coercion by an external authority. These two groups reacted equally well to treatment. CONCLUSIONS: Both MDFT and IP reduced the rate of externalising and internalising symptoms and improved family functioning among adolescents with a cannabis use disorder. MDFT outperformed IP in decreasing the rate of externalising symptoms. Contrary to common beliefs among therapists in parts of Western Europe, the 'coerced' adolescents did at least as well in treatment as the self-referred adolescents.MDFT shows promise as a treatment for both substance use disorders and externalising symptoms. | |
| dc.identifier.doi | 10.1186/1471-244X-14-26 | |
| dc.identifier.issn | 1471-244X | |
| dc.identifier.scopus | 2-s2.0-84893182105 | |
| dc.identifier.uri | https://www.zora.uzh.ch/handle/20.500.14742/105549 | |
| dc.identifier.wos | 000332673400001 | |
| dc.language.iso | eng | |
| dc.subject.ddc | 610 Medicine & health | |
| dc.title | Multidimensional family therapy decreases the rate of externalising behavioural disorder symptoms in cannabis abusing adolescents: outcomes of the INCANT trial | |
| dc.type | article | |
| dcterms.accessRights | info:eu-repo/semantics/openAccess | |
| dcterms.bibliographicCitation.journaltitle | BMC Psychiatry | |
| dcterms.bibliographicCitation.originalpublishername | BioMed Central | |
| dcterms.bibliographicCitation.pagestart | 26 | |
| dcterms.bibliographicCitation.pmid | 24485347 | |
| dcterms.bibliographicCitation.volume | 14 | |
| dspace.entity.type | Publication | en |
| uzh.contributor.affiliation | University of Zurich | |
| uzh.contributor.affiliation | Sam Houston State University | |
| uzh.contributor.affiliation | Centre Hospitalier Universitaire Brugmann, Brussels | |
| uzh.contributor.affiliation | Delphi-Gesellschaft für Forschung | |
| uzh.contributor.affiliation | Centre Pierre Nicole, Université Paris-Sud | |
| uzh.contributor.affiliation | Parnassia Addiction Research Centre | |
| uzh.contributor.affiliation | University of Miami Leonard M. Miller School of Medicine | |
| uzh.contributor.affiliation | Erasmus MC, Leiden University Medical Center - LUMC | |
| uzh.contributor.author | Schaub, Michael P | |
| uzh.contributor.author | Henderson, Craig E | |
| uzh.contributor.author | Pelc, Isidore | |
| uzh.contributor.author | Tossmann, Peter | |
| uzh.contributor.author | Phan, Olivier | |
| uzh.contributor.author | Hendriks, Vincent | |
| uzh.contributor.author | Rowe, Cindy | |
| uzh.contributor.author | Rigter, Henk | |
| uzh.contributor.correspondence | Yes | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.document.availability | published_version | |
| uzh.eprint.datestamp | 2014-06-23 15:34:41 | |
| uzh.eprint.lastmod | 2025-07-31 03:43:05 | |
| uzh.eprint.statusChange | 2014-06-23 15:34:40 | |
| uzh.harvester.eth | Yes | |
| uzh.harvester.nb | No | |
| uzh.identifier.doi | 10.5167/uzh-96746 | |
| uzh.jdb.eprintsId | 23727 | |
| uzh.oastatus.unpaywall | gold | |
| uzh.oastatus.zora | Gold | |
| uzh.publication.citation | Schaub, Michael P; Henderson, Craig E; Pelc, Isidore; Tossmann, Peter; Phan, Olivier; Hendriks, Vincent; Rowe, Cindy; Rigter, Henk (2014). Multidimensional family therapy decreases the rate of externalising behavioural disorder symptoms in cannabis abusing adolescents: outcomes of the INCANT trial. BMC Psychiatry, 14:26. | |
| uzh.publication.freeAccessAt | pubmedid | |
| uzh.publication.originalwork | original | |
| uzh.publication.publishedStatus | final | |
| uzh.scopus.impact | 35 | |
| uzh.scopus.subjects | Psychiatry and Mental Health | |
| uzh.workflow.chairSubject | tre | |
| uzh.workflow.chairSubject | thc | |
| uzh.workflow.doaj | uzh.workflow.doaj.true | |
| uzh.workflow.eprintid | 96746 | |
| uzh.workflow.fulltextStatus | public | |
| uzh.workflow.revisions | 64 | |
| uzh.workflow.rightsCheck | offen | |
| uzh.workflow.status | archive | |
| uzh.wos.impact | 29 | |
| Files | ||
| Publication available in collections: |