Publication: Potential implications of solar radiation modification for achievement of the sustainable development goals
Potential implications of solar radiation modification for achievement of the sustainable development goals
Date
Date
Date
| cris.lastimport.scopus | 2025-06-11T03:39:25Z | |
| cris.lastimport.wos | 2025-07-25T01:30:55Z | |
| cris.virtual.orcid | https://orcid.org/0000-0001-5053-3700 | |
| cris.virtualsource.orcid | 96639831-b8ea-4693-8490-09a52b9a8aa6 | |
| dc.contributor.institution | University of Zurich | |
| dc.date.accessioned | 2021-10-21T15:51:24Z | |
| dc.date.available | 2021-10-21T15:51:24Z | |
| dc.date.issued | 2021-06 | |
| dc.description.abstract | Solar radiation modification, particularly stratospheric aerosol injection, holds the potential to reduce the impacts of climate change on sustainable development, yet could itself generate negative impacts and is subject to intense scholarly debate based on relatively little evidence. Based on expert elicitation involving over 30 individuals with backgrounds across the domains of the United Nations’ Sustainable Development Goals (SDGs), we identify a broad range of potential implications of solar radiation modification for the SDGs. Depending on design and application scenarios, applications could potentially assist in the pursuit of several of the goals by limiting temperature rise and limiting acceleration in atmospheric water cycles as well as extreme weather events. However, by adding to particulates, introducing an additional layer of complexity and potential for conflict in global governance, as well as otherwise altering planetary environments, they might also detract from the pursuit of SDGs and introduce novel risks. The overall impact of solar radiation modification on sustainable development is currently highly uncertain and dependent on climate change mitigation pathways and governance. We identify key areas for further transdisciplinary research the pursuit of which might reduce some uncertainty and help inform emerging governance processes. | |
| dc.identifier.doi | 10.1007/s11027-021-09958-1 | |
| dc.identifier.issn | 1381-2386 | |
| dc.identifier.scopus | 2-s2.0-85108349468 | |
| dc.identifier.uri | https://www.zora.uzh.ch/handle/20.500.14742/186937 | |
| dc.identifier.wos | 000662892500001 | |
| dc.language.iso | eng | |
| dc.subject | ecology | |
| dc.subject | global and planetary change solar radiation modification | |
| dc.subject | sustainable development goals | |
| dc.subject | united nations | |
| dc.subject | co-benefits | |
| dc.subject | side effects | |
| dc.subject | risk | |
| dc.subject.ddc | 320 Political science | |
| dc.title | Potential implications of solar radiation modification for achievement of the sustainable development goals | |
| dc.type | article | |
| dcterms.accessRights | info:eu-repo/semantics/openAccess | |
| dcterms.bibliographicCitation.journaltitle | Mitigation and Adaptation Strategies for Global Change | |
| dcterms.bibliographicCitation.number | 5 | |
| dcterms.bibliographicCitation.originalpublishername | Springer | |
| dcterms.bibliographicCitation.pagestart | 21 | |
| dcterms.bibliographicCitation.volume | 26 | |
| dspace.entity.type | Publication | en |
| uzh.contributor.affiliation | Perspectives Climate Research, Copernicus Institute of Sustainable Development, Institute for Advanced Sustainability Studies | |
| uzh.contributor.affiliation | Perspectives Climate Research, University of Zurich | |
| uzh.contributor.affiliation | Beijing University of Technology, Chinese Academy of Social Sciences | |
| uzh.contributor.author | Honegger, Matthias | |
| uzh.contributor.author | Michaelowa, Axel | |
| uzh.contributor.author | Pan, Jiahua | |
| uzh.contributor.correspondence | Yes | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.document.availability | published_version | |
| uzh.eprint.datestamp | 2021-10-21 15:51:24 | |
| uzh.eprint.lastmod | 2025-07-25 01:36:21 | |
| uzh.eprint.statusChange | 2021-10-21 15:51:24 | |
| uzh.funder.name | Carnegie Climate Governance initiative | |
| uzh.harvester.eth | Yes | |
| uzh.harvester.nb | No | |
| uzh.identifier.doi | 10.5167/uzh-207958 | |
| uzh.jdb.eprintsId | 28620 | |
| uzh.oastatus.unpaywall | hybrid | |
| uzh.oastatus.zora | Green | |
| uzh.publication.citation | Honegger, Matthias; Michaelowa, Axel; Pan, Jiahua (2021). Potential implications of solar radiation modification for achievement of the sustainable development goals. Mitigation and Adaptation Strategies for Global Change, 26(5):21. | |
| uzh.publication.originalwork | original | |
| uzh.publication.publishedStatus | final | |
| uzh.scopus.impact | 11 | |
| uzh.scopus.subjects | Global and Planetary Change | |
| uzh.scopus.subjects | Ecology | |
| uzh.workflow.doaj | uzh.workflow.doaj.false | |
| uzh.workflow.eprintid | 207958 | |
| uzh.workflow.fulltextStatus | public | |
| uzh.workflow.revisions | 43 | |
| uzh.workflow.rightsCheck | keininfo | |
| uzh.workflow.source | CrossRef:10.1007/s11027-021-09958-1 | |
| uzh.workflow.status | archive | |
| uzh.wos.impact | 10 | |
| Files | ||
| Publication available in collections: |