Publication: Neurochemical markers as potential indicators of postmortem tissue quality
Date
Date
Date
2018
Journal Article
Published version
| cris.lastimport.scopus | 2025-05-24T03:33:13Z | |
| cris.lastimport.wos | 2025-08-18T01:34:16Z | |
| dc.contributor.institution | University of Zurich | |
| dc.date.accessioned | 2018-10-25T09:13:34Z | |
| dc.date.available | 2018-10-25T09:13:34Z | |
| dc.date.issued | 2018-02-25 | |
| dc.description.abstract | Premortem, postmortem, and storage conditions are parameters that can influence the quality and interpretation of data from studies of postmortem tissue. While many neurochemicals in the brain are relatively stable for several hours after death if stored at 4°C, the postmortem delay nevertheless becomes an important variable when examining the disease state because neurochemical levels may change with extended postmortem delay. Moreover, in the postmortem brain, neurochemical levels may also play a key role in determining the diagnosis. This is particularly true for some neurodegenerative disorders where many of the clinical features of the disease are not exclusive to one illness. It is therefore imperative to employ brain tissue of the highest quality from both nondiseased (control) and diseased brain tissue to ascertain the specific molecular and genetic mechanisms particular to the disease pathogenesis. Consequently, it would be very useful if specific markers could be employed to demonstrate and determine the quality of postmortem brain tissue that is suitable for such studies. In this chapter, the following neurochemical markers are critically reviewed as potential candidates to assess the quality of postmortem brain tissue: tryptophan levels, glutathione levels (and glutathione metabolic enzymes), enzymatic activities (glutamate decarboxylase, phosphofructokinase-1), epigenetic enzymes (acetyltransferase, methyltransferase), and tissue pH. In conclusion, the neurochemical tryptophan appears to be the most suitable candidate for assessing the integrity and quality of postmortem brain tissue. However, to optimize the quality of the samples, neuropathologic diagnostic characterization must also be employed in the interpretation and understanding of the data generated. It would also be judicious to consider as many premortem and postmortem conditions as possible as they can also affect the genetic and molecular integrity of the brain tissue. | |
| dc.identifier.doi | 10.1016/B978-0-444-63639-3.00009-8 | |
| dc.identifier.issn | 0072-9752 | |
| dc.identifier.scopus | 2-s2.0-85045923825 | |
| dc.identifier.uri | https://www.zora.uzh.ch/handle/20.500.14742/146809 | |
| dc.identifier.wos | 000472710300011 | |
| dc.language.iso | eng | |
| dc.subject.ddc | 610 Medicine & health | |
| dc.title | Neurochemical markers as potential indicators of postmortem tissue quality | |
| dc.type | article | |
| dcterms.accessRights | info:eu-repo/semantics/closedAccess | |
| dcterms.bibliographicCitation.journaltitle | Handbook of Clinical Neurology | |
| dcterms.bibliographicCitation.originalpublishername | Elsevier | |
| dcterms.bibliographicCitation.pageend | 127 | |
| dcterms.bibliographicCitation.pagestart | 119 | |
| dcterms.bibliographicCitation.pmid | 29496135 | |
| dcterms.bibliographicCitation.volume | 150 | |
| dspace.entity.type | Publication | en |
| uzh.contributor.affiliation | University of Nairobi | |
| uzh.contributor.affiliation | Julius-Maximilians-Universität Würzburg | |
| uzh.contributor.affiliation | UniversitatsSpital Zurich|Universitätsklinikum Würzburg|Neuroscience Center Zurich|University of Zurich | |
| uzh.contributor.affiliation | Universitätsklinikum Würzburg | |
| uzh.contributor.author | Sian-Hülsmann, J | |
| uzh.contributor.author | Monoranu, C-M | |
| uzh.contributor.author | Grünblatt, E | |
| uzh.contributor.author | Riederer, P | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | No | |
| uzh.contributor.correspondence | Yes | |
| uzh.document.availability | no_document | |
| uzh.eprint.datestamp | 2018-10-25 09:13:34 | |
| uzh.eprint.lastmod | 2025-08-18 01:42:20 | |
| uzh.eprint.statusChange | 2018-10-25 09:13:34 | |
| uzh.harvester.eth | No | |
| uzh.harvester.nb | No | |
| uzh.jdb.eprintsId | 37816 | |
| uzh.oastatus.unpaywall | closed | |
| uzh.oastatus.zora | Closed | |
| uzh.publication.citation | Sian-Hülsmann, J; Monoranu, C-M; Grünblatt, E; Riederer, P (2018). Neurochemical markers as potential indicators of postmortem tissue quality. Handbook of Clinical Neurology, 150:119-127. | |
| uzh.publication.originalwork | original | |
| uzh.publication.publishedStatus | final | |
| uzh.scopus.impact | 4 | |
| uzh.scopus.subjects | Neurology (clinical) | |
| uzh.scopus.subjects | Neurology | |
| uzh.scopus.subjects | General Medicine | |
| uzh.workflow.doaj | uzh.workflow.doaj.false | |
| uzh.workflow.eprintid | 157009 | |
| uzh.workflow.fulltextStatus | none | |
| uzh.workflow.revisions | 50 | |
| uzh.workflow.rightsCheck | nichtoffen | |
| uzh.workflow.source | PubMed:PMID:29496135 | |
| uzh.workflow.status | archive | |
| uzh.wos.impact | 4 | |
| Publication available in collections: |